UC Irvine vs UC San Diego
4/10/2022
Triton Ballpark
1:00 pm
UC Irvine
19-11, 0

9
Final
12

UC San Diego
12-19, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 | 13 | 0 | |
| 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | X | 12 | 14 | 2 |
Win: Soberon, J. (1-0)Loss: Wheeler, Cameron (2-2)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Filia, M. doubled to left center, RBI (2-2 KBBK); Smith, A. scored. | 0 | 1 |
2nd Sudyka, N. homered to left center, RBI (1-0 B). | 0 | 2 |
2nd Smith, J. singled to shortstop, RBI (3-1 BBBK); Glascoe, L. advanced to third; Kleszcz, B. scored. | 0 | 3 |
2nd Smith, A. singled to right center, RBI (0-1 F); Smith, J. advanced to third; Glascoe, L. scored. | 0 | 4 |
2nd Fuhrman, M. tripled to right center, 3 RBI (1-2 BFK); Filia, M. scored; Smith, A. scored; Smith, J. scored. | 0 | 7 |
3rd Church doubled to left field, RBI (2-0 BB); Fitzgerald advanced to third; Nakawake scored. | 1 | 7 |
3rd Smith, J. flied out to lf, SF, RBI (2-0 BB); Kleszcz, B. scored. | 1 | 8 |
3rd Smith, A. singled to left field, RBI (0-2 FK); Glascoe, L. advanced to second; Saunders, L. scored. | 1 | 9 |
3rd Filia, M. homered to right field, 3 RBI (0-0); Smith, A. scored; Glascoe, L. scored. | 1 | 12 |
4th Kendle homered to left field, RBI (2-1 KBB). | 2 | 12 |
5th Penso, B. advanced to second on a wild pitch; Gleed, D. advanced to third on a wild pitch; Torres scored on a wild pitch. | 3 | 12 |
5th Garcia-Pac. flied out to cf, SF, RBI (2-2 KBFB); Gleed, D. scored. | 4 | 12 |
6th Nakawake homered to left center, RBI (3-2 BKBBKF). | 5 | 12 |
6th Torres reached on an error by 2b, RBI (1-1 BF); Fitzgerald scored, unearned. | 6 | 12 |
8th Church singled, advanced to third on an error by rf, RBI (0-1 F); Fitzgerald scored, unearned; Nakawake scored. | 8 | 12 |
8th Gleed, D. singled to pitcher, RBI (0-0); Church scored, unearned. | 9 | 12 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Ben | 1B | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 |
| Church, Nathan | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Torres, Justin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gleed, Dub | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Castro, Jacob | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Penso, Blake | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Smith, Myles | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCaffrey, Thomas | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia-pacheco, A. | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Spillane, Luke | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Kendle, Caden | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Nakawake, Taishi | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 7 | 4 | 0 | 10 | 10 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glascoe, L. | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Halbach, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Smith, A. | DH | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Filia, M. | C/LF | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Fuhrman, M. | SS | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 |
McNally, R. | 1B/CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Sudyka, N. | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Kleszcz, B. | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, L. | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Forcucci, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ernisse, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissas, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soberon, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 12 | 4 | 0 | 6 | 9 |
Batting
2B: Smith, J. (1); Smith, A. (1); Filia, M. (1)
3B: Fuhrman, M. (1)
HR: Filia, M. (1); Sudyka, N. (1)
SF: Smith, J. (1)
Baserunning HBP: Glascoe, L. (1); McNally, R. (1); Kleszcz, B. (1)
Fielding
E: Sudyka, N. (1); Saunders, L. (1)
DP: Halbach, M. (1); Fuhrman, M. (1); Sudyka, N. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeler, Cameron | 1.2 | 8 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 1 | 1 | 49 |
| Robinson, Cooper | 1.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | 2 | 30 |
| Antone, Andre | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 6 | 2 | 41 |
| King, Jacob | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 17 |
| Ingebritson, Gordon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 14 | 12 | 12 | 4 | 6 | 1 | 0 | 3 | 0 | 37 | 45 | 13 | 5 | 148 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forcucci, R. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 34 |
Ernisse, Z. | 2.2 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 12 | 16 | 2 | 2 | 70 |
Rissas, R. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
Soberon, J. | 2.0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 32 |
Martinez, I. | 2.0 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 37 |
| Totals | 13 | 9 | 6 | 4 | 10 | 1 | 0 | 2 | 0 | 39 | 46 | 9 | 7 | 185 |
Win: Soberon, J. (1-0)
Loss: Wheeler, Cameron (2-2)
HBP: Robinson, Cooper (2); Antone, Andre (1)
;
Ernisse, Z. (2)
















