UC Irvine vs Oregon State
3/4/2022
Goss Stadium
5:35pm
UC Irvine
5-4

2
Final
7

Oregon State
8-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | X | 7 | 9 | 0 |
Win: Hjerpe, Cooper (3-0)Loss: Frias, Michael (2-1)Save: Ferrer, Ben (1)
Scoring Summary
Team | UCI | OSU |
|---|---|---|
1st Fitzgerald grounded out to 2b, RBI (3-1 BBBK); Church advanced to third; Hadeen scored. | 1 | 0 |
1st Boyd homered to left center, 2 RBI (0-2 KS); Bazzana scored. | 1 | 2 |
3rd Boyd flied out to rf, SF, RBI (1-2 SKB); Bazzana advanced to second; Meckler scored. | 1 | 3 |
3rd Forrester singled up the middle, RBI (3-0 BBB); Melton advanced to second; Bazzana scored. | 1 | 4 |
4th McGuire doubled to center field, RBI (1-0 B); Garcia-Pac. scored. | 2 | 4 |
7th Melton doubled down the lf line, RBI (0-0); Boyd scored. | 2 | 5 |
7th Logan flied out to cf, SF, RBI (1-2 BFF); Forrester advanced to third; Melton scored. | 2 | 6 |
8th Boyd flied out to cf, SF, RBI (0-0); Meckler advanced to third; Dernedde scored. | 2 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hadeen, Woody | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Church, Nathan | RF/CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| McCaffrey, Thomas | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Fitzgerald, Ben | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Torres, Justin | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Garcia-pacheco, A. | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| McGuire, Connor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Spillane, Luke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Castro, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendle, Caden | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nakawake, Taishi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Smith, Myles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworth, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spillane, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 1 | 0 | 17 | 7 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Bazzana, Travis | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Boyd, Justin | RF | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Melton, Jacob | CF | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
Forrester, Garret | 1B | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
Fuchs, Greg | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Logan, Gavin | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gretler, Matthew | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Dernedde, Kyle | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hjerpe, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferrer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 7 | 8 | 2 | 10 | 11 |
Batting
2B: Meckler, Wade (1); Melton, Jacob (1)
HR: Boyd, Justin (1)
SH: Gretler, Matthew (1)
SF: Boyd, Justin (2); Logan, Gavin (1)
Baserunning SB: Bazzana, Travis (1); Boyd, Justin (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frias, Michael | 4.2 | 6 | 4 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 19 | 23 | 6 | 1 | 100 |
| Antone, Andre | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 14 |
| Wentworth, Troy | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
| Spillane, Jake | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 29 |
| Rincover, Nick | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 12 |
| Totals | 9 | 7 | 7 | 8 | 10 | 1 | 0 | 0 | 2 | 30 | 42 | 9 | 5 | 165 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hjerpe, Cooper | 5.1 | 7 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 23 | 3 | 3 | 97 |
Brown, Ryan | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
Ferrer, Ben | 3.1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 1 | 46 |
| Totals | 7 | 2 | 2 | 1 | 17 | 0 | 0 | 1 | 0 | 34 | 36 | 5 | 5 | 154 |
















