UC Irvine vs UC San Diego
4/8/2022
Triton Ballpark
6:30 pm
UC Irvine
18-10, 0

11
Final
7

UC San Diego
11-18, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 14 | 0 | |
| 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 11 | 1 |
Win: Ingebritson, Gordon (5-0)Loss: Tonnerre, Z. (0-3)
Scoring Summary
Team | UCI | UCSD |
|---|---|---|
1st Fitzgerald homered to right field, RBI (1-0 B). | 1 | 0 |
1st Torres tripled down the rf line, RBI (2-2 BKKB); Church scored. | 2 | 0 |
1st Castro, Ja. doubled down the lf line, 2 RBI (0-0); Gleed, D. scored; Torres scored. | 4 | 0 |
2nd Gleed, D. doubled down the lf line, 2 RBI (1-1 FB); Church scored; Fitzgerald scored. | 6 | 0 |
2nd Spillane tripled to right center, 2 RBI (1-0 B); Castro, Ja. scored; Gleed, D. scored. | 8 | 0 |
2nd Kendle singled to left field, RBI (0-2 FS); Spillane scored. | 9 | 0 |
2nd FitzGerald tripled down the rf line, RBI (1-1 KB); Filia, M. scored. | 9 | 1 |
2nd Halbach, M. flied out to rf, SF, RBI (2-1 BKB); FitzGerald scored. | 9 | 2 |
3rd Smith, J. homered to left field, RBI (3-1 BFBB). | 9 | 3 |
5th Smith, A. flied out to cf, SF, RBI (0-0); Sudyka, N. scored, unearned. | 9 | 4 |
5th FitzGerald doubled down the lf line, 2 RBI (0-1 K); Smith, J. scored; Glascoe, L. scored. | 9 | 6 |
7th Fitzgerald walked, RBI (3-2 BSBBSB); Kendle advanced to second; Spillane advanced to third; Garcia-Pac. scored. | 10 | 6 |
9th Kendle homered to left center, RBI (1-0 B). | 11 | 6 |
9th Filia, M. homered to left field, RBI (1-2 BSS). | 11 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Ben | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Church, Nathan | RF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Torres, Justin | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gleed, Dub | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Castro, Jacob | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| McCaffrey, Thomas | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia-pacheco, A. | PH/C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Spillane, Luke | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kendle, Caden | LF | 3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nakawake, Taishi | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 11 | 5 | 1 | 5 | 10 |
Batting
Baserunning
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glascoe, L. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Smith, J. | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Smith, A. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Filia, M. | LF/C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Fitzgerald | DH | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
McNally, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuhrman, M. | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Halbach, M. | 1B/LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gonzalez, E. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucchetti, A | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sudyka, N. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Tonnerre, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissas, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 11 | 7 | 4 | 0 | 12 | 9 |
Batting
2B: Smith, A. (2); Fitzgerald (1)
3B: Fitzgerald (1)
HR: Smith, J. (1); Filia, M. (1)
SF: Smith, A. (1); Halbach, M. (1)
Baserunning SB: McNally, R. (1)
HBP: Fitzgerald (1)
Fielding
E: Tonnerre, Z. (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pinto, Nick | 4.1 | 5 | 6 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 98 |
| Ingebritson, Gordon | 2.2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 28 |
| Brooks, Tanner | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Taylor, Troy | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 20 |
| Totals | 11 | 7 | 6 | 4 | 12 | 0 | 0 | 1 | 0 | 36 | 43 | 5 | 10 | 161 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonnerre, Z. | 3.0 | 11 | 9 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 3 | 82 |
Dale, C. | 3.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 14 | 3 | 7 | 52 |
Rissas, R. | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Morris, L. | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 31 |
| Totals | 14 | 11 | 11 | 5 | 5 | 0 | 0 | 3 | 1 | 40 | 48 | 10 | 11 | 177 |













