CSUN vs UC Irvine
4/3/2022
Anteater Ballpark
1:05 PM
CSUN
15-11, 4-5

5
Final
6

UC Irvine
16-10, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 10 | 0 |
Win: Taylor, Troy (1-1)Loss: Traxel, Blaine (3-2)
Scoring Summary
Team | CSUN | UCI |
|---|---|---|
Smith, My. grounded out to p, RBI (3-2 FFBFBFBFFFF); Spillane scored. | 0 | 1 |
Sojka doubled through the right side, 2 RBI (1-2 KBS); Simons advanced to third; Tarlow scored; Bohning scored. | 2 | 1 |
Torres flied out to cf, SF, RBI (1-2 SFBFFF); Fitzgerald scored. | 2 | 2 |
Bohning advanced to second on a wild pitch; West scored on a wild pitch. | 3 | 2 |
Moody doubled to left center, RBI (0-1 F); Sojka scored. | 4 | 2 |
West singled to left field, RBI (1-2 BFFF); Moody scored. | 5 | 2 |
Church singled to left center, RBI (1-0 B); Nakawake scored. | 5 | 3 |
McCaffrey homered to left field, RBI (2-1 KBB). | 5 | 4 |
Fitzgerald doubled to right field, RBI (1-1 BS); Smith, My. scored. | 5 | 5 |
Torres singled to right center, RBI (0-0); Church advanced to second; Fitzgerald scored. | 5 | 6 |
CSUN
Simons, Jakob | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sojka, Andrew | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Moody, Kai | 2B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Gonzalez, Gabe | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
West, Bart | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
Kramer, Joey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barraza, Nathan | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
le, Mason | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Bohning, Brandon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Tarlow, Graysen | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Wentz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Xavier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 4 | 1 | 10 | 5 |
Batting
2B: Sojka, Andrew (2); Moody, Kai (1); Bohning, Brandon (1)
SH: Sojka, Andrew (1)
Baserunning
CS: West, Bart (1); Barraza, Nathan (1)
Fielding
DP: Moody, Kai (1); Kramer, Joey (1); Bohning, Brandon (1)
UC Irvine
| DH | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | |
| RF | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 6 | 10 | 6 | 5 | 1 | 9 | 6 |
BattingBaserunning
Fielding
CSUN
Wentz, Ryan | 6.0 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 20 | 25 | 3 | 8 | 121 |
Martinez, Xavier | 2.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 28 |
Schriever, Blake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
Traxel, Blaine | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 6 |
| Totals | 10 | 6 | 6 | 5 | 9 | 1 | 0 | 0 | 1 | 32 | 39 | 5 | 10 | 169 |
UC Irvine
| 3.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 53 | |
| 0.2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | |
| 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 | |
| 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 20 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 14 | |
| Totals | 11 | 5 | 5 | 4 | 10 | 1 | 0 | 0 | 1 | 33 | 38 | 6 | 7 | 153 |
















