Anteaters by Olympiad
2024 Olympics - Paris, France
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Jordan Cheng | USA | Women's Volleyball Coach | Beach | |
| Dave Durden | USA | Swimming - Assistant Coach | ||
| Kaleigh Gilchrist | USA | Women's Water Polo | ||
| Tim Hinchey | USA | Swimming - CEO | ||
| Thomas Hodges | Australia | Men's Volleyball | Beach | |
| Bryan Larsen | USA | Para Cycling | Track | |
| Tara Prentice | USA | Women's Water Polo | ||
| David Smith | USA | Men's Volleyball | Indoor | Bronze |
| John Speraw | USA | Men's Volleyball Coach | Indoor | Bronze |
| Kevin Tillie | France | Men's Volleyball | Indoor | Gold |
2020 Olympics - Tokyo, Japan
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| John Abdou | USA | M&W Water Polo - High Performance Director | W-Gold | |
| Michelle Bartsch* | USA | Women's Volleyball | Indoor | |
| Jordan Cheng* | USA | Women's Volleyball Coach | Beach | |
| Phillip Chew# | USA | Badminton | Men's Doubles | |
| Ryan Chew# | USA | Badminton | Men's Doubles | |
| Charlotte Drury^ | USA | Gymnastics | Trampoline (Alternate) | |
| Dave Durden | USA | Men's Swimming Head Coach | ||
| Jason Evezard | South Africa | Men's Water Polo | ||
| Kaleigh Gilchrist* | USA | Women's Water Polo | Gold | |
| Dan Klatt | USA | Women's Water Polo Coach | Gold | |
| Lovre Milos | Croatia | Men's Water Polo | ||
| Amber Neben^ | USA | Cycling | Road - Time Trial | |
| Jamie Neushul* | USA | Women's Water Polo | Gold | |
| Melissa Seidemann* | USA | Women's Water Polo | Gold | |
| David Smith | USA | Men's Volleyball | Indoor | |
| Brian Thornton | USA | Men's Volleyball Coach | Indoor | |
| Kevin Tillie | France | Men's Volleyball | Indoor | Gold |
| Alys Williams* | USA | Women's Water Polo | Gold |
* - Served as an assistant coach at UCI
^ - Graduate student at UCI - did not compete as an athlete
#Undergraduate student at UCI - did not compete as an athlete
2016 Olympics - Rio de Janeiro, Brazil
^ - Graduate student at UCI - did not compete as an athlete
#Undergraduate student at UCI - did not compete as an athlete
2016 Olympics - Rio de Janeiro, Brazil
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| John Abdou | USA | M&W Water Polo - High Performance Director | W-Gold | |
| Andrea Becker | USA | Men's Volleyball Assistant | Indoor | Bronze |
| Charles Jock | USA | Men's Track & Field | 800m | |
| Dan Klatt | USA | Women's Water Polo Coach | Gold | |
| David Smith | USA | Men's Volleyball | Indoor | Bronze |
| John Speraw | USA | Men's Volleyball Coach | Indoor | Bronze |
| Kevin Tillie | France | Men's Volleyball | Indoor | |
| Persis William-Mensah | Ghana | Women's Track & Field | 4x100 Relay |
2012 Olympics - London, England
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Ryan Bailey | USA | Men's Water Polo | ||
| Tim Hutten | USA | Men's Water Polo | ||
| Dan Klatt | USA | Women's Water Polo Coach | Gold | |
| Jamie Morrison | USA | Women's Volleyball Coach | Indoor | |
| Amber Neben | USA | Cycling | Road Race & Time Trial | |
| Jeff Powers | USA | Men's Water Polo | ||
| David Smith | USA | Men's Volleyball | Indoor | |
| John Speraw | USA | Men's Volleyball Coach | Indoor | |
| Brian Thornton | USA | Men's Volleyball | Indoor |
2008 Olympics - Beijing, China
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Ryan Bailey | USA | Men's Water Polo | Silver | |
| Jay Glaser | USA | Sailing Coach | ||
| Brittany Hayes^ | USA | Women's Water Polo | Silver | |
| Jay Hosack | USA | Men's Volleyball Coach | Indoor | Gold |
| Tim Hutten | USA | Men's Water Polo | Silver | |
| Rick Merlo | USA | Men's Water Polo | Silver | |
| Jamie Morrison | USA | Men's Volleyball Coach | Indoor | Gold |
| Amber Neben | USA | Cycling | Road Race | |
| Jeff Powers | USA | Men's Water Polo | Silver | |
| John Speraw | USA | Men's Volleyball Coach | Indoor | Gold |
| Nick Scandone$ | USA | Sailing | Gold |
^ - Graduate student at UCI - did not compete as an athlete
$Paralympian
$Paralympian
2004 Olympics - Athens, Greece
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Omar Amr | USA | Men's Water Polo | ||
| Ryan Bailey | USA | Men's Water Polo | ||
| Lanee Butler-Beashel | USA | Sailing | Windsurfing | |
| Lara Bjargardottir | Iceland | Women's Swimming | 100m Freestyle | |
| Jay Glaser | USA | Sailing Coach | ||
| Genai Kerr | USA | Men's Water Polo | ||
| Dan Klatt | USA | Men's Water Polo | ||
| Jeff Powers | USA | Men's Water Polo | ||
| Peter Wells | USA | Sailing | Windsurfing |
2000 Olympics - Sydney, Australia
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Ryan Bailey | USA | Men's Water Polo | ||
| Lara Bjargardottir | Iceland | Women's Swimming | 100m Freestyle, 200m Freestyle | |
| Lanee Butler-Beashel | USA | Sailing | Windsurfing | |
| Jay Glaser | USA | Sailing Coach | ||
| Hartwell Jordan | USA | Sailing | Mixed Three-Person Keelboat | |
| John Vargas | USA | Men's Water Polo Coach |
1996 Olympics - Atlanta, USA
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Nick Adamson | USA | Sailing | ||
| Lanee Butler-Beashel | USA | Sailing | Windsurfing | |
| Chris Duplanty | USA | Men's Water Polo | ||
| Mike Evans | USA | Men's Water Polo | ||
| Mike Powell% | USA | Men's Track & Field | Long Jump | |
| John Vargas | USA | Men's Water Polo |
% - Competed at UCI for three years before graduating from UCLA
1992 Olympics - Barcelona, Spain
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Lanee Butler-Beashel | USA | Sailing | Windsurfing | |
| Chris Duplanty | USA | Men's Water Polo | ||
| Mike Evans | USA | Men's Water Polo | ||
| Pamela Poletti-Healy | USA | Sailing | 470s | Bronze |
| Mike Powell% | USA | Men's Track & Field | Long Jump | Silver |
| Greg Springer | USA | Rowing | ||
| John Vargas | USA | Men's Water Polo | ||
| John Morgan$ | USA | Men's Swimming |
% - Competed at UCI for three years before graduating from UCLA
$ - Paralympian
$ - Paralympian
1988 Olympics - Seoul, South Korea
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Jeff Campbell | USA | Men's Water Polo | Silver | |
| Peter Campbell | USA | Men's Water Polo | Silver | |
| Chris Duplanty | USA | Men's Water Polo | Silver | |
| Mike Evans | USA | Men's Water Polo | Silver | |
| Greg Louganis | USA | Men's Diving | Springboard / Platform | Gold / Gold |
| Rod Oshita | USA | Handball | ||
| Mike Powell% | USA | Men's Track & Field | Long Jump | Silver |
| Steve Scott | USA | Men's Track & Field | 1,500m | |
| Greg Springer | USA | Rowing |
% - Competed at UCI for three years before graduating from UCLA
1984 Olympics - Los Angeles, USA
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Peter Campbell | USA | Men's Water Polo | Silver | |
| Curtis Fleming | USA | Rowing | ||
| Gary Figueroa | USA | Men's Water Polo | Silver | |
| Jay Glaser | USA | Rowing | Tornados | Silver |
| Bruce Ibbetson | USA | Rowing | Eights | Silver |
| Brad Lewis | USA | Rowing | Doubles | Gold |
| Greg Louganis | USA | Men's Diving | Springboard / Platform | Gold / Gold |
| Rod Oshita | USA | Handball | ||
| Steve Scott | USA | Men's Track & Field | 1,500m | |
| Greg Springer | USA | Rowing | Silver | |
| Cathy Thaxton | USA | Rowing | ||
| John Morgan$ | USA | Men's Swimming |
$ - Paralympian
1980 Olympics - Moscow, Soviet Union (U.S. Boycott)
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Jennifer Chandler | USA | Women's Diving | Springboard | |
| Gary Figueroa | USA | Men's Water Polo | ||
| Bruce Ibbetson | USA | Rowing | Eights | |
| Brad Lewis | USA | Rowing | Doubles | |
| Greg Louganis | USA | Men's Diving | Springboard / Platform | |
| Steve Scott | USA | Men's Track & Field | 1,500m | |
| John VanCleave | USA | Kayak |
1976 Olympics - Montreal, Canada
| Olympian | Country | Sport | Event | Medal |
|---|---|---|---|---|
| Jennifer Chandler | USA | Women's Diving | Springboard | Gold |
| Hank Klein | U.S. Virgin Islands | Race Walking | ||
| Bill Leach | USA | Kayak | ||
| Greg Louganis | USA | Men's Diving | Springboard / Platform | Silver |
| John VanCleave | USA | Kayak |