Women's Soccer History vs Cal State Fullerton from October 20, 1993 - October 23, 2025
Wins
14
Losses
16
Ties
9
Home Record
7-7-3
Away Record
7-8-4
Conference Record
10-12-7
Streak
T0
First Matchup
W 4-0
10/20/1993
Last 10 Matchups
5-2-3
10/18/2019 - 10/23/2025
Largest Margin of Victory
W 4-0
10/20/1993
Smallest Margin of Victory
W 1-0
11/2/2023
Total Goals
51
Average Goals
1
History from October 20, 1993 - October 23, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, October 23 | 2025 | Away Fullerton, Calif. | T0-0 | |
| Thursday, October 17 | 2024 | Home Irvine, Calif. | W3-1 | |
| Thursday, November 2 | 2023 | Away Fullerton, Calif. | W1-0 | |
| Thursday, October 5 | 2023 | Away Fullerton, Calif. | L0-2 | |
| Sunday, October 30 | 2022 | Away Fullerton, Calif. | OT W2-0 | |
| Sunday, October 2 | 2022 | Home Irvine, Calif. | T0-0 | |
| Thursday, August 25 | 2022 | Away Fullerton, Calif. | L1-2 | |
| Thursday, September 30 | 2021 | Away Fullerton, Calif. | W2-1 | |
| Sunday, September 5 | 2021 | Home Irvine, Calif. | W2-1 | |
| Friday, October 18 | 2019 | Home Irvine, Calif. | 2OT T0-0 | |
| Thursday, October 25 | 2018 | Away Fullerton, CA | 2OT T1-1 | |
| Thursday, November 2 | 2017 | Neutral Northridge, CA | L1-2 | |
| Sunday, October 29 | 2017 | Home Irvine, CA | W1-0 | |
| Thursday, November 3 | 2016 | Neutral | T1-1 | |
| Sunday, October 30 | 2016 | Away | L1-2 | |
| Friday, October 16 | 2015 | Home | L1-2 | Box Score |
| Thursday, October 23 | 2014 | Away | L1-3 | Box Score |
| Sunday, November 3 | 2013 | Home | W1-0 | |
| Thursday, November 1 | 2012 | Neutral | T1-1 | Box Score |
| Friday, September 28 | 2012 | Away | W3-1 | |
| Friday, October 14 | 2011 | Away | W2-1 | |
| Sunday, October 31 | 2010 | Home | W3-2 | Box Score |
| Friday, October 16 | 2009 | Away | T1-1 | |
| Friday, October 17 | 2008 | Home | L1-2 | |
| Friday, November 9 | 2007 | Away | L1-2 | |
| Thursday, November 1 | 2007 | Away | L0-1 | |
| Sunday, October 29 | 2006 | Home Irvine, Calif. | L0-4 | |
| Friday, October 28 | 2005 | Home Irvine, Calif. | L0-2 | |
| Sunday, October 31 | 2004 | Home Irvine, Calif. | L0-1 | |
| Sunday, November 2 | 2003 | Away FULLERTON, CALIF. | L1-3 | |
| Sunday, October 20 | 2002 | Home Irvine, Calif. | L1-6 | |
| Sunday, October 21 | 2001 | Away FULLERTON, CALIF. | L1-2 | |
| Friday, November 3 | 2000 | Home Irvine, Calif. | W4-1 | |
| Friday, November 5 | 1999 | Away FULLERTON, CALIF. | T1-1 | |
| Saturday, November 7 | 1998 | Home Irvine, Calif. | W3-1 | |
| Sunday, October 26 | 1997 | Away FULLERTON, CALIF. | W3-1 | |
| Sunday, October 27 | 1996 | Home Irvine, Calif. | T1-1 | |
| Friday, November 3 | 1995 | Home Irvine, Calif. | L1-2 | |
| Wednesday, October 20 | 1993 | Away FULLERTON, CALIF. | W4-0 | |
Win
Loss
Drop your FIFA World Cup 2026 final predictions below ππ
Friday, April 03
UCI Athletics 2026 Hall of Fame Ceremony - Simone Ferrara
Monday, February 16
SUUS = SOCCER KILLA
Monday, November 17
Whatβs YOUR alarm?? β° #TogetherWeZot | #Shorts
Tuesday, October 21





