Cal State Fullerton vs UC Irvine
Cal State Fullerton
11-2-1, 3-1-0


UC Irvine
5-8-1, 1-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | UCI |
|---|---|---|---|---|---|---|
| 57:04 | ![]() | Burkenroad,Christina (0) | Assisted by: Wilson, Rebecca | through ball to 4, left wing shot inside | 1 | 0 |
| 62:56 | ![]() | Wilson, Rebecca (0) | Assisted by: Burkenroad,Christina | 4 passes up, misplayed by defender, 14 p | 2 | 0 |
| 89:04 | ![]() | Karlowitsch, Alex (0) | Assisted by: Galbraith, Grayson | long through ball by 13, 23 gathers and | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (5) |
![]() | 2 | 7 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 0 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Cal State Fullerton


UC Irvine

Stuart, Jennifer at goalie for Cal State Fullerton.

Tobin, Corey at goalie for UC Irvine.

Start of 1st period [0:00].

Offside against Cal State Fullerton.

Shot by Cal State Fullerton Caliz, Connie, Wide.

Corner kick by Cal State Fullerton Fajnor, Sarah [05:01].

Corner kick by Cal State Fullerton Simonian, Jessica [08:45].

Shot by Cal State Fullerton Fajnor, Sarah, High.

rebound from top of box after clearance punched, shot well high

Foul on Cal State Fullerton.

Shot by UC Irvine James, Sammie, Hit Crossbar.

set piece off bar, bounces off goalline and out

Shot by Cal State Fullerton Wilson, Rebecca, Save (by goalie) Tobin, Corey.

groundball scooped by keeper

Corner kick by Cal State Fullerton Fajnor, Sarah [21:06].

corner slips through keeper's hands, dumps out through back side


Shot by UC Irvine Lopez, Claudia, Save (by goalie) Stuart, Jennifer.

rolling shot with speed handled by keeper

cross sent back into box settled and stops before keeper jumps on it


Foul on UC Irvine.



Foul on Cal State Fullerton.



45:00
End of PeriodCal State Fullerton


UC Irvine

Start of 2nd period [45:00].







Tobin, Corey at goalie for UC Irvine.

Stuart, Jennifer at goalie for Cal State Fullerton.

Shot by Cal State Fullerton Caliz, Connie, Save (by goalie) Tobin, Corey.

volley of clearance from long throw, slow roller to keeper

Foul on Cal State Fullerton.

Shot by Cal State Fullerton Caliz, Connie, Wide.

one-times it from just outside the box, shanked high and wide

Shot by Cal State Fullerton Barrios, Alba, Wide Left.

dribbles and dekes, shot sails just wide of left post
1

57:04

0

*through ball to 4, left wing shot inside right post


Shot by UC Irvine Palacios, Kiana, Blocked.

volley off clearance header blocked at point of contact

Shot by UC Irvine Lopez, Claudia, High.

volley blasted well high
2

62:56

0

*4 passes up, misplayed by defender, 14 pounces and beats keeper




Foul on Cal State Fullerton.

Shot by UC Irvine James, Sammie, Save (by goalie) Stuart, Jennifer.

long entry ball off set piece redirected on keeper

Foul on Cal State Fullerton.

Header Shot by UC Irvine Palacios, Kiana, High.




Shot by UC Irvine Baham, Noel, Wide Left.


free run up left wing, shot from left of goal slices left





Shot by Cal State Fullerton Haddad, Tala, Save (by goalie) Tobin, Corey.

Foul on Cal State Fullerton.

Foul on Cal State Fullerton.



Corner kick by UC Irvine Karlowitsch, Alex [87:15].

Corner kick by UC Irvine Lee, Shelby [87:26].

Shot by UC Irvine Kelley, Aleah, Wide.

corner to far post, 25 directs it wide of net
2

89:04

1

*long through ball by 13, 23 gathers and slides it home
90:00
End of Period
Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Stuart, Jennifer | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Simonian, Jessica | 0 | 0 | 0 | 0 | 90 | |
| 4 | Burkenroad, Christina | 1 | 1 | 1 | 1 | 82 | |
| 6 | Diego, Ivy | 0 | 0 | 0 | 0 | 52 | |
| 7 | Caliz, Connie | 3 | 1 | 0 | 0 | 90 | |
| 11 | Batcheller, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 14 | Wilson, Rebecca | 2 | 2 | 1 | 1 | 88 | |
| 15 | Larsson, Amanda | 0 | 0 | 0 | 0 | 90 | |
| 21 | Hoover, Kaycee | 0 | 0 | 0 | 0 | 90 | |
| 25 | Mancilla, Jazzmin | 0 | 0 | 0 | 0 | 90 | |
| 27 | Fajnor, Sarah | 1 | 0 | 0 | 0 | 80 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Barrios, Alba | 1 | 0 | 0 | 0 | 31 | |
| 17 | Oronoz, Natalie | 0 | 0 | 0 | 0 | 7 | |
| 24 | Rizzotti, Tatiana | 0 | 0 | 0 | 0 | 2 | |
| 26 | Haddad, Tala | 1 | 1 | 0 | 0 | 18 | |
Totals | 9 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stuart, Jennifer | 90 | 1 | 2 |
Totals | 1 | 2 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | 2 | 0 | 0 | 0 | 78 | |||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 71 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 67 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 71 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | 1 | 0 | 0 | 0 | 61 | |||||
| 30 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 9 | 3 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

















