UC Santa Barbara vs UC Irvine
UC Santa Barbara
13-4-4, 5-2-3


UC Irvine
8-5-7, 5-2-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCSB | UCI |
|---|---|---|---|---|---|---|
| 51:54 | ![]() | Emily Caughey (2) | Assisted by: Mya Delaney | midfield feed to left wing, drive through challenges, shot from 15 yards inside right post | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (5) |
![]() | 3 | 9 | 12 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Santa Barbara


UC Irvine

Arruda, Savanna at goalie for UC Irvine

Buckley, Maddie at goalie for UC Santa Barbara

Corner kick [04:33].

Shot by UCSB Howard, Olivia, bottom right, saved by Arruda, Savanna.

Shot by UCI Samson, Clara, bottom center, saved by Buckley, Maddie.

Corner kick [14:13].

Shot by UCI Colombini, Mia.

Shot by UCI Samson, Clara, out left.




Foul on Williams, Ivy.

Shot by UCSB Caughey, Emily.

Foul on Delaney, Mya.



Foul on Williams, Ivy.

Foul on Samson, Clara.






Foul on de Bakker, Suus.

Shot by UCSB Jarolimek, Ava, bottom right, Team save.

Corner kick [44:51].
45:00
End of PeriodUC Santa Barbara


UC Irvine

Start of 2nd period [45:00].

FOR UCSB: , #41 Buckley, Maddie, #23 Franks, Zoe, #12 Corcoran, Emma, #31 Moness, Sophia, #14 Rodriguez, Sofie, #18 Jarolimek, Ava, #20 Howard, Olivia, #22 Caughey, Emily, #30 Delaney, Mya, #28 Arsenault, Evelyn, #3 Dermott, Ava.

FOR UCI: , #1 Arruda, Savanna, #3 Colombini, Mia, #4 Colombini, Ella, #5 de Bakker, Suus, #6 Williams, Ivy, #13 Pickelle, Kori, #11 Morales, Trinity, #20 Haysman Boaler, Ariane, #7 Samson, Clara, #21 Perez, Mihaela, #36 Clingan, Hailey.









Foul on Franks, Zoe.

Foul on Williams, Ivy.

Shot by UCI de Bakker, Suus, bottom center, saved by Buckley, Maddie.
1

51:54

0

Offside against UC Santa Barbara.



Foul on Haysman Boaler, Ariane.




Shot by UCSB Ong, Isabella, bottom center, saved by Arruda, Savanna.

Corner kick [61:55].

Shot by UCI Speziale, Sophia, out right.

Shot by UCSB Corcoran, Emma, top right, saved by Arruda, Savanna.

Foul on Samson, Clara.

Shot by UCSB Ong, Isabella, out top right.

Shot by UCI Williams, Ivy, out left.


Foul on Halscheid, Hayden.

Foul on Halscheid, Hayden.





Shot by UCI Shin, Fiona.

Shot by UCI Swyney, Kelsey.

Corner kick [78:27].




Shot by UCI Shin, Fiona, out top left.


Shot by UCI de Bakker, Suus, out right.

Foul on Killer, Kate.


Shot by UCI Colombini, Mia.

Corner kick [88:00].

Shot by UCI Williams, Ivy.
90:00
End of Period
UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 41 | Buckley, Maddie | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | Phillips, Haley | FWD | 0 | 0 | 0 | 0 | 65 |
| 12 | Corcoran, Emma | MID | 1 | 1 | 0 | 0 | 90 |
| 13 | Simons, Caitlyn | MID | 0 | 0 | 0 | 0 | 32 |
| 14 | Rodriguez, Sofie | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Ong, Isabella | FWD | 2 | 1 | 0 | 0 | 46 |
| 20 | Howard, Olivia | FWD | 1 | 1 | 0 | 0 | 62 |
| 22 | Caughey, Emily | DEF | 2 | 1 | 1 | 0 | 90 |
| 23 | Franks, Zoe | DEF | 0 | 0 | 0 | 0 | 79 |
| 28 | Arsenault, Evelyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Delaney, Mya | DEF | 0 | 0 | 0 | 1 | 66 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dermott, Ava | MID | 0 | 0 | 0 | 0 | 45 |
| 4 | Killer, Kate | DEF | 0 | 0 | 0 | 0 | 20 |
| 16 | Sheffey, Natalie | FWD | 0 | 0 | 0 | 0 | 11 |
| 18 | Jarolimek, Ava | MID | 1 | 1 | 0 | 0 | 23 |
| 27 | Harnish, Lacey | MID | 0 | 0 | 0 | 0 | 12 |
| 31 | Moness, Sophia | MID | 0 | 0 | 0 | 0 | 53 |
| 88 | Halscheid, Hayden | MID | 0 | 0 | 0 | 0 | 26 |
Totals | 7 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 41 | Buckley, Maddie | 90 | 0 | 2 |
Totals | 0 | 2 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | DEF | 2 | 1 | 0 | 0 | 90 | |||||
| 6 | MID | 2 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 2 | 1 | 0 | 0 | 82 | |||||
| 11 | MID | 0 | 0 | 0 | 0 | 62 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 32 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 46 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 36 | DEF | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | DEF | 0 | 0 | 0 | 0 | 9 | |||||
| 10 | FWD | 2 | 0 | 0 | 0 | 28 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 36 | |||||
| 19 | DEF | 1 | 0 | 0 | 0 | 30 | |||||
| 22 | FWD | 1 | 0 | 0 | 0 | 44 | |||||
Totals | 12 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | 1 | 3 |

