Women's Soccer History vs Cal Poly from October 27, 1992 - October 19, 2025
Wins
15
Losses
22
Ties
2
Home Record
8-15-1
Away Record
6-7-1
Conference Record
11-18-1
Streak
L1
First Matchup
W 2-0
10/27/1992
Last 10 Matchups
6-4
9/29/2017 - 10/19/2025
Largest Margin of Victory
W 3-0
10/8/2010
Smallest Margin of Victory
W 1-0
11/5/2023
Total Goals
44
Average Goals
1
History from October 27, 1992 - October 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 19 | 2025 | Home Irvine, Calif. | L1-2 | |
| Thursday, October 3 | 2024 | Away San Luis Obispo, Calif. | W2-0 | |
| Sunday, November 5 | 2023 | Neutral Fullerton, Calif. | W1-0 | |
| Sunday, October 8 | 2023 | Home Irvine, Calif. | L1-2 | |
| Sunday, October 23 | 2022 | Away San Luis Obispo, Calif. | L0-2 | |
| Sunday, November 7 | 2021 | Home Irvine, Calif. | W1-0 | |
| Sunday, October 31 | 2021 | Home Irvine, Calif. | W2-0 | |
| Friday, November 1 | 2019 | Away San Luis Obispo, Calif. | OT L2-3 | |
| Sunday, October 7 | 2018 | Home Irvine, CA | 2OT W2-1 | |
| Friday, September 29 | 2017 | Away San Luis Obispo, CA | 2OT W2-1 | |
| Friday, October 21 | 2016 | Home | W2-1 | |
| Friday, October 23 | 2015 | Away | L0-2 | Box Score |
| Friday, October 17 | 2014 | Home | L1-2 | Box Score |
| Sunday, October 6 | 2013 | Away | W4-3 | |
| Friday, October 5 | 2012 | Home | L1-2 | Box Score |
| Sunday, October 9 | 2011 | Home | W1-0 | |
| Friday, October 8 | 2010 | Away | W3-0 | Box Score |
| Thursday, November 5 | 2009 | Away | L0-2 | |
| Sunday, October 4 | 2009 | Home | L2-3 | |
| Friday, October 31 | 2008 | Away | L0-1 | |
| Friday, October 12 | 2007 | Home | L0-1 | |
| Friday, October 6 | 2006 | Away SAN LUIS OBISPO, CALIF. | L0-1 | |
| Sunday, October 9 | 2005 | Home Irvine, Calif. | L1-2 | |
| Friday, October 1 | 2004 | Away SAN LUIS OBISPO. CALIF. | L1-3 | |
| Friday, November 7 | 2003 | Home Irvine, Calif. | L0-2 | |
| Friday, October 3 | 2003 | Home Irvine, Calif. | L1-2 | |
| Sunday, October 27 | 2002 | Away SAN LUIS OBISPO, CALIF. | W2-0 | |
| Sunday, October 28 | 2001 | Home Irvine, Calif. | L0-1 | |
| Sunday, October 29 | 2000 | Home Irvine, Calif. | L0-1 | |
| Sunday, October 10 | 1999 | Home Irvine, Calif. | L0-3 | |
| Friday, October 9 | 1998 | Home Irvine, Calif. | T0-0 | |
| Sunday, November 9 | 1997 | Home Irvine, Calif. | W3-2 | |
| Sunday, September 28 | 1997 | Away SAN LUIS OBISPO, CALIF. | W2-1 | |
| Sunday, November 10 | 1996 | Home Irvine, Calif. | L0-2 | |
| Sunday, September 15 | 1996 | Home Irvine, Calif. | W3-2 | |
| Saturday, November 4 | 1995 | Home Irvine, Calif. | L0-1 | |
| Sunday, October 30 | 1994 | Home Irvine, Calif. | L1-2 | |
| Friday, October 21 | 1994 | Away SAN LUIS OBISPO, CALIF. | T0-0 | |
| Tuesday, October 27 | 1992 | Home Irvine, Calif. | W2-0 | |
Win
Loss
Drop your FIFA World Cup 2026 final predictions below ππ
Friday, April 03
UCI Athletics 2026 Hall of Fame Ceremony - Simone Ferrara
Monday, February 16
SUUS = SOCCER KILLA
Monday, November 17
Whatβs YOUR alarm?? β° #TogetherWeZot | #Shorts
Tuesday, October 21





