Cal Poly vs UC Irvine
Cal Poly
7-2-8, 5-2-1


UC Irvine
7-4-5, 4-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CP | UCI |
|---|---|---|---|---|---|---|
| 27:47 | ![]() | 0 (0) | Unassisted | set piece from midfield, headed along by defender | 1 | 0 |
| 36:22 | ![]() | Mia Colombini (5) | Unassisted | foul in box, converted inside right post | 1 | 1 |
| 39:06 | ![]() | Madelyn Dougherty (5) | Assisted by: Ashley Brewer , Sophia Minnite | up middle of field, feed outside, shot from left wing inside far post | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (1) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:32 | #22 Kelsey Swyney | |
![]() | 78:32 | #0 0 | |
![]() | 86:56 | #44 Annika Smith |
Cal Poly


UC Irvine

Ziller, Laurynn at goalie for UC Irvine

Porubski, Shannon at goalie for Cal Poly

Foul on Williams, Ivy.

Shot by CP Smith, Annika, out right.

Foul on Haysman Boaler, Ariane.

Shot by CP Halladay, Jessie, out left.

Foul on Halladay, Jessie.

Foul on Morales, Trinity.

Foul on Dougherty, Madelyn.

Corner kick [23:02].

Corner kick [23:48].

Shot by UCI Morales, Trinity, out top.

Foul on Morales, Trinity.
1

27:47

0



Shot by CP Smith, Annika.

Shot by CP Smith, Annika.

Offside against Cal Poly.

Foul on Mirelez, Ava
1

36:22

1






2

39:06

1



Corner kick [42:31].

Foul on Mirelez, Ava.

Corner kick [44:34].

Shot by UCI Pickelle, Kori, out left.
45:00
End of PeriodCal Poly


UC Irvine

Start of 2nd period [45:00].

FOR CP: , #99 Porubski, Shannon, #3 Mirelez, Ava, #5 Cole, Brennan, #17 Casey, Ruby, #16 Urzua, Siena, #30 Penn, Camryn, #23 Dougherty, Madelyn, #26 Walker, Sam, #29 Minnite, Sophia, #25 Halladay, Jessie, #44 Smith, Annika.

FOR UCI: , #00 Ziller, Laurynn, #2 Villalpando, Mirayah, #7 Samson, Clara, #20 Haysman Boaler, Ariane, #5 de Bakker, Suus, #6 Williams, Ivy, #11 Morales, Trinity, #3 Colombini, Mia, #4 Colombini, Ella, #21 Perez, Mihaela, #36 Clingan, Hailey.










Foul on Halladay, Jessie.

Foul on Clingan, Hailey.


Corner kick [48:59].

Shot by CP Penn, Camryn, out left.

Foul on Colombini, Ella.

Foul on Samson, Clara.

Shot by UCI Samson, Clara, blocked.

Corner kick [54:45].

Corner kick [55:29].

Shot by UCI de Bakker, Suus, bottom center, Team save.

Shot by UCI Morales, Trinity, out top right.



Corner kick [60:22].


Corner kick [64:13].

Shot by UCI Shin, Fiona, out left.




Shot by UCI Colombini, Ella, bottom center, saved by Porubski, Shannon.



Shot by UCI de Bakker, Suus, out left.



Foul on Swyney, Kelsey.

Yellow card on UCI Swyney, Kelsey.

Yellow card on CP TEAM.




Foul on Smith, Annika.



Foul on Smith, Annika.

Yellow card on CP Smith, Annika.

Shot by UCI de Bakker, Suus, bottom right, saved by Porubski, Shannon.

Shot by UCI Pickelle, Kori, out top left.
90:00
End of Period
Cal Poly

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Porubski, Shannon | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Mirelez, Ava | DEF | 0 | 0 | 0 | 0 | 58 |
| 5 | Cole, Brennan | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Franklin, Farra | MID | 0 | 0 | 0 | 0 | 59 |
| 16 | Urzua, Siena | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Dougherty, Madelyn | MID | 1 | 1 | 1 | 0 | 66 |
| 25 | Halladay, Jessie | 1 | 0 | 0 | 0 | 64 | |
| 26 | Walker, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Minnite, Sophia | MID | 0 | 0 | 0 | 1 | 90 |
| 30 | Penn, Camryn | 1 | 0 | 0 | 0 | 75 | |
| 44 | Smith, Annika | FWD | 3 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Bracha, Bailey | DEF | 0 | 0 | 0 | 0 | 21 |
| 11 | Wolf, Kasia | MID | 0 | 0 | 0 | 0 | 6 |
| 13 | Collier, Lauren | DEF | 0 | 0 | 0 | 0 | 34 |
| 15 | Brewer, Ashley | FWD | 0 | 0 | 0 | 1 | 23 |
| 17 | Casey, Ruby | MID | 0 | 0 | 0 | 0 | 53 |
| 28 | Vostermans, Kiki | MID | 0 | 0 | 0 | 0 | 5 |
Totals | 6 | 1 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Porubski, Shannon | 90 | 1 | 2 |
Totals | 1 | 2 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 84 | |||||
| 2 | MID | 0 | 0 | 0 | 0 | 49 | |||||
| 3 | MID | 1 | 1 | 1 | 0 | 70 | |||||
| 4 | MID | 1 | 1 | 0 | 0 | 82 | |||||
| 5 | DEF | 3 | 2 | 0 | 0 | 90 | |||||
| 6 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 1 | 0 | 0 | 0 | 82 | |||||
| 11 | MID | 2 | 0 | 0 | 0 | 74 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 61 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 36 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | FWD | 1 | 0 | 0 | 0 | 37 | |||||
| 13 | DEF | 2 | 0 | 0 | 0 | 28 | |||||
| 17 | MID | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | FWD | 0 | 0 | 0 | 0 | 17 | |||||
| 29 | FWD | 0 | 0 | 0 | 0 | 8 | |||||
Totals | 11 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 84 | 2 | 0 | |
| 1 | 6 | 0 | 0 | |
Totals | 2 | 0 |

