2014 Men's Soccer Cumulative Statistics

Team (16-6-3, 4-5-1)

Overall Team Statistics
Statistic UC Irvine Opponents
Shots
Goals 37 24
Goals Per Game 1.48 0.96
Shots 343 286
Shots Per Game 13.7 11.4
Shots Percentage 0.108 0.084
Shots On Goal 147-343 117-286
Shots On Goal Percentage 0.429 0.409
Penalties
Yellow Cards 35 39
Red Cards 0 1
Miscellaneous
Assists 37 21
Saves 93 110
Fouls 277 277
Corner Kicks 147 117
Penalty Kicks: Goals-Attempts 3-3 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Calzada, Eduardo 25Calzada, Eduardo 24 24 1818 7 4 18 41 0.171 22 0.537 0-0 3 1-1
11 Iwasa, Cameron 11Iwasa, Cameron 25 25 2190 6 6 18 81 0.074 34 0.420 2-0 1 0-0
10 Kirakosyan, Gor 10Kirakosyan, Gor 23 14 1260 5 6 16 39 0.128 18 0.462 2-0 2 2-2
23 Martinez, Dennis 23Martinez, Dennis 25 20 1410 6 1 13 37 0.162 22 0.595 0-0 3 0-0
8 Bjurman, Mats 8Bjurman, Mats 25 25 2226 2 5 9 23 0.087 10 0.435 1-0 1 0-0
7 Gonzalez, Gerardo 7Gonzalez, Gerardo 25 7 833 1 5 7 18 0.056 4 0.222 4-0 1 0-0
28 Ortiz, Mario 28Ortiz, Mario 21 6 1018 3 0 6 18 0.167 6 0.333 3-0 2 0-0
21 Gaines, Noah 21Gaines, Noah 23 17 1625 1 2 4 7 0.143 4 0.571 4-0 0 0-0
4 Tilley, Matt 4Tilley, Matt 17 14 1355 2 0 4 4 0.500 2 0.500 4-0 1 0-0  
16 Breslin, Bryan 16Breslin, Bryan 20 20 1769 1 1 3 18 0.056 6 0.333 2-0 1 0-0
17 Hayes III, Lester 17Hayes III, Lester 19 3 498 1 1 3 23 0.043 10 0.435 0-0 0 0-0
15 Janjigian, Thomas 15Janjigian, Thomas 12 12 1114 0 3 3 5 0.000 1 0.200 0-0 0 0-0
32 Sperber, Michael 32Sperber, Michael 24 24 2178 1 1 3 10 0.100 4 0.400 7-0 1 0-0
6 Torquato, Renato 6Torquato, Renato 6 0 38 1 0 2 2 0.500 1 0.500 0-0 0 0-0
9 Alvarez, Mitchell 9Alvarez, Mitchell 24 15 1523 0 1 1 8 0.000 1 0.125 0-0 0 0-0
1 Breslin, Michael 1Breslin, Michael 25 25 2345 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Birkenbeuel, Jack 27Birkenbeuel, Jack 22 22 1988 0 0 0 3 0.000 0 0.000 4-0 0 0-0
29 Coates, Daniel 29Coates, Daniel 2 1 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Mendoza, Andy 2Mendoza, Andy 19 1 386 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
14 Molina, Edgardo 14Molina, Edgardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 25 - 25673 37 37 111 343 0.108 147 0.429 35-0 16 3-3
Opponent 25 - 25739 24 21 69 286 0.084 117 0.409 39-1 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breslin, Michael 1Breslin, Michael 25 25 2344:50 24 0.92 93 0.795 16 6 3 10 281
Total 25 - 2344:50 24 0.92 93 0.795 16 6 3 8 281
Opponents 25 - 2344:50 37 1.42 105 0.739 6 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
28 Ortiz, Mario 28Ortiz, Mario 10 4 553 3 0 6 13 0.231 5 0.385 0-0 2 0-0
25 Calzada, Eduardo 25Calzada, Eduardo 10 10 726 2 0 4 19 0.105 9 0.474 0-0 1 1-1
16 Breslin, Bryan 16Breslin, Bryan 8 8 712 1 0 2 12 0.083 3 0.250 2-0 1 0-0
21 Gaines, Noah 21Gaines, Noah 10 10 845 0 2 2 2 0.000 0 0.000 2-0 0 0-0
7 Gonzalez, Gerardo 7Gonzalez, Gerardo 10 1 327 0 2 2 7 0.000 2 0.286 2-0 0 0-0
17 Hayes III, Lester 17Hayes III, Lester 9 0 204 1 0 2 12 0.083 6 0.500 0-0 0 0-0
10 Kirakosyan, Gor 10Kirakosyan, Gor 10 9 573 0 2 2 17 0.000 7 0.412 1-0 0 0-0
9 Alvarez, Mitchell 9Alvarez, Mitchell 9 8 708 0 1 1 3 0.000 0 0.000 0-0 0 0-0
11 Iwasa, Cameron 11Iwasa, Cameron 10 10 870 0 1 1 24 0.000 10 0.417 1-0 0 0-0
32 Sperber, Michael 32Sperber, Michael 9 9 816 0 1 1 6 0.000 2 0.333 2-0 0 0-0
27 Birkenbeuel, Jack 27Birkenbeuel, Jack 10 10 914 0 0 0 2 0.000 0 0.000 1-0 0 0-0
8 Bjurman, Mats 8Bjurman, Mats 10 10 842 0 0 0 11 0.000 5 0.455 0-0 0 0-0
1 Breslin, Michael 1Breslin, Michael 10 10 920 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Coates, Daniel 29Coates, Daniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Janjigian, Thomas 15Janjigian, Thomas 3 3 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Martinez, Dennis 23Martinez, Dennis 10 6 483 0 0 0 11 0.000 7 0.636 0-0 0 0-0
2 Mendoza, Andy 2Mendoza, Andy 6 0 124 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
14 Molina, Edgardo 14Molina, Edgardo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Tilley, Matt 4Tilley, Matt 3 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
6 Torquato, Renato 6Torquato, Renato 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10118 7 9 23 143 0.049 56 0.392 35-0 4 1-1
Opponent 10 - 10033 11 6 28 117 0.094 50 0.427 39-1 5 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Breslin, Michael 1Breslin, Michael 10 10 920:00 11 1.08 39 0.780 4 5 1 4 114
Total 10 - 920:00 11 1.08 39 0.780 4 5 1 4 114
Opponents 10 - 920:00 7 0.68 46 0.868 4 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2014 vs Pacific W 3-0 (1-0-0) 395 Calzada, Eduardo (0) (Iwasa, Cameron , Bjurman, Mats)
Kirakosyan, Gor (0)
Torquato, Renato (0) (Hayes III, Lester)
9/5/2014 vs Denver W 2-1 (2-0) 78 Calzada, Eduardo (0) (Gonzalez, Gerardo)
Bjurman, Mats (0) (Calzada, Eduardo)
9/7/2014 vs Clemson W 2-1 (3-0) 106 Gaines, Noah (1) (Kirakosyan, Gor)
Martinez, Dennis (1)
9/11/2014 at West Virginia W 3-2 (4-0) 936 Calzada, Eduardo (3) (Gonzalez, Gerardo , Iwasa, Cameron)
Calzada, Eduardo (4)
Martinez, Dennis (2) (Janjigian, Thomas)
9/14/2014 at Georgetown T 1-1 (4-0-1) 663 Bjurman, Mats (4) (Kirakosyan, Gor)
9/18/2014 at Loyola Marymount W 3-2 (5-0-1) 823 Iwasa, Cameron (1) (Bjurman, Mats)
Martinez, Dennis (3)
Kirakosyan, Gor (2)
9/21/2014 vs San Diego W 1-0 (6-0-1) 684 Kirakosyan, Gor (0) (Iwasa, Cameron , Janjigian, Thomas)
9/26/2014 at UNLV W 4-2 (7-0-1) 620 Kirakosyan, Gor (4) (Calzada, Eduardo)
Martinez, Dennis (4) (Janjigian, Thomas)
Gonzalez, Gerardo (1) (Breslin, Michael)
Iwasa, Cameron (2) (Martinez, Dennis)
9/28/2014 at Utah Valley W 2-1 (8-0-1) 393 Kirakosyan, Gor (5) (Iwasa, Cameron)
Calzada, Eduardo (5) (Bjurman, Mats)
Oct. 2, 2014 at Cal Poly T 1-1 (8-0-2 (0-0-1)) 1103 Ortiz, Mario (1) (Sperber, Michael)
10/4/2014 at UC Santa Barbara L 0-1 (8-1-2, 1-1-0 BW) 1-1-0 BW 4731
10/9/2014 vs UC Davis W 1-0 (9-1-2, 1-1-1) 1-1-1 422 Calzada, Eduardo (0) (Kirakosyan, Gor)
10/11/2014 vs Sacramento State W 2-0 (10-1-2, 2-1-1) 2-1-1 522 Ortiz, Mario (0) (Gonzalez, Gerardo , Alvarez, Mitchell)
Hayes III, Lester (0) (Gaines, Noah , Iwasa, Cameron)
10/18/2014 vs Cal State Fullerton W 1-0 (11-1-2, 3-1-1) 3-1-1 917 Breslin, Bryan (0) (Kirakosyan, Gor)
10/22/2014 at UC Riverside L 1-2 (11-2-2, 3-2-1) 3-2-1 585 Calzada, Eduardo (7)
10/25/2014 vs Cal State Northridge L 0-3 (11-3-2, 3-3-1) 3-3-1 562
10/29/2014 at Cal State Fullerton W 1-0 (12-3-2, 4-3-1 BW) 4-3-1 BW 652 Ortiz, Mario (3) (Gaines, Noah , Gonzalez, Gerardo)
11/1/2014 at Cal State Northridge L 0-2 (12-4-2, 4-4-1 BWC) 4-4-1 BWC 468
11/5/2014 vs UC Riverside L 0-2 (12-5-2, 4-5-1) 4-5-1 600
11/8/2014 vs Sacramento State W 2-0 (13-5-2, 4-5-1) 4-5-1 327 Tilley, Matt (0) (Breslin, Bryan , Calzada, Eduardo)
Iwasa, Cameron (0) (Calzada, Eduardo)
11/12/2014 at UC Santa Barbara W 3-2 (14-5-2) 1936 Tilley, Matt (2) (Kirakosyan, Gor)
Iwasa, Cameron (4)
Martinez, Dennis (5) (Gonzalez, Gerardo)
11/15/2014 vs Cal State Fullerton T 0-0 (14-5-3, 4-5-1) 4-5-1 1231
11/20/2014 vs UNLV W 3-0 (15-5-3, 4-5-1) 4-5-1 757 Iwasa, Cameron (0) (Bjurman, Mats)
Iwasa, Cameron (0) (Bjurman, Mats)
Martinez, Dennis (0) (Kirakosyan, Gor)
11/23/2014 at Stanford W 1-0 (16-5-3) 1053 Sperber, Michael (1) (Iwasa, Cameron)
11/30/2014 at Providence L 0-1 (16-6-3, 4-5-1 BW) 4-5-1 BW 696

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 vs Pacific 3-0 3 3 9 15 0.200 8 0.533 2-0 1 1-1 991
9/5/2014 vs Denver 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0 988
9/7/2014 vs Clemson 2-1 2 1 5 18 0.111 11 0.611 1-0 1 0-0 982
9/11/2014 at West Virginia 3-2 3 3 9 16 0.188 10 0.625 1-0 1 0-0 991
9/14/2014 at Georgetown 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0 1195
9/18/2014 at Loyola Marymount 3-2 3 1 7 12 0.250 4 0.333 2-0 1 1-1 1104
9/21/2014 vs San Diego 1-0 1 2 4 12 0.083 2 0.167 1-0 1 0-0 1010
9/26/2014 at UNLV 4-2 4 4 12 11 0.364 6 0.545 0-0 1 0-0 961
9/28/2014 at Utah Valley 2-1 2 2 6 18 0.111 10 0.556 3-0 1 0-0 1086
Oct. 2, 2014 at Cal Poly 1-1 1 1 3 21 0.048 9 0.429 0-0 0 0-0 1209
10/4/2014 at UC Santa Barbara 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0 989
10/9/2014 vs UC Davis 1-0 1 1 3 7 0.143 5 0.714 2-0 1 0-0 990
10/11/2014 vs Sacramento State 2-0 2 4 8 17 0.118 6 0.353 0-0 1 0-0 990
10/18/2014 vs Cal State Fullerton 1-0 1 1 3 13 0.077 3 0.231 3-0 1 0-0 990
10/22/2014 at UC Riverside 1-2 1 0 2 12 0.083 3 0.250 2-0 0 1-1 990
10/25/2014 vs Cal State Northridge 0-3 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
10/29/2014 at Cal State Fullerton 1-0 1 2 4 10 0.100 4 0.400 0-0 1 0-0 990
11/1/2014 at Cal State Northridge 0-2 0 0 0 22 0.000 6 0.273 3-0 0 0-0 989
11/5/2014 vs UC Riverside 0-2 0 0 0 17 0.000 7 0.412 0-0 0 0-0 991
11/8/2014 vs Sacramento State 2-0 2 3 7 18 0.111 7 0.389 1-0 1 0-0 990
11/12/2014 at UC Santa Barbara 3-2 3 2 8 8 0.375 6 0.750 4-0 1 0-0 989
11/15/2014 vs Cal State Fullerton 0-0 0 0 0 16 0.000 4 0.250 1-0 0 0-0 1214
11/20/2014 vs UNLV 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
11/23/2014 at Stanford 1-0 1 1 3 9 0.111 3 0.333 3-0 1 0-0 1074
11/30/2014 at Providence 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
Total 37-24 37 37 111 343 0.108 147 0.429 35-0 16 3-3 25673
Opponent - 24 21 69 286 0.084 117 0.409 39-1 6 - 25739

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Pacific 3-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/5/2014 Denver 2-1 90:00 1 0.50 3 0.750 1 0 0 0 11
9/7/2014 Clemson 2-1 90:00 1 0.67 1 0.500 1 0 0 0 10
9/11/2014 West Virginia 3-2 90:00 2 1.00 1 0.333 1 0 0 0 10
9/14/2014 Georgetown 1-1 110:00 1 0.96 7 0.875 0 0 1 0 18
9/18/2014 Loyola Marymount 3-2 104:20 2 1.10 3 0.600 1 0 0 0 12
9/21/2014 San Diego 1-0 91:50 0 0.95 1 1.000 1 0 0 1 3
9/26/2014 UNLV 4-2 90:00 2 1.07 5 0.714 1 0 0 0 12
9/28/2014 Utah Valley 2-1 102:05 1 1.05 5 0.833 1 0 0 0 10
Oct. 2, 2014 Cal Poly 1-1 110:00 1 1.02 6 0.857 0 0 1 0 14
10/4/2014 UC Santa Barbara 0-1 90:00 1 1.02 2 0.667 0 1 0 0 8
10/9/2014 UC Davis 1-0 90:00 0 0.94 4 1.000 1 0 0 1 10
10/11/2014 Sacramento State 2-0 90:00 0 0.87 3 1.000 1 0 0 1 6
10/18/2014 Cal State Fullerton 1-0 90:00 0 0.81 4 1.000 1 0 0 1 9
10/22/2014 UC Riverside 1-2 90:00 2 0.89 6 0.750 0 1 0 0 19
10/25/2014 Cal State Northridge 0-3 90:00 3 1.01 2 0.400 0 1 0 0 10
10/29/2014 Cal State Fullerton 1-0 90:00 0 0.96 5 1.000 1 0 0 1 13
11/1/2014 Cal State Northridge 0-2 90:00 2 1.01 5 0.714 0 1 0 0 12
11/5/2014 UC Riverside 0-2 90:00 2 1.06 2 0.500 0 1 0 0 13
11/8/2014 Sacramento State 2-0 90:00 0 1.01 2 1.000 1 0 0 1 7
11/12/2014 UC Santa Barbara 3-2 90:00 2 1.06 5 0.714 1 0 0 0 13
11/15/2014 Cal State Fullerton 0-0 110:00 0 1.00 8 1.000 0 0 1 1 17
11/20/2014 UNLV 3-0 90:00 0 0.96 4 1.000 1 0 0 1 12
11/23/2014 Stanford 1-0 96:35 0 0.92 3 1.000 1 0 0 1 11
11/30/2014 Providence 0-1 90:00 1 0.92 4 0.800 0 1 0 0 17
Totals - 2343 24 0.92 93 0.795 16 6 3 10 281
Opponent - 2344:50 37 1.42 110 0.748 6 16 3 6 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2014 Pacific 0-3 0 0 0 4 0.000 2 0.500 2-0 0 0-0 991
9/5/2014 Denver 1-2 1 1 3 11 0.091 4 0.364 2-1 0 0-0 991
9/7/2014 Clemson 1-2 1 1 3 10 0.100 2 0.200 0-0 0 0-0 991
9/11/2014 West Virginia 2-3 2 4 8 10 0.200 3 0.300 0-0 0 0-0 992
9/14/2014 Georgetown 1-1 1 2 4 18 0.056 8 0.444 2-0 0 0-0 1210
9/18/2014 Loyola Marymount 2-3 2 4 8 12 0.167 5 0.417 3-0 0 0-0 1147
9/21/2014 San Diego 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 1012
9/26/2014 UNLV 2-4 2 2 6 12 0.167 7 0.583 1-0 0 0-0 990
9/28/2014 Utah Valley 1-2 1 0 2 11 0.091 6 0.545 3-0 0 1-1 1148
Oct. 2, 2014 Cal Poly 1-1 1 1 3 15 0.067 7 0.467 1-0 0 0-1 1209
10/4/2014 UC Santa Barbara 1-0 1 0 2 8 0.125 3 0.375 2-0 1 0-0 989
10/9/2014 UC Davis 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/11/2014 Sacramento State 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
10/18/2014 Cal State Fullerton 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 959
10/22/2014 UC Riverside 2-1 2 1 5 20 0.100 8 0.400 2-0 1 1-1 989
10/25/2014 Cal State Northridge 3-0 3 1 7 11 0.273 5 0.455 5-0 1 0-1 970
10/29/2014 Cal State Fullerton 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
11/1/2014 Cal State Northridge 2-0 2 2 6 12 0.167 7 0.583 2-0 1 0-0 955
11/5/2014 UC Riverside 2-0 2 1 5 13 0.154 4 0.308 0-0 1 0-0 991
11/8/2014 Sacramento State 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/12/2014 UC Santa Barbara 2-3 2 1 5 14 0.143 7 0.500 3-0 0 1-1 990
11/15/2014 Cal State Fullerton 0-0 0 0 0 17 0.000 8 0.471 2-0 0 0-0 1210
11/20/2014 UNLV 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
11/23/2014 Stanford 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1063
11/30/2014 Providence 1-0 1 0 2 17 0.059 5 0.294 0-0 1 0-0 991
Total 24-37 24 21 69 286 0.084 117 0.409 39-1 6 3-5 25739
UC Irvine - 37 37 111 343 0.108 147 0.429 35-0 16 - 25673

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2014 Pacific 0-3 90:00 3 3.00 5 0.625 0 1 0 0 14
9/5/2014 Denver 1-2 90:00 2 2.50 4 0.667 0 1 0 0 14
9/7/2014 Clemson 1-2 90:00 2 2.33 9 0.818 0 1 0 0 18
9/11/2014 West Virginia 2-3 90:00 3 2.50 7 0.700 0 1 0 0 16
9/14/2014 Georgetown 1-1 110:00 1 2.11 3 0.750 0 0 1 0 12
9/18/2014 Loyola Marymount 2-3 104:20 3 2.19 1 0.250 0 1 0 0 11
9/21/2014 San Diego 0-1 91:50 1 2.03 1 0.500 0 1 0 0 12
9/26/2014 UNLV 2-4 90:00 4 2.26 2 0.333 0 1 0 0 10
9/28/2014 Utah Valley 1-2 102:05 2 2.20 8 0.800 0 1 0 0 18
Oct. 2, 2014 Cal Poly 1-1 110:00 1 2.04 8 0.889 0 0 1 0 21
10/4/2014 UC Santa Barbara 1-0 90:00 0 1.87 5 1.000 1 0 0 1 10
10/9/2014 UC Davis 0-1 90:00 1 1.80 4 0.800 0 1 0 0 7
10/11/2014 Sacramento State 0-2 90:00 2 1.82 4 0.667 0 1 0 0 17
10/18/2014 Cal State Fullerton 0-1 90:00 1 1.76 2 0.667 0 1 0 0 13
10/22/2014 UC Riverside 2-1 90:00 1 1.71 2 0.667 1 0 0 0 10
10/25/2014 Cal State Northridge 3-0 90:00 0 1.61 8 1.000 1 0 0 1 13
10/29/2014 Cal State Fullerton 0-1 90:00 1 1.58 3 0.750 0 1 0 0 10
11/1/2014 Cal State Northridge 2-0 90:00 0 1.49 6 1.000 1 0 0 1 22
11/5/2014 UC Riverside 2-0 90:00 0 1.42 7 1.000 1 0 0 1 16
11/8/2014 Sacramento State 0-2 90:00 2 1.45 5 0.714 0 1 0 0 17
11/12/2014 UC Santa Barbara 2-3 90:00 3 1.52 3 0.500 0 1 0 0 8
11/15/2014 Cal State Fullerton 0-0 110:00 0 1.44 4 1.000 0 0 1 1 16
11/20/2014 UNLV 0-3 90:00 3 1.50 5 0.625 0 1 0 0 13
11/23/2014 Stanford 0-1 96:35 1 1.48 2 0.667 0 1 0 0 9
11/30/2014 Providence 1-0 90:00 0 1.42 2 1.000 1 0 0 1 8
Totals - 2343 37 1.42 110 0.748 6 16 3 6 335
UC Irvine - 2344:50 24 0.92 93 0.795 16 6 3 8 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2014 vs Pacific 3-0 3/0 3/0 15/4 8/2 2/4 2/2 0/0
9/5/2014 vs Denver 2-1 2/1 2/1 14/11 6/4 1/2 0/2 0/1
9/7/2014 vs Clemson 2-1 2/1 1/1 18/10 11/2 2/10 1/0 0/0
9/11/2014 at West Virginia 3-2 3/2 3/4 16/10 10/3 8/8 1/0 0/0
9/14/2014 at Georgetown 1-1 1/1 1/2 12/18 4/8 7/9 2/2 0/0
9/18/2014 at Loyola Marymount 3-2 3/2 1/4 12/12 4/5 11/1 2/3 0/0
9/21/2014 vs San Diego 1-0 1/0 2/0 12/3 2/1 6/3 1/1 0/0
9/26/2014 at UNLV 4-2 4/2 4/2 11/12 6/7 2/3 0/1 0/0
9/28/2014 at Utah Valley 2-1 2/1 2/0 18/11 10/6 4/8 3/3 0/0
Oct. 2, 2014 at Cal Poly 1-1 1/1 1/1 21/15 9/7 13/5 0/1 0/0
10/4/2014 at UC Santa Barbara 0-1 0/1 0/0 10/8 5/3 8/5 2/2 0/0
10/9/2014 vs UC Davis 1-0 1/0 1/0 7/10 5/4 3/5 2/1 0/0
10/11/2014 vs Sacramento State 2-0 2/0 4/0 17/6 6/3 8/0 0/1 0/0
10/18/2014 vs Cal State Fullerton 1-0 1/0 1/0 13/9 3/4 5/6 3/3 0/0
10/22/2014 at UC Riverside 1-2 1/2 0/1 12/20 3/8 4/4 2/2 0/0
10/25/2014 vs Cal State Northridge 0-3 0/3 0/1 14/11 8/5 9/4 1/5 0/0
10/29/2014 at Cal State Fullerton 1-0 1/0 2/0 10/13 4/5 6/7 0/1 0/0
11/1/2014 at Cal State Northridge 0-2 0/2 0/2 22/12 6/7 7/4 3/2 0/0
11/5/2014 vs UC Riverside 0-2 0/2 0/1 17/13 7/4 9/1 0/0 0/0
11/8/2014 vs Sacramento State 2-0 2/0 3/0 18/7 7/2 7/1 1/0 0/0
11/12/2014 at UC Santa Barbara 3-2 3/2 2/1 8/14 6/7 4/5 4/3 0/0
11/15/2014 vs Cal State Fullerton 0-0 0/0 0/0 16/17 4/8 8/3 1/2 0/0
11/20/2014 vs UNLV 3-0 3/0 3/0 13/12 8/4 4/4 1/1 0/0
11/23/2014 at Stanford 1-0 1/0 1/0 9/11 3/3 3/7 3/1 0/0
11/30/2014 at Providence 0-1 0/1 0/0 8/17 2/5 6/8 0/0 0/0
Totals 37/24 37/21 343/286 147/117 147/117 35/39 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UNLV (9/26/2014)
GOALS 4 UNLV (9/26/2014)
ASSISTS 4 UNLV (9/26/2014)
Sacramento State (10/11/2014)
SHOTS 22 Cal State Northridge (11/1/2014)
SHOTS ON GOAL 11 Clemson (9/7/2014)
SAVES 8 Cal State Fullerton (11/15/2014)
FOULS 17 Pacific (8/31/2014)
CORNER KICKS 13 Cal Poly (Oct. 2, 2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 West Virginia (9/11/2014)
Loyola Marymount (9/18/2014)
GOALS 3 Cal State Northridge (10/25/2014)
ASSISTS 4 West Virginia (9/11/2014)
Loyola Marymount (9/18/2014)
SHOTS 20 UC Riverside (10/22/2014)
SHOTS ON GOAL 8 Georgetown (9/14/2014)
UC Riverside (10/22/2014)
Cal State Fullerton (11/15/2014)
SAVES 9 Clemson (9/7/2014)
FOULS 24 UC Riverside (10/22/2014)
CORNER KICKS 10 Clemson (9/7/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Riverside (10/22/2014)
GOALS 1 Georgetown (9/14/2014)
San Diego (9/21/2014)
Cal Poly (Oct. 2, 2014)
UC Davis (10/9/2014)
Cal State Fullerton (10/18/2014)
UC Riverside (10/22/2014)
Cal State Fullerton (10/29/2014)
Stanford (11/23/2014)
ASSISTS 1 Clemson (9/7/2014)
Georgetown (9/14/2014)
Loyola Marymount (9/18/2014)
Cal Poly (Oct. 2, 2014)
UC Davis (10/9/2014)
Cal State Fullerton (10/18/2014)
Stanford (11/23/2014)
SHOTS 7 UC Davis (10/9/2014)
UC Santa Barbara (11/12/2014)
Providence (11/30/2014)
SHOTS ON GOAL 2 San Diego (9/21/2014)
Cal State Fullerton (10/18/2014)
UC Riverside (10/22/2014)
Stanford (11/23/2014)
Providence (11/30/2014)
SAVES 1 Pacific (8/31/2014)
Clemson (9/7/2014)
West Virginia (9/11/2014)
San Diego (9/21/2014)
UC Santa Barbara (10/4/2014)
Cal State Northridge (10/25/2014)
UC Riverside (11/5/2014)
Sacramento State (11/8/2014)
FOULS 4 Sacramento State (10/11/2014)
Cal State Fullerton (10/29/2014)
CORNER KICKS 1 Pacific (8/31/2014)
Denver (9/5/2014)
Clemson (9/7/2014)
UNLV (9/26/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah Valley (9/28/2014)
UC Santa Barbara (10/4/2014)
Providence (11/30/2014)
GOALS 1 Denver (9/5/2014)
Clemson (9/7/2014)
Georgetown (9/14/2014)
Utah Valley (9/28/2014)
Cal Poly (Oct. 2, 2014)
UC Santa Barbara (10/4/2014)
Providence (11/30/2014)
ASSISTS 1 Denver (9/5/2014)
Clemson (9/7/2014)
Cal Poly (Oct. 2, 2014)
UC Riverside (10/22/2014)
Cal State Northridge (10/25/2014)
UC Riverside (11/5/2014)
UC Santa Barbara (11/12/2014)
SHOTS 3 Pacific (8/31/2014)
San Diego (9/21/2014)
SHOTS ON GOAL 1 Pacific (8/31/2014)
Clemson (9/7/2014)
San Diego (9/21/2014)
Sacramento State (11/8/2014)
SAVES 1 Loyola Marymount (9/18/2014)
San Diego (9/21/2014)
UNLV (9/26/2014)
Cal State Fullerton (10/18/2014)
UC Riverside (10/22/2014)
Stanford (11/23/2014)
Providence (11/30/2014)
FOULS 3 Denver (9/5/2014)
Stanford (11/23/2014)
CORNER KICKS 1 Loyola Marymount (9/18/2014)
UC Riverside (11/5/2014)
Sacramento State (11/8/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 West Virginia (9/11/2014)
UNLV (11/20/2014)
GOALS 2 West Virginia (9/11/2014)
UNLV (11/20/2014)
ASSISTS 2 Sacramento State (11/8/2014)
UNLV (11/20/2014)
SHOTS 7 Sacramento State (11/8/2014)
SHOTS ON GOAL 5 West Virginia (9/11/2014)
SAVES 8 Cal State Fullerton (11/15/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UNLV (9/26/2014)
GOALS 4 UNLV (9/26/2014)
ASSISTS 4 UNLV (9/26/2014)
Sacramento State (10/11/2014)
SHOTS 22 Cal State Northridge (11/1/2014)
