2026 Men's Soccer Cumulative Statistics
| 11 | Lyons, Gage | 5 | 5 | 379 | 3 | 1 | 7 | 15 | 0.200 | 11 | 0.733 | 0-0 | 2 | 1-3 |
| 19 | Treinen, Brady | 5 | 5 | 450 | 1 | 3 | 5 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Lee, Marcus | 5 | 4 | 297 | 1 | 2 | 4 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Powell, Isaac | 5 | 5 | 390 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 20 | Bedolla Vera, Javier | 4 | 0 | 57 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1-0 | 0 | 1-1 |
| 30 | Duran, Ferran | 3 | 2 | 161 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 6 | Gallo, Cristian | 1 | 1 | 54 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Kaemerle, Shane | 4 | 2 | 230 | 0 | 2 | 2 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 9 | Smuck, Zac | 5 | 2 | 260 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Yoo, Hunny | 3 | 2 | 120 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | Ferreira, Braden | 5 | 5 | 378 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 14 | Arteaga, James | 5 | 2 | 178 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 2 | Brown, Abraham | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gonzalez, Gustavo | 5 | 5 | 450 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Gutierrez, Isaiahs | 4 | 1 | 162 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jugé, Elijah | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Miranda, Matthew | 3 | 0 | 34 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Nordstrom, Mario | 5 | 5 | 410 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | O'shaughnessy, Joe | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Pivernetz, Kenshi | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Rahamim, Royie | 3 | 0 | 26 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Rizzo, Pierce | 5 | 3 | 313 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 15 | Williams, Cade | 4 | 1 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Williams, Scott | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 11 | 12 | 34 | 71 | 0.155 | 32 | 0.451 | 8-0 | 2 | 2-4 | |
| Opponents | 5 | 88 | 4903 | 8 | 8 | 24 | 55 | 0.145 | 25 | 0.455 | 10-1 | 2 | 0-0 |








