2026 Men's Soccer Cumulative Statistics
| 6 | Gallo, Cristian | 1 | 1 | 54 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Lyons, Gage | 1 | 1 | 81 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 1-1 |
| 18 | Powell, Isaac | 1 | 1 | 83 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 21 | Ferreira, Braden | 1 | 1 | 45 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 22 | Kaemerle, Shane | 1 | 0 | 50 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 10 | Lee, Marcus | 1 | 1 | 83 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Arteaga, James | 1 | 0 | 37 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Gonzalez, Gustavo | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Gutierrez, Isaiahs | 1 | 0 | 43 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Nordstrom, Mario | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 1 | O'shaughnessy, Joe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Pivernetz, Kenshi | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Rahamim, Royie | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Rizzo, Pierce | 1 | 0 | 43 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Smuck, Zac | 1 | 1 | 53 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Treinen, Brady | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 7 | Yoo, Hunny | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 1 | 11 | 990 | 3 | 3 | 9 | 24 | 0.125 | 9 | 0.375 | 1-0 | 0 | 1-1 | |
| Opponents | 1 | 19 | 943 | 3 | 3 | 9 | 15 | 0.200 | 8 | 0.533 | 1-1 | 0 | 0-0 |









