UC Irvine vs Utah Valley
UC Irvine
4-5-1, 0-1-0


Utah Valley
5-0-2, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCI | UVU |
|---|---|---|---|---|---|---|
| 54:30 | ![]() | Oliver Watts (1) | Assisted by: Luca Wingaa Laursen | GOAL by UVU Watts, Oliver Assist by Wingaa Laursen, Luca. | 0 | 1 |
| 69:52 | ![]() | Adem Arous (2) | Assisted by: Nil Grau | GOAL by UVU Arous, Adem Assist by Grau, Nil. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (1) |
![]() | 8 | 6 | 14 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 5 | 6 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 09:25 | #7 Jose Luis Martin Montealegre | |
![]() | 27:25 | #9 Nil Grau | |
![]() | 37:28 | #29 Royie Rahamim | |
![]() | 87:58 | #6 Dan McKay |
UC Irvine


Utah Valley

Sessions, Kolby at goalie for Utah Valley

Williams, Scott at goalie for UC Irvine

Foul on Grau, Nil.

Foul on Amtrup, Toke.

Shot by UVU Abdella, Mason.

Corner kick [08:43].

Yellow card on UVU Martin Montealegre, Jose Luis.

Offside against UC Irvine.

Shot by UVU Grau, Nil.

Foul on Powell, Isaac.

Foul on Grau, Nil.

Foul on Tester, Brayden.

Shot by UCI Lee, Marcus, out right.

Shot by UVU Grau, Nil, out top right.

Foul on Odeh, Naime.

Shot by UVU McKay, Dan, out left.

Foul on Tester, Brayden.


Shot by UVU Walk, Trevor, bottom center, saved by Williams, Scott.

Foul on Grau, Nil.




Yellow card on UVU Grau, Nil.




Corner kick [31:21].

Shot by UVU Christiansen, Landon, bottom center, Team save.

Corner kick [32:06].

Shot by UVU Mangatal, Jordan, out top right.





Foul on McKay, Dan.




Yellow card on UCI Rahamim, Royie.

Foul on Mangatal, Jordan.

Foul on Watts, Oliver.

Offside against UC Irvine.

Shot by UVU Watts, Oliver, out left.
45:00
End of PeriodUC Irvine


Utah Valley

Start of 2nd period [45:00].

FOR UCI: , #0 Williams, Scott, #18 Powell, Isaac, #9 Smuck, Zac, #5 Gonzalez, Gustavo, #30 Duran, Ferran, #24 Pivernetz, Kenshi, #11 Lyons, Gage, #4 Nordstrom, Mario, #19 Treinen, Brady, #10 Lee, Marcus, #20 Bedolla Vera, Javier.

FOR UVU: , #1 Sessions, Kolby, #4 Amtrup, Toke, #5 Tester, Brayden, #8 Abdella, Mason, #20 Watts, Oliver, #15 Pogue, Noah, #27 Christiansen, Landon, #12 Wingaa Laursen, Luca, #99 Knecht, Owen, #13 Correia, Edgar, #26 Mangatal, Jordan.








Shot by UCI Lyons, Gage.

Corner kick [45:35].

Shot by UCI Nordstrom, Mario, out right.

Foul on Pivernetz, Kenshi.

Foul on Tester, Brayden.

Foul on Lee, Marcus.

Corner kick [52:28].

Foul on Watts, Oliver.
0

54:30

1

Foul on Lee, Marcus.

Corner kick [60:27].

Shot by UVU Pogue, Noah, out right.







Foul on Grau, Nil.

Shot by UCI Lee, Marcus, out top.

Shot by UCI Lyons, Gage, bottom left, saved by Sessions, Kolby.

Corner kick [66:44].



Shot by UCI Duran, Ferran, blocked.

Shot by UCI Ferreira, Braden, blocked.
0

69:52

2

Foul on McKay, Dan.

Offside against UC Irvine.

Offside against Utah Valley.

Shot by UCI Lee, Marcus.


Foul on Nordstrom, Mario.

Shot by UVU Martin Montealegre, Jose Luis, bottom right, saved by Williams, Scott.

Shot by UVU Martin Montealegre, Jose Luis, blocked.

Shot by UVU Abdella, Mason, bottom center, saved by Williams, Scott.

Shot by UCI Lyons, Gage, out left.




Corner kick [83:11].

Foul on Ferreira, Braden.





Yellow card on UVU McKay, Dan.
90:00
End of Period
UC Irvine

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 71 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | FWD | 3 | 0 | 0 | 0 | 74 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 30 | Duran, Ferran | MID | 1 | 0 | 0 | 0 | 70 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 11 | ![]() | FWD | 3 | 1 | 0 | 0 | 63 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 28 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | 9 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 3 |
Totals | 2 | 3 |

Utah Valley

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sessions, Kolby | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Amtrup, Toke | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Tester, Brayden | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | McKay, Dan | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 7 | Martin Montealegre, Jose Luis | FWD | 2 | 1 | 0 | 0 | 53 | ||||
| 8 | Abdella, Mason | MID | 2 | 1 | 0 | 0 | 76 | ||||
| 9 | Grau, Nil | FWD | 2 | 0 | 0 | 1 | 53 | ||||
| 10 | Odeh, Naime | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | Walk, Trevor | DEF | 1 | 1 | 0 | 0 | 61 | ||||
| 13 | Correia, Edgar | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Arous, Adem | FWD | 1 | 1 | 1 | 0 | 55 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kuelo, Jeremie | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 3 | Wheeler, Ashton | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 12 | Wingaa Laursen, Luca | MID | 0 | 0 | 0 | 1 | 35 | ||||
| 14 | Palmer, Max | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | Pogue, Noah | DEF | 1 | 0 | 0 | 0 | 29 | ||||
| 20 | Watts, Oliver | MID | 2 | 1 | 1 | 0 | 36 | ||||
| 26 | Mangatal, Jordan | MID | 1 | 0 | 0 | 0 | 35 | ||||
| 27 | Christiansen, Landon | FWD | 1 | 1 | 0 | 0 | 33 | ||||
| 99 | Knecht, Owen | DEF | 0 | 0 | 0 | 0 | 35 | ||||
Totals | 14 | 6 | 2 | 2 | |||||||

Goalkeeping Statistics

| 1 | Sessions, Kolby | 90 | 0 | 1 |
Totals | 0 | 1 |



















