Cal Poly vs UC Irvine
Cal Poly
6-5-5, 1-1-2


UC Irvine
9-5-2, 3-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CP | UCI |
|---|---|---|---|---|---|---|
| 89:34 | ![]() | Isaiahs Gutierrez (1) | Assisted by: James Arteaga , Matthew Miranda | 23 service, 14 header, 8 left wing shot across goal | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (2) |
![]() | 3 | 7 | 10 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 23:16 | #20 Javier Bedolla Vera | |
![]() | 47:33 | #12 Devin Rosas | |
![]() | 58:27 | #2 Abraham Brown | |
![]() | 68:00 | #17 Peyton Marmion | |
![]() | 72:08 | #27 Israel Carrillo Pérez |
Cal Poly


UC Irvine

Williams, Scott at goalie for UC Irvine

Oetman, Ben at goalie for Cal Poly

Foul on Bening, Devin.

Corner kick [02:47].

Shot by UCI Kaemerle, Shane, bottom right, saved by Oetman, Ben.

Shot by UCI Williams, Cade, out top.

Offside against UC Irvine.

Shot by CP Vega, Mariodavid.

Foul on Kaemerle, Shane.

Foul on Rahamim, Royie.

Shot by CP Vick, Michael, out left.

Foul on Vega, Mariodavid.

Offside against UC Irvine.


Foul on Bedolla Vera, Javier.

Yellow card on UCI Bedolla Vera, Javier.

Shot by CP Baumgaertel, Michael, bottom center, saved by Williams, Scott.

Foul on Bedolla Vera, Javier.

Foul on Mascott, Parker.

Shot by UCI Smuck, Zac, bottom left, saved by Oetman, Ben.

Corner kick [27:02].

Foul on Treinen, Brady.

Foul on Marmion, Peyton.






Foul on Newman, Brandon.

Foul on Lee, Marcus.



Shot by CP Vick, Michael, out top.
45:00
End of PeriodCal Poly


UC Irvine

Start of 2nd period [45:00].

FOR CP: , #30 Oetman, Ben, #10 Firouznam, Rylan, #12 Rosas, Devin, #16 Vick, Michael, #17 Marmion, Peyton, #18 Newman, Brandon, #11 Civitts, Jack, #23 Bening, Devin, #24 Hogan, Charlie, #26 Baumgaertel, Michael, #20 Vega, Mariodavid.

FOR UCI: , #0 Williams, Scott, #3 Juge, Elijah, #21 Ferreira, Braden, #9 Smuck, Zac, #10 Lee, Marcus, #29 Rahamim, Royie, #23 Miranda, Matthew, #19 Treinen, Brady, #14 Arteaga, James, #2 Brown, Abraham, #8 Gutierrez, Isaiahs.









Foul on Rosas, Devin.

Yellow card on CP Rosas, Devin.

Shot by UCI Smuck, Zac, out top right.

Foul on Bening, Devin.


Foul on Miranda, Matthew.

Shot by CP Vick, Michael, out top left.


Shot by UCI Smuck, Zac.


Foul on Brown, Abraham.

Yellow card on UCI Brown, Abraham.

Shot by CP Vega, Mariodavid, out right.

Corner kick [59:24].

Corner kick [60:38].

Shot by UCI Gutierrez, Isaiahs.






Foul on Hogan, Charlie.

Foul on Brown, Abraham.

Foul on Marmion, Peyton.

Yellow card on CP Marmion, Peyton.

Shot by CP Anast, Roman, bottom left, saved by Williams, Scott.

Shot by CP Baumgaertel, Michael, out right.

Foul on Carrillo Pérez, Israel.

Yellow card on CP Carrillo Pérez, Israel.






Foul on Rizzo, Pierce.

Foul on Ferreira, Braden.

Shot by UCI Jacobs, Bobby, out left.

Offside against UC Irvine.


Offside against UC Irvine.

Corner kick [84:18].

Corner kick [84:56].

Shot by UCI Kaemerle, Shane, bottom center, saved by Oetman, Ben.

Offside against UC Irvine.

Foul on Rizzo, Pierce.
0

89:34

1

Shot by UCI Kaemerle, Shane, out right.
90:00
End of Period
Cal Poly

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 30 | Oetman, Ben | GK | 0 | 0 | 0 | 0 | 90 |
| 9 | Anast, Roman | FWD | 1 | 1 | 0 | 0 | 57 |
| 12 | Rosas, Devin | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Vick, Michael | DEF | 3 | 0 | 0 | 0 | 66 |
| 17 | Marmion, Peyton | DEF | 0 | 0 | 0 | 0 | 78 |
| 18 | Newman, Brandon | MID | 0 | 0 | 0 | 0 | 90 |
| 20 | Vega, Mariodavid | MID | 2 | 0 | 0 | 0 | 53 |
| 23 | Bening, Devin | FWD | 0 | 0 | 0 | 0 | 62 |
| 24 | Hogan, Charlie | DEF | 0 | 0 | 0 | 0 | 60 |
| 26 | Baumgaertel, Michael | DEF | 2 | 1 | 0 | 0 | 90 |
| 28 | Mascott, Parker | MID | 0 | 0 | 0 | 0 | 57 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 10 | Firouznam, Rylan | MID | 0 | 0 | 0 | 0 | 33 |
| 11 | Civitts, Jack | FWD | 0 | 0 | 0 | 0 | 42 |
| 21 | Jimenez Gutierrez, Kevin | DEF | 0 | 0 | 0 | 0 | 28 |
| 22 | Westberry, Alex | FWD | 0 | 0 | 0 | 0 | 30 |
| 27 | Carrillo Pérez, Israel | DEF | 0 | 0 | 0 | 0 | 36 |
| 29 | Erbstoeszer, Landon | MID | 0 | 0 | 0 | 0 | 28 |
Totals | 8 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 30 | Oetman, Ben | 90 | 1 | 3 |
Totals | 1 | 3 |

UC Irvine

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | FWD | 3 | 2 | 0 | 0 | 53 | ||||
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 53 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 53 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 45 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
Totals | 10 | 4 | 1 | 2 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |





















