UC Irvine vs Georgetown
9/14/2014
Shaw Field
12 p.m.
UC Irvine
4-0-1

1
Final
1

Georgetown
2-1-3
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | GU |
|---|---|---|---|---|---|---|
| 32:44 | ALLEN, Brandon (4) | Assisted by: GOODMAN, Bakie , LEMA, Christopher | tackle by 4, directed to 20, hit by 10 o | 0 | 1 | |
| 72:32 | Bjurman, Mats (4) | Assisted by: Kirakosyan, Gor | In the run of play in traffic on counter | 1 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Irvine | 3 | 4 | 3 | 2 | 12 (4) |
| Georgetown | 7 | 6 | 3 | 2 | 18 (8) |
Saves | |||||
| UC Irvine | 2 | 1 | 2 | 2 | 7 |
| Georgetown | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
| UC Irvine | 2 | 4 | 0 | 1 | 7 |
| Georgetown | 6 | 3 | 0 | 0 | 9 |
Offsides | |||||
| UC Irvine | 2 | 2 | 0 | 0 | 4 |
| Georgetown | 1 | 2 | 0 | 1 | 4 |
Fouls | |||||
| UC Irvine | 2 | 5 | 2 | 1 | 10 |
| Georgetown | 6 | 4 | 0 | 1 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:09 | #32 Sperber, Michael | ||
| 65:07 | #9 MUYL, Alex | ||
| 104:31 | #10 ALLEN, Brandon | ||
| 108:16 | #28 Ortiz, Mario |

