UC Irvine vs Utah Valley
9/28/2014
Johann Field
10:30 am
UC Irvine
8-0-1

2
Final
1

Utah Valley
4-3-0
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UVU |
|---|---|---|---|---|---|---|
| 51:52 | Gay, Matt (5) | Unassisted | Utah Valley Gay, Matt PENALTY KICK GOAL, goal number 5 for season. | 0 | 1 | |
| 79:24 | Kirakosyan, Gor (5) | Assisted by: Iwasa, Cameron | Redirected cross from five yards out | 1 | 1 | |
| 102:05 | Calzada, Eduardo (5) | Assisted by: Bjurman, Mats | Long low entry pass from right surprises | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Irvine | 8 | 8 | 1 | 1 | 18 (10) |
| Utah Valley | 5 | 6 | 0 | 0 | 11 (6) |
Saves | |||||
| UC Irvine | 3 | 2 | 0 | 0 | 5 |
| Utah Valley | 3 | 5 | 0 | 0 | 8 |
Corners Kicks | |||||
| UC Irvine | 3 | 1 | 0 | 0 | 4 |
| Utah Valley | 5 | 3 | 0 | 0 | 8 |
Offsides | |||||
| UC Irvine | 0 | 0 | 0 | 0 | 0 |
| Utah Valley | 0 | 1 | 1 | 0 | 2 |
Fouls | |||||
| UC Irvine | 5 | 5 | 3 | 0 | 13 |
| Utah Valley | 5 | 3 | 0 | 0 | 8 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:35 | #21 Gaines, Noah | ||
| 59:34 | #28 Galindo, Victor | ||
| 63:00 | #10 Payton, Karson | ||
| 75:00 | #32 Sperber, Michael | ||
| 89:37 | #15 Hoffmeister, Paul | ||
| 93:52 | #10 Kirakosyan, Gor |

