Pacific vs UC Irvine
8/31/2014
Anteater Stadium
7:00
Pacific
0-2-0

0
Final
3

UC Irvine
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PAC | UCI |
|---|---|---|---|---|---|---|
| 36:45 | Calzada, Eduardo (0) | Assisted by: Iwasa, Cameron , Bjurman, Mats | breakout, 8 feeds 11 feeds 25 1v1 | 0 | 1 | |
| 54:37 | Kirakosyan, Gor (0) | Unassisted | UC Irvine Kirakosyan, Gor PENALTY KICK GOAL, goal number 0 for season. | 0 | 2 | |
| 76:53 | Torquato, Renato (0) | Assisted by: Hayes III, Lester | scrum, 17 flick back to 6 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pacific | 1 | 3 | 4 (2) |
| UC Irvine | 9 | 6 | 15 (8) |
Saves | |||
| Pacific | 3 | 2 | 5 |
| UC Irvine | 0 | 2 | 2 |
Corners Kicks | |||
| Pacific | 1 | 3 | 4 |
| UC Irvine | 1 | 1 | 2 |
Offsides | |||
| Pacific | 1 | 1 | 2 |
| UC Irvine | 2 | 1 | 3 |
Fouls | |||
| Pacific | 6 | 5 | 11 |
| UC Irvine | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:40 | #32 Sperber, Michael | ||
| 54:37 | #8 Bent, Jamie | ||
| 82:45 | #2 Molina, David | ||
| 86:37 | #4 Tilley, Matt |

