Pacific vs UC Irvine
Pacific
0-2-0


UC Irvine
1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | PAC | UCI |
|---|---|---|---|---|---|---|
| 36:45 | ![]() | Calzada, Eduardo (0) | Assisted by: Iwasa, Cameron , Bjurman, Mats | breakout, 8 feeds 11 feeds 25 1v1 | 0 | 1 |
| 54:37 | ![]() | Kirakosyan, Gor (0) | Unassisted | UC Irvine Kirakosyan, Gor PENALTY KICK GOAL, goal number 0 for season. | 0 | 2 |
| 76:53 | ![]() | Torquato, Renato (0) | Assisted by: Hayes III, Lester | scrum, 17 flick back to 6 | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (2) |
![]() | 9 | 6 | 15 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 6 | 11 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:40 | #32 Sperber, Michael | |
![]() | 54:37 | #8 Bent, Jamie | |
![]() | 82:45 | #2 Molina, David | |
![]() | 86:37 | #4 Tilley, Matt |
Pacific


UC Irvine

Adachi, Josh at goalie for Pacific.

Breslin, Michael at goalie for UC Irvine.

Start of 1st period [0:00].

Offside against Pacific.

Foul on UC Irvine.

Header Shot by Pacific Blackmon, Tristan, Wide Left.

Shot by UC Irvine Birkenbeuel, Jack, High.

Foul on Pacific.

Foul on Pacific.

Foul on UC Irvine.

Shot by UC Irvine Hayes III, Lester, High.

Foul on UC Irvine.

Foul on Pacific.

Shot by UC Irvine Calzada, Eduardo, Wide Left.


Shot by UC Irvine Martinez, Dennis, Save (by goalie) Adachi, Josh.

Foul on UC Irvine.

Foul on Pacific.



Offside against Pacific.

Corner kick by UC Irvine Janjigian, Thomas [33:11].

Shot by UC Irvine Breslin, Bryan, Save (by goalie) Adachi, Josh.

Shot by UC Irvine Martinez, Dennis, Wide Left.


Foul on UC Irvine.

Corner kick by Pacific Molina, David [36:45].
0

36:45

1

*breakout, 8 feeds 11 feeds 25 1v1


Shot by UC Irvine Iwasa, Cameron, Save (by goalie) Adachi, Josh.


Foul on Pacific.

Foul on Pacific.

Shot by UC Irvine Iwasa, Cameron, High.



Foul on UC Irvine.

Offside against Pacific.
45:00
End of PeriodPacific


UC Irvine

Start of 2nd period [45:00].

For UC Irvine: #1 Breslin, Michael, #11 Iwasa, Cameron, #17 Hayes III, Lester, #16 Breslin, Bryan, #32 Sperber, Michael, #27 Birkenbeuel, Jack, #15 Janjigian, Thomas, #10 Kirakosyan, Gor, #4 Tilley, Matt, #9 Alvarez, Mitchell, #8 Bjurman, Mats.

For Pacific: #1 Adachi, Josh, #14 Lange, Gaku, #5 Lee, Richie, #22 Vue, Spencer, #4 Gallarde, Kalei, #15 De La Torre, Esteban, #8 Bent, Jamie, #7 Whyte, Keenan, #17 Aldama, Christian, #6 Prusa, Alex, #9 Blackmon, Tristan.

Breslin, Michael at goalie for UC Irvine.

Adachi, Josh at goalie for Pacific.

Foul on UC Irvine.

Offside against Pacific.

Shot by UC Irvine Iwasa, Cameron, Wide.

Foul on UC Irvine.

Yellow card on UC Irvine Sperber, Michael.

Shot by UC Irvine Iwasa, Cameron, Save (by goalie) Adachi, Josh.

Shot by UC Irvine Bjurman, Mats, Save (by goalie) Adachi, Josh.

Corner kick by UC Irvine Kirakosyan, Gor [54:02].

Foul on Pacific.
0

54:37

2


Yellow card on Pacific Bent, Jamie.

Foul on Pacific.

Shot by UC Irvine Hayes III, Lester, Wide Right.

Foul on UC Irvine.


Foul on Pacific.

Foul on Pacific.

Foul on Pacific.

Foul on UC Irvine.

Foul on UC Irvine.

Corner kick by Pacific Lee, Richie [65:01].

Offside against Pacific.






Foul on UC Irvine.



Foul on UC Irvine.

Corner kick by Pacific Vue, Spencer [74:13].

Shot by Pacific Ochoa, Andres, Save (by goalie) Breslin, Michael.

0

76:53

3

*scrum, 17 flick back to 6


Shot by Pacific Fox, Tyson, Save (by goalie) Breslin, Michael.


Foul on UC Irvine.

Yellow card on Pacific Molina, David.

Foul on UC Irvine.

Corner kick by Pacific Lee, Richie [84:07].

Foul on UC Irvine.

Shot by Pacific Ochoa, Andres, Blocked.

Yellow card on UC Irvine Tilley, Matt.

Foul on UC Irvine.
90:00
End of Period
Pacific

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Adachi, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Molina, David | D | 0 | 0 | 0 | 0 | 62 |
| 3 | Bettencourt, Collin | F | 0 | 0 | 0 | 0 | 35 |
| 7 | Whyte, Keenan | M | 0 | 0 | 0 | 0 | 90 |
| 8 | Bent, Jamie | D | 0 | 0 | 0 | 0 | 67 |
| 9 | Blackmon, Tristan | F | 1 | 0 | 0 | 0 | 67 |
| 11 | Cervantes, Julio | M | 0 | 0 | 0 | 0 | 66 |
| 14 | Lange, Gaku | M | 0 | 0 | 0 | 0 | 64 |
| 15 | De La Torre, Esteban | M | 0 | 0 | 0 | 0 | 34 |
| 17 | Aldama, Christian | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Platon, Andrew | D | 0 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Gallarde, Kalei | 0 | 0 | 0 | 0 | 34 | |
| 5 | Lee, Richie | 0 | 0 | 0 | 0 | 55 | |
| 6 | Prusa, Alex | 0 | 0 | 0 | 0 | 61 | |
| 10 | Ochoa, Andres | 2 | 1 | 0 | 0 | 56 | |
| 18 | Fox, Tyson | 1 | 1 | 0 | 0 | 18 | |
| 20 | Quenga, Daniel | 0 | 0 | 0 | 0 | 26 | |
| 22 | Vue, Spencer | 0 | 0 | 0 | 0 | 47 | |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Adachi, Josh | 90 | 3 | 5 |
Totals | 3 | 5 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Tilley, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Bjurman, Mats | M | 1 | 1 | 0 | 1 | 90 | ||||
| 11 | Iwasa, Cameron | M | 4 | 2 | 0 | 1 | 80 | ||||
| 15 | Janjigian, Thomas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Breslin, Bryan | D | 1 | 1 | 0 | 0 | 90 | ||||
| 17 | Hayes III, Lester | F | 2 | 0 | 0 | 1 | 61 | ||||
| 23 | Martinez, Dennis | M | 2 | 1 | 0 | 0 | 60 | ||||
| 25 | Calzada, Eduardo | F | 2 | 1 | 1 | 0 | 59 | ||||
| 27 | Birkenbeuel, Jack | D | 1 | 0 | 0 | 0 | 80 | ||||
| 32 | Sperber, Michael | M | 0 | 0 | 0 | 0 | 58 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mendoza, Andy | 0 | 0 | 0 | 0 | 23 | |||||
| 6 | Torquato, Renato | 1 | 1 | 1 | 0 | 18 | |||||
| 7 | Gonzalez, Gerardo | 0 | 0 | 0 | 0 | 15 | |||||
| 9 | Alvarez, Mitchell | 0 | 0 | 0 | 0 | 30 | |||||
| 10 | Kirakosyan, Gor | 1 | 1 | 1 | 0 | 47 | |||||
| 21 | Gaines, Noah | 0 | 0 | 0 | 0 | 10 | |||||
Totals | 15 | 8 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breslin, Michael | 90 | 0 | 2 |
Totals | 0 | 2 |

