Clemson vs UC Irvine
9/7/2014
SDSU Sports Deck
4:00 p.m
Clemson
1-3

1
Final
2

UC Irvine
3-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CU | UCI |
|---|---|---|---|---|---|---|
| 36:57 | Gaines, Noah (1) | Assisted by: Kirakosyan, Gor | Diagonal shot from the right side, 15 ya | 0 | 1 | |
| 67:34 | T.J. Casner (1) | Assisted by: Thales Moreno | 12 yards out, clean look | 1 | 1 | |
| 71:20 | Martinez, Dennis (1) | Unassisted | Off of a rebound, 5 yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Clemson | 6 | 4 | 10 (2) |
| UC Irvine | 6 | 12 | 18 (11) |
Saves | |||
| Clemson | 2 | 7 | 9 |
| UC Irvine | 1 | 0 | 1 |
Corners Kicks | |||
| Clemson | 5 | 5 | 10 |
| UC Irvine | 1 | 1 | 2 |
Offsides | |||
| Clemson | 1 | 0 | 1 |
| UC Irvine | 1 | 1 | 2 |
Fouls | |||
| Clemson | 3 | 4 | 7 |
| UC Irvine | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 88:07 | #4 Tilley, Matt |

