UC Irvine vs Loyola Marymount
9/18/2014
Sullivan Field
7:00 pm
UC Irvine
5-0-1

3
Final
2

Loyola Marymount
2-2-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCI | LMU |
|---|---|---|---|---|---|---|
| 4:22 | Iwasa, Cameron (1) | Assisted by: Bjurman, Mats | slotted pass into the six, quick low sho | 1 | 0 | |
| 25:14 | DE RADA, Sebastian (1) | Assisted by: MADRIGAL, Alvaro , McCRACKEN, JACK | cross from right flank, slotted shot far | 1 | 1 | |
| 34:37 | OHTAKE-GORDON, Akio (1) | Assisted by: SAMPSON, Grant , PEREZ, Adrien | shot inside six, ball up the middle unto | 1 | 2 | |
| 89:42 | Martinez, Dennis (3) | Unassisted | quick shotin the box | 2 | 2 | |
| 104:20 | Kirakosyan, Gor (2) | Unassisted | UC Irvine Kirakosyan, Gor PENALTY KICK GOAL, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| UC Irvine | 6 | 5 | 0 | 1 | 12 (4) |
| Loyola Marymount | 3 | 8 | 1 | 0 | 12 (5) |
Saves | |||||
| UC Irvine | 0 | 3 | 0 | 0 | 3 |
| Loyola Marymount | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
| UC Irvine | 3 | 6 | 1 | 1 | 11 |
| Loyola Marymount | 0 | 0 | 1 | 0 | 1 |
Offsides | |||||
| UC Irvine | 1 | 0 | 0 | 0 | 1 |
| Loyola Marymount | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| UC Irvine | 4 | 7 | 2 | 0 | 13 |
| Loyola Marymount | 5 | 7 | 0 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 5:33 | #6 DE RADA, Sebastian | ||
| 58:31 | #27 Birkenbeuel, Jack | ||
| 73:00 | #23 PRIKHODOVSKIY, Leon | ||
| 77:51 | #5 DOTSETH, Mark | ||
| 77:51 | #32 Sperber, Michael |

