UC Irvine vs Loyola Marymount
UC Irvine
5-0-1


Loyola Marymount
2-2-2
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UCI | LMU |
|---|---|---|---|---|---|---|
| 4:22 | ![]() | Iwasa, Cameron (1) | Assisted by: Bjurman, Mats | slotted pass into the six, quick low sho | 1 | 0 |
| 25:14 | ![]() | DE RADA, Sebastian (1) | Assisted by: MADRIGAL, Alvaro , McCRACKEN, JACK | cross from right flank, slotted shot far | 1 | 1 |
| 34:37 | ![]() | OHTAKE-GORDON, Akio (1) | Assisted by: SAMPSON, Grant , PEREZ, Adrien | shot inside six, ball up the middle unto | 1 | 2 |
| 89:42 | ![]() | Martinez, Dennis (3) | Unassisted | quick shotin the box | 2 | 2 |
| 104:20 | ![]() | Kirakosyan, Gor (2) | Unassisted | UC Irvine Kirakosyan, Gor PENALTY KICK GOAL, goal number 2 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 5 | 0 | 1 | 12 (4) |
![]() | 3 | 8 | 1 | 0 | 12 (5) |
Saves | |||||
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 1 | 0 | 0 | 1 |
Corners Kicks | |||||
![]() | 3 | 6 | 1 | 1 | 11 |
![]() | 0 | 0 | 1 | 0 | 1 |
Offsides | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 4 | 7 | 2 | 0 | 13 |
![]() | 5 | 7 | 0 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 5:33 | #6 DE RADA, Sebastian | |
![]() | 58:31 | #27 Birkenbeuel, Jack | |
![]() | 73:00 | #23 PRIKHODOVSKIY, Leon | |
![]() | 77:51 | #5 DOTSETH, Mark | |
![]() | 77:51 | #32 Sperber, Michael |
UC Irvine


Loyola Marymount

Breslin, Michael at goalie for UC Irvine.

BLANCHETTE, Paul at goalie for Loyola Marymount.

Foul on Loyola Marymount.

Corner kick by UC Irvine Bjurman, Mats [01:11].
0

04:22

0

*slotted pass into the six, quick low shot

Yellow card on Loyola Marymount DE RADA, Sebastian.

Corner kick by UC Irvine Bjurman, Mats [07:06].

Shot by UC Irvine Iwasa, Cameron, High.

Foul on Loyola Marymount.

Foul on UC Irvine.

Shot by UC Irvine Ortiz, Mario, Wide.

Foul on UC Irvine.

Shot by Loyola Marymount NITTI, Craig, Wide.

Foul on UC Irvine.

Foul on Loyola Marymount.
1

25:14

1

*cross from right flank, slotted shot far post


Shot by UC Irvine Iwasa, Cameron, Wide.

Offside against UC Irvine.



Shot by UC Irvine Iwasa, Cameron, Wide.

Foul on Loyola Marymount.

Offside against UC Irvine.
1

34:37

2

*shot inside six, ball up the middle unto box



Corner kick by UC Irvine Bjurman, Mats [36:11].

Shot by UC Irvine Ortiz, Mario, Blocked.

Foul on Loyola Marymount.




Foul on UC Irvine.
45:00
End of PeriodUC Irvine


Loyola Marymount

Start of 2nd period [45:00].


For Loyola Marymount: #14 SAMPSON, Grant, #28 HUNSICKER, Connor, #6 DE RADA, Sebastian, #11 McCRACKEN, JACK, #5 DOTSETH, Mark, #16 PEREZ, Adrien, #0 BLANCHETTE, Paul, #4 NITTI, Craig, #21 McLOUTH, Jonathan, #20 BRUBAKER, Luc, #24 BELL, Griffin.

Corner kick by UC Irvine Janjigian, Thomas [47:02].

Foul on UC Irvine.

Shot by Loyola Marymount PEREZ, Adrien, Blocked.

Foul on UC Irvine.

Shot by Loyola Marymount PEREZ, Adrien, Save (by goalie) Breslin, Michael.

Shot by Loyola Marymount NITTI, Craig, Save (by goalie) Breslin, Michael.

Corner kick by UC Irvine Kirakosyan, Gor [53:08].

Foul on UC Irvine.

Yellow card on UC Irvine Birkenbeuel, Jack.

Shot by Loyola Marymount PEREZ, Adrien, Blocked.



Foul on UC Irvine.



Shot by Loyola Marymount SAMPSON, Grant, Save (by goalie) Breslin, Michael.

Shot by UC Irvine Ortiz, Mario, High.

Foul on UC Irvine.

Foul on UC Irvine.

Shot by Loyola Marymount MADRIGAL, Alvaro, Blocked.

Shot by Loyola Marymount PRIKHODOVSKIY, Leon, High.

Foul on Loyola Marymount.

Shot by UC Irvine Breslin, Bryan, Wide.

Corner kick by UC Irvine Breslin, Bryan [67:59].

Shot by UC Irvine Ortiz, Mario, Save (by goalie) BLANCHETTE, Paul.


Foul on UC Irvine.

Foul on Loyola Marymount.

Foul on Loyola Marymount.

Foul on Loyola Marymount.

Yellow card on Loyola Marymount PRIKHODOVSKIY, Leon.







Shot by Loyola Marymount PEREZ, Adrien, Wide.

Foul on Loyola Marymount.

Yellow card on Loyola Marymount DOTSETH, Mark.

Yellow card on UC Irvine Sperber, Michael.

Shot by UC Irvine Ortiz, Mario, Hit Crossbar.




Corner kick by UC Irvine Hayes III, Lester [80:19].

Corner kick by UC Irvine Ortiz, Mario [81:47].

Corner kick by UC Irvine Hayes III, Lester [82:06].

Foul on Loyola Marymount.


Foul on Loyola Marymount.


2

89:42

2

*quick shotin the box
90:00
End of PeriodUC Irvine


Loyola Marymount

Start of OT period [90:00].

For Loyola Marymount: #21 McLOUTH, Jonathan, #16 PEREZ, Adrien, #14 SAMPSON, Grant, #24 BELL, Griffin, #23 PRIKHODOVSKIY, Leon, #11 McCRACKEN, JACK, #6 DE RADA, Sebastian, #5 DOTSETH, Mark, #20 BRUBAKER, Luc, #28 HUNSICKER, Connor, #0 BLANCHETTE, Paul.


Corner kick by UC Irvine Hayes III, Lester [94:46].

Shot by Loyola Marymount PEREZ, Adrien, High.





Corner kick by Loyola Marymount PEREZ, Adrien [96:46].


Foul on UC Irvine.

Foul on UC Irvine.
100:00
End of PeriodUC Irvine


Loyola Marymount

Start of OT2 period [100:00].



Corner kick by UC Irvine Janjigian, Thomas [104:06].

Foul on Loyola Marymount.
3

104:20

2
110:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Breslin, Michael | GK | 0 | 0 | 0 | 0 | 104 |
| 8 | Bjurman, Mats | MF | 0 | 0 | 0 | 1 | 104 |
| 11 | Iwasa, Cameron | F | 4 | 1 | 1 | 0 | 104 |
| 15 | Janjigian, Thomas | D | 0 | 0 | 0 | 0 | 104 |
| 16 | Breslin, Bryan | MF | 1 | 0 | 0 | 0 | 75 |
| 21 | Gaines, Noah | MF | 0 | 0 | 0 | 0 | 75 |
| 23 | Martinez, Dennis | F | 1 | 1 | 1 | 0 | 64 |
| 25 | Calzada, Eduardo | MF | 0 | 0 | 0 | 0 | 89 |
| 27 | Birkenbeuel, Jack | MF | 0 | 0 | 0 | 0 | 97 |
| 28 | Ortiz, Mario | MF | 5 | 1 | 0 | 0 | 40 |
| 32 | Sperber, Michael | MF | 0 | 0 | 0 | 0 | 84 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | Tilley, Matt | 0 | 0 | 0 | 0 | 37 | |
| 7 | Gonzalez, Gerardo | 0 | 0 | 0 | 0 | 35 | |
| 9 | Alvarez, Mitchell | 0 | 0 | 0 | 0 | 21 | |
| 10 | Kirakosyan, Gor | 1 | 1 | 1 | 0 | 28 | |
| 17 | Hayes III, Lester | 0 | 0 | 0 | 0 | 43 | |
Totals | 12 | 4 | 3 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Breslin, Michael | 104 | 2 | 3 |
Totals | 2 | 3 |

Loyola Marymount

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Blanchette, Paul | GK | 0 | 0 | 0 | 0 | 104 | ||||
| 4 | Nitti, Craig | D | 2 | 1 | 0 | 0 | 98 | ||||
| 5 | Dotseth, Mark | D | 0 | 0 | 0 | 0 | 104 | ||||
| 6 | De Rada, Sebastian | MF | 1 | 1 | 1 | 0 | 79 | ||||
| 8 | Madrigal, Alvaro | F | 1 | 0 | 0 | 1 | 43 | ||||
| 11 | McCracken, Jack | D | 0 | 0 | 0 | 1 | 104 | ||||
| 14 | Sampson, Grant | F | 1 | 1 | 0 | 1 | 78 | ||||
| 16 | Perez, Adrien | MF | 5 | 1 | 0 | 1 | 99 | ||||
| 20 | Brubaker, Luc | D | 0 | 0 | 0 | 0 | 104 | ||||
| 23 | Prikhodovskiy, Leon | MF | 1 | 0 | 0 | 0 | 53 | ||||
| 28 | Hunsicker, Connor | MF | 0 | 0 | 0 | 0 | 91 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bacic, Bryce | 0 | 0 | 0 | 0 | 2 | |||||
| 9 | Antognoli, Greg | 0 | 0 | 0 | 0 | 37 | |||||
| 12 | Ohtake-gordon, Akio | 1 | 1 | 1 | 0 | 30 | |||||
| 15 | Criswell, Jackson | 0 | 0 | 0 | 0 | 8 | |||||
| 18 | Corral, Cruz | 0 | 0 | 0 | 0 | 14 | |||||
| 21 | McLouth, Jonathan | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | Bell, Griffin | 0 | 0 | 0 | 0 | 71 | |||||
| 25 | Porreco, Antonio | 0 | 0 | 0 | 0 | 3 | |||||
Totals | 12 | 5 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Blanchette, Paul | 104 | 3 | 1 |
Totals | 3 | 1 |

