Denver vs UC Irvine
9/5/2014
SDSU Sports Deck
3:30 p.m
Denver
2-1

1
Final
2

UC Irvine
2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DEN | UCI |
|---|---|---|---|---|---|---|
| 67:57 | Calzada, Eduardo (0) | Assisted by: Gonzalez, Gerardo | 10 yards out, deflected by goalie | 0 | 1 | |
| 73:46 | Teddy Mullin (0) | Assisted by: Cole Stevenson | diagonal shot from 12 yards out on the r | 1 | 1 | |
| 73:56 | Bjurman, Mats (0) | Assisted by: Calzada, Eduardo | 15 yards out | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Denver | 5 | 6 | 11 (4) |
| UC Irvine | 5 | 9 | 14 (6) |
Saves | |||
| Denver | 3 | 1 | 4 |
| UC Irvine | 2 | 1 | 3 |
Corners Kicks | |||
| Denver | 0 | 2 | 2 |
| UC Irvine | 1 | 0 | 1 |
Offsides | |||
| Denver | 0 | 1 | 1 |
| UC Irvine | 1 | 1 | 2 |
Fouls | |||
| Denver | 4 | 1 | 5 |
| UC Irvine | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 6:50 | #10 Kyle Emerson | ||
| 89:25 | #3 Reid Hukari | ||
| 89:39 | #6 Reagan Dunk |

