Women's Soccer History vs UC Santa Barbara from September 29, 1985 - November 2, 2025
Wins
11
Losses
21
Ties
4
Home Record
9-9-2
Away Record
2-11-2
Conference Record
10-10-3
Streak
L1
First Matchup
L 0-3
9/29/1985
Last 10 Matchups
5-3-2
10/7/2011 - 11/2/2025
Largest Margin of Victory
W 5-0
9/26/1997
Smallest Margin of Victory
W 1-0
11/4/2021
Total Goals
39
Average Goals
1
History from September 29, 1985 - November 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 2 | 2025 | Home Irvine, Calif. | L0-1 | |
| Thursday, October 16 | 2025 | Home Irvine, Calif. | W2-0 | |
| Sunday, October 6 | 2024 | Away Santa Barbara, Calif. | L0-1 | |
| Thursday, September 21 | 2023 | Home Irvine, Calif. | T2-2 | |
| Thursday, October 20 | 2022 | Away Santa Barbara, Calif. | L0-1 | |
| Thursday, November 4 | 2021 | Home Irvine, Calif. | W1-0 | |
| Thursday, October 28 | 2021 | Home Irvine, Calif. | W1-0 | |
| Sunday, November 3 | 2019 | Away Santa Barbara, CA | 2OT T2-2 | |
| Sunday, October 7 | 2012 | Home | W3-1 | |
| Friday, October 7 | 2011 | Home | W1-0 | Box Score |
| Sunday, October 10 | 2010 | Away | W2-1 | Box Score |
| Friday, October 2 | 2009 | Home | W3-0 | |
| Sunday, November 2 | 2008 | Away | L0-4 | |
| Sunday, October 14 | 2007 | Home | W2-1 | |
| Sunday, October 8 | 2006 | Away SANTA BARBARA, CALIF. | L0-4 | |
| Friday, October 7 | 2005 | Home Irvine, Calif. | L0-3 | |
| Sunday, October 3 | 2004 | Away SANTA BARBARA, CALIF. | L0-2 | |
| Sunday, October 5 | 2003 | Home Irvine, Calif. | T1-1 | |
| Friday, October 25 | 2002 | Away SANTA BARBARA, CALIF. | L1-3 | |
| Friday, October 26 | 2001 | Home Irvine, Calif. | L0-4 | |
| Wednesday, November 1 | 2000 | Away SANTA BARBARA, CALIF. | L1-2 | |
| Friday, October 8 | 1999 | Home Irvine, Calif. | L3-4 | |
| Sunday, October 11 | 1998 | Home Irvine, Calif. | W2-0 | |
| Friday, September 26 | 1997 | Home Irvine, Calif. | W5-0 | |
| Friday, September 27 | 1996 | Away Irvine, Calif. | W1-0 | |
| Sunday, October 29 | 1995 | Home Irvine, Calif. | L3-4 | |
| Sunday, October 23 | 1994 | Away SANTA BARBARA, CALIF. | T2-2 | |
| Friday, September 10 | 1993 | Home Irvine, Calif. | L0-2 | |
| Saturday, September 26 | 1992 | Away SANTA BARBARA, CALIF. | L1-2 | |
| Sunday, September 22 | 1991 | Home Irvine, Calif. | L0-5 | |
| Saturday, September 1 | 1990 | Away SANTA BARBARA, CALIF. | L0-3 | |
| Friday, September 15 | 1989 | Neutral CARSON, CALIF. | L0-5 | |
| Thursday, October 27 | 1988 | Away SANTA BARBARA, CALIF. | L0-2 | |
| Sunday, September 4 | 1988 | Home Irvine, Calif. | L0-3 | |
| Thursday, October 9 | 1986 | Away SANTA BARBARA, CALIF. | L0-7 | |
| Sunday, September 29 | 1985 | Home Irvine, Calif. | L0-3 | |
Win
Loss
Drop your FIFA World Cup 2026 final predictions below ππ
Friday, April 03
UCI Athletics 2026 Hall of Fame Ceremony - Simone Ferrara
Monday, February 16
SUUS = SOCCER KILLA
Monday, November 17
Whatβs YOUR alarm?? β° #TogetherWeZot | #Shorts
Tuesday, October 21





