Men's Water Polo History vs Pepperdine from September 17, 2006 - November 1, 2025
Wins
26
Losses
20
Home Record
16-7
Away Record
6-11
Conference Record
4-7
Streak
L1
First Matchup
W 10-8
9/17/2006
Last 10 Matchups
5-5
10/18/2019 - 11/1/2025
Largest Margin of Victory
W 20-10
10/5/2024
Smallest Margin of Victory
W 13-12
10/27/2024
Total Goals
490
Average Goals
11
History from September 17, 2006 - November 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 1 | 2025 | Away Malibu, CA | L10-12 | |
| Sunday, October 27 | 2024 | Home Irvine, CA | W13-12 | |
| Saturday, October 5 | 2024 | Neutral Pomona, CA | W20-10 | |
| Saturday, November 11 | 2023 | Away Malibu, Calif. | L11-13 | |
| Friday, November 18 | 2022 | Neutral Santa Barbara, CA | W19-18 | |
| Saturday, November 5 | 2022 | Home Irvine, CA | W12-10 | |
| Sunday, September 25 | 2022 | Neutral Palo Alto, CA | OT W15-14 | |
| Saturday, October 16 | 2021 | Away Malibu, Calif. | L6-9 | |
| Sunday, September 26 | 2021 | Neutral Berkeley, Calif. | L10-18 | |
| Friday, October 18 | 2019 | Home Irvine, Calif. | L10-14 | |
| Sunday, November 18 | 2018 | Neutral Long Beach, CA | L8-10 | |
| Saturday, October 20 | 2018 | Away Malibu, CA | L12-13 | |
| Friday, November 3 | 2017 | Home Irvine, CA | OT W6-5 | Recap |
| Sunday, September 24 | 2017 | Neutral Los Angeles, CA | SDOT W8-7 | Recap |
| Friday, November 18 | 2016 | Away Malibu, CA | L9-11 | Recap |
| Friday, November 4 | 2016 | Away Malibu, CA | L7-8 | Recap |
| Friday, September 23 | 2016 | Away Malibu, CA | L6-12 | Recap |
| Friday, November 13 | 2015 | Home | W12-11 | Recap |
| Saturday, October 10 | 2015 | Away | W13-12 | Recap |
| Sunday, September 20 | 2015 | Away | W12-9 | Recap |
| Saturday, November 22 | 2014 | Home | L11-12 | Recap |
| Saturday, November 1 | 2014 | Away | L9-11 | Recap |
| Sunday, October 12 | 2014 | Home | W16-9 | Recap |
| Sunday, September 21 | 2014 | Home | W12-11 | Recap |
| Sunday, November 24 | 2013 | Home | W13-10 | Recap |
| Saturday, October 12 | 2013 | Home | W7-6 | Recap |
| Saturday, September 21 | 2013 | Away | L6-8 | Recap |
| Saturday, October 13 | 2012 | Away | L6-10 | Recap |
| Saturday, November 26 | 2011 | Away | W5-4 | Recap |
| Friday, October 14 | 2011 | Home | L10-11 | Recap |
| Sunday, October 2 | 2011 | Away | W15-12 | Recap |
| Saturday, November 27 | 2010 | Home | W13-7 | |
| Saturday, October 9 | 2010 | Away | W12-9 | |
| Sunday, September 19 | 2010 | Home | W16-10 | |
| Sunday, November 29 | 2009 | Home | W14-8 | |
| Sunday, November 15 | 2009 | Home | L14-15 | |
| Saturday, October 10 | 2009 | Home | W11-9 | |
| Sunday, September 20 | 2009 | Home | W9-6 | |
| Sunday, November 9 | 2008 | Away | L9-12 | |
| Sunday, September 21 | 2008 | Home | L10-12 | |
| Friday, November 9 | 2007 | Home | W8-7 | |
| Sunday, September 16 | 2007 | Home | L8-11 | |
| Wednesday, October 25 | 2006 | Away | W7-5 | |
| Sunday, October 15 | 2006 | Home | L11-12 | |
| Friday, October 6 | 2006 | Home | W9-8 | |
| Sunday, September 17 | 2006 | Home | W10-8 | |
Win
Loss
UC Irvine Water Polo | Ted Newland Endowment & Pool Naming Project
Monday, April 20
Ted Newland Renaming Project
Monday, April 20
Bad hair days are temporary, but your digital footprint is forever 🙂↕️
Thursday, February 26
Anteater Spotlights | Ep. 3 | Gage Verdegaal
Friday, November 21



