2025 Men's Water Polo Cumulative Statistics

Team (15-11, 2-3)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 356 281
Assists 231 197
Points 587 478
Goals Per Game 13.7 10.8
Shots 819 763
Shots Per Game 31.5 29.3
Shot Percentage .435 .368
Sprints 59-41 41-41
Goals By Period
1st Period 93 78
2nd Period 94 71
3rd Period 91 66
4th Period 78 66
Overtime 0 0
Defense
Steals 183 153
Field Blocks 87 79
Saves 226 233
Saves Per Game 8.7 9.0
Special Teams
Power Play 106 83
Penalty Shots 26 30
Penalties
Exclusions 283 316
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Thrall, Johann Thrall, Johann 26 133 58 20 78 .436 20 19 1 0 0 24 5 14-9
5 Francisco, Cole Francisco, Cole 26 84 31 38 69 .369 16 18 0 0 0 23 8 7-5
10 Krstic, Luka Krstic, Luka 26 88 42 21 63 .477 32 13 0 0 0 18 3 3-3
12 Stevens, Jack Stevens, Jack 26 68 26 21 47 .382 31 17 0 0 0 23 7 18-7
4 Dale, Wyley Dale, Wyley 26 65 38 2 40 .585 15 53 0 0 0 4 11 0-0
3 Otta, Samuel Otta, Samuel 26 51 25 11 36 .490 11 7 0 0 0 10 3 7-4
9 Spoon, Ethan Spoon, Ethan 26 69 32 2 34 .464 7 45 0 0 0 7 6 0-0
2 Lopez, Alex Lopez, Alex 26 35 19 15 34 .543 13 7 0 0 0 11 5 4-7
11 Verdegaal, Gage Verdegaal, Gage 26 52 17 16 33 .327 8 5 0 0 0 4 9 0-1
6 Dale, Jasper Dale, Jasper 25 37 13 19 32 .351 25 1 0 0 0 9 11 0-0
23 Hubbard, Jayson Hubbard, Jayson 26 34 11 20 31 .324 8 1 0 0 0 7 3 0-0
17 McEwen, Maddox McEwen, Maddox 26 25 14 9 23 .560 13 2 0 0 0 8 3 3-1
15 McGann, Keegan McGann, Keegan 26 16 6 15 21 .375 22 1 0 0 0 4 3 1-0
8 Luke, Brody Luke, Brody 26 17 4 10 14 .235 27 7 0 0 0 1 3 0-1
18 Rosmann, Dylan Rosmann, Dylan 23 9 5 4 9 .556 8 1 0 0 0 7 4 0-2
14 Bowman, Samuel Bowman, Samuel 24 18 5 3 8 .278 7 0 0 0 0 6 1 2-1
16 Laymon, Tyler Laymon, Tyler 10 8 5 1 6 .625 12 10 0 0 0 2 0 0-0
21 Atkinson, Ben Atkinson, Ben 22 5 4 0 4 .800 6 1 0 0 0 4 2 0-0
24 Bockstahler, Andrew Bockstahler, Andrew 14 2 1 1 2 .500 2 0 0 0 0 0 0 0-0
1 Mahmoud, Zayd Mahmoud, Zayd 22 3 0 2 2 .000 0 0 0 0 0 8 0 0-0
1 Vega, Vincent Vega, Vincent 4 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
1 Borders, Blake Borders, Blake 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Cary, Nolan Cary, Nolan 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
19 Jones, Charlie Jones, Charlie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Matos, Jackson Matos, Jackson 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
20 Youngblood, Ben Youngblood, Ben 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 26 819 356 231 587 .435 283 208 1 0 0 183 87 59-41
Opponents 26 763 281 197 478 .368 316 190 0 0 0 153 79 41-59

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mahmoud, Zayd Mahmoud, Zayd 22 621:32 218 11.22 179 .451 2 8
1 Vega, Vincent Vega, Vincent 4 76:17 24 10.07 12 .333 1 1
1 Borders, Blake Borders, Blake 3 72:00 18 8.00 17 .486 0 1
1 Cary, Nolan Cary, Nolan 3 62:00 21 10.84 18 .462 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Thrall, Johann Thrall, Johann 4 27 15 2 17 .556 4 5 0 0 0 2 0 6-4
5 Francisco, Cole Francisco, Cole 4 6 3 8 11 .500 3 3 0 0 0 6 2 1-1
4 Dale, Wyley Dale, Wyley 4 12 9 0 9 .750 1 12 0 0 0 0 1 0-0
2 Lopez, Alex Lopez, Alex 4 7 4 3 7 .571 3 0 0 0 0 1 1 0-0
12 Stevens, Jack Stevens, Jack 4 5 1 5 6 .200 7 3 0 0 0 4 1 2-0
9 Spoon, Ethan Spoon, Ethan 4 11 5 0 5 .455 1 9 0 0 0 1 1 0-0
3 Otta, Samuel Otta, Samuel 4 8 3 2 5 .375 1 0 0 0 0 2 1 0-0
11 Verdegaal, Gage Verdegaal, Gage 4 8 3 2 5 .375 2 2 0 0 0 0 0 0-0
15 McGann, Keegan McGann, Keegan 4 4 1 4 5 .250 2 0 0 0 0 0 1 0-0
10 Krstic, Luka Krstic, Luka 4 7 0 3 3 .000 6 1 0 0 0 1 1 0-1
6 Dale, Jasper Dale, Jasper 3 1 0 2 2 .000 3 0 0 0 0 0 4 0-0
21 Atkinson, Ben Atkinson, Ben 4 1 1 0 1 1.000 0 1 0 0 0 1 1 0-0
14 Bowman, Samuel Bowman, Samuel 4 1 1 0 1 1.000 2 0 0 0 0 0 0 0-0
16 Laymon, Tyler Laymon, Tyler 4 2 1 0 1 .500 6 6 0 0 0 1 0 0-0
24 Bockstahler, Andrew Bockstahler, Andrew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Cary, Nolan Cary, Nolan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Hubbard, Jayson Hubbard, Jayson 4 4 0 0 0 .000 0 0 0 0 0 1 0 0-0
19 Jones, Charlie Jones, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Luke, Brody Luke, Brody 4 2 0 0 0 .000 1 2 0 0 0 0 0 0-0
1 Mahmoud, Zayd Mahmoud, Zayd 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
7 Matos, Jackson Matos, Jackson 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 McEwen, Maddox McEwen, Maddox 4 0 0 0 0 .000 1 0 0 0 0 1 1 1-0
18 Rosmann, Dylan Rosmann, Dylan 4 0 0 0 0 .000 0 0 0 0 0 1 1 0-0
20 Youngblood, Ben Youngblood, Ben 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 106 47 31 78 .443 43 44 0 0 0 22 16 10-6
Opponents 4 122 44 35 79 .361 58 34 0 0 0 33 12 6-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cary, Nolan Cary, Nolan 1 22:00 10 14.55 4 .286 0 0
1 Mahmoud, Zayd Mahmoud, Zayd 4 105:49 34 10.28 42 .553 0 0

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 Loyola Marymount W 15-14 32 15 14 29 .469 8 11 0 0 0 7 2 1-3
8/29/25 vs California Baptist W 15-14 33 15 9 24 .455 5 7 0 0 0 8 4 0-0
8/30/25 vs Cal State Fullerton W 15-8 32 15 9 24 .469 7 5 0 0 0 6 3 2-2
8/30/25 vs Concordia W 21-7 38 21 16 37 .553 13 13 0 0 0 11 1 4-0
9/06/25 vs Cal Lutheran W 18-8 37 18 7 25 .486 7 8 0 0 0 13 2 3-1
9/06/25 vs Redlands W 14-7 32 14 10 24 .438 5 10 0 0 0 15 3 2-2
9/12/25 at UCLA L 7-13 26 7 4 11 .269 13 10 0 0 0 3 8 1-3
9/13/25 Southern California L 8-13 27 8 4 12 .296 16 9 0 0 0 9 3 3-1
9/19/25 vs Loyola Marymount L 11-14 30 11 9 20 .367 12 14 0 0 0 5 6 4-0
9/20/25 vs UC Santa Barbara W 13-12 37 13 11 24 .351 23 16 0 0 0 6 3 1-3
9/20/25 vs Princeton L 15-16 33 15 13 28 .455 20 6 0 0 0 5 2 2-2
9/21/25 vs California Baptist L 13-15 30 13 12 25 .433 13 10 0 0 0 8 2 3-1
9/26/25 vs Concordia W 17-10 31 17 7 24 .548 7 0 0 0 0 7 4 2-2
9/26/25 at California Baptist W 17-11 35 17 12 29 .486 6 0 0 0 0 5 5 1-3
9/27/25 vs Biola W 16-7 34 16 11 27 .471 7 0 0 0 0 1 2 3-1
9/27/25 vs Occidental W 23-7 38 23 13 36 .605 6 0 0 0 0 9 6 3-1
10/03/25 vs Wagner W 21-10 38 21 11 32 .553 6 7 0 0 0 19 1 2-2
10/03/25 vs Claremont-Mudd-Scripps L 11-12 29 11 5 16 .379 15 0 0 0 0 1 5 2-2
10/10/25 UC Davis L 12-15 27 12 7 19 .444 10 14 0 0 0 4 3 2-2
10/15/25 Princeton L 8-9 27 8 8 16 .296 13 10 0 0 0 3 1 0-4
10/18/25 vs UC Santa Barbara W 10-9 27 10 3 13 .370 11 5 0 0 0 4 1 3-1
10/24/25 at Cal State Fullerton W 15-7 26 15 10 25 .577 9 10 0 0 0 6 5 4-0
10/30/25 Long Beach State L 12-13 31 12 9 21 .387 14 10 0 0 0 5 2 2-2
11/01/25 at Pepperdine L 10-12 36 10 6 16 .278 10 7 0 0 0 7 6 3-1
11/07/25 at UC San Diego L 8-9 22 8 5 13 .364 8 10 0 0 0 7 6 2-2
11/09/25 San Jose State W 11-9 31 11 6 17 .355 10 16 0 0 0 9 1 4-0
UC Irvine 356-281 819 356 231 587 .435 274 208 0 0 0 183 87 59-41
Opponents 281-356 763 281 197 478 .368 306 190 0 0 0 153 79 41-59

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 Loyola Marymount 15-14 32:00 14 14.00 6 .300 0 0
8/29/25 vs California Baptist 15-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs Cal State Fullerton 15-8 32:00 8 8.00 10 .556 0 0
8/30/25 vs Concordia 21-7 32:00 7 7.00 12 .632 0 3
9/06/25 vs Cal Lutheran 18-8 32:00 8 8.00 7 .467 0 1
9/06/25 vs Redlands 14-7 32:00 7 7.00 6 .462 0 0
9/12/25 at UCLA 7-13 32:00 13 13.00 9 .409 0 0
9/13/25 Southern California 8-13 32:00 13 13.00 8 .381 0 1
9/19/25 vs Loyola Marymount 11-14 32:00 14 14.00 5 .263 1 1
9/20/25 vs UC Santa Barbara 13-12 32:00 12 12.00 4 .250 1 0
9/20/25 vs Princeton 15-16 32:00 16 16.00 10 .385 0 1
9/21/25 vs California Baptist 13-15 32:00 15 15.00 5 .250 0 2
9/26/25 vs Concordia 17-10 32:00 10 10.00 11 .524 0 0
9/26/25 at California Baptist 17-11 32:00 11 11.00 9 .450 0 0
9/27/25 vs Biola 16-7 32:00 7 7.00 9 .563 0 0
9/27/25 vs Occidental 23-7 32:00 7 7.00 7 .500 1 1
10/03/25 vs Wagner 21-10 32:00 10 10.00 12 .545 0 1
10/03/25 vs Claremont-Mudd-Scripps 11-12 32:00 12 12.00 12 .500 0 0
10/10/25 UC Davis 12-15 32:00 15 15.00 9 .375 0 0
10/15/25 Princeton 8-9 32:00 9 9.00 6 .400 0 0
10/18/25 vs UC Santa Barbara 10-9 32:00 9 9.00 7 .438 0 0
10/24/25 at Cal State Fullerton 15-7 32:00 7 7.00 13 .650 0 0
10/30/25 Long Beach State 12-13 32:00 13 13.00 14 .519 0 0
11/01/25 at Pepperdine 10-12 32:00 12 12.00 12 .500 0 0
11/07/25 at UC San Diego 8-9 31:49 9 9.15 10 .526 0 0
11/09/25 San Jose State 11-9 32:00 9 9.00 6 .400 0 0
UC Irvine 356-281 831:49 281 10.81 226 .446 3 11
Opponents 281-356 831:52 356 13.69 233 .396 5 30

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at Loyola Marymount L 14-15 31 14 10 24 .452 13 7 0 0 0 7 3 3-1
8/29/25 vs California Baptist L 14-15 31 14 9 23 .452 10 4 0 0 0 8 1 0-0
8/30/25 vs Cal State Fullerton L 8-15 32 8 6 14 .250 10 4 0 0 0 1 2 2-2
8/30/25 vs Concordia L 7-21 28 7 5 12 .250 19 7 0 0 0 4 1 0-4
9/06/25 vs Cal Lutheran L 8-18 25 8 5 13 .320 9 7 0 0 0 6 4 1-3
9/06/25 vs Redlands L 7-14 20 7 5 12 .350 10 5 0 0 0 11 4 2-2
9/12/25 UCLA W 13-7 32 13 12 25 .406 10 12 0 0 0 6 3 3-1
9/13/25 at Southern California W 13-8 30 13 8 21 .433 9 14 0 0 0 11 3 1-3
9/19/25 vs Loyola Marymount W 14-11 29 14 8 22 .483 14 11 0 0 0 5 4 0-4
9/20/25 vs UC Santa Barbara L 12-13 26 12 5 17 .462 21 16 0 0 0 7 6 3-1
9/20/25 vs Princeton W 16-15 34 16 15 31 .471 7 13 0 0 0 4 2 2-2
9/21/25 vs California Baptist W 15-13 27 15 11 26 .556 12 10 0 0 0 7 4 1-3
9/26/25 vs Concordia L 10-17 31 10 7 17 .323 13 0 0 0 0 4 0 2-2
9/26/25 California Baptist L 11-17 33 11 8 19 .333 10 0 0 0 0 1 3 3-1
9/27/25 vs Biola L 7-16 25 7 5 12 .280 8 2 0 0 0 3 4 1-3
9/27/25 vs Occidental L 7-23 30 7 5 12 .233 5 0 0 0 0 2 1 1-3
10/03/25 vs Wagner L 10-21 27 10 6 16 .370 11 3 0 0 0 5 2 2-2
10/03/25 vs Claremont-Mudd-Scripps W 12-11 30 12 6 18 .400 11 3 0 0 0 5 3 2-2
10/10/25 at UC Davis W 15-12 31 15 14 29 .484 14 10 0 0 0 11 7 2-2
10/15/25 at Princeton W 9-8 26 9 7 16 .346 10 13 0 0 0 5 6 4-0
10/18/25 vs UC Santa Barbara L 9-10 29 9 6 15 .310 8 9 0 0 0 8 2 1-3
10/24/25 Cal State Fullerton L 7-15 28 7 7 14 .250 15 7 0 0 0 6 1 0-4
10/30/25 at Long Beach State W 13-12 34 13 8 21 .382 13 11 0 0 0 5 2 2-2
11/01/25 Pepperdine W 12-10 35 12 8 20 .343 11 7 0 0 0 5 5 1-3
11/07/25 UC San Diego W 9-8 29 9 6 15 .310 15 6 0 0 0 11 2 2-2
11/09/25 at San Jose State L 9-11 30 9 5 14 .300 18 9 0 0 0 5 4 0-4
UC Irvine 281-356 763 281 197 478 .368 306 190 0 0 0 153 79 41-59
Opponents 356-281 819 356 231 587 .435 274 208 0 0 0 183 87 59-41

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 at Loyola Marymount 14-15 32:00 15 15.00 11 .423 0 0
8/29/25 vs California Baptist 14-15 32:00 15 15.00 10 .400 0 2
8/30/25 vs Cal State Fullerton 8-15 32:00 15 15.00 8 .348 0 0
8/30/25 vs Concordia 7-21 32:00 21 21.00 10 .323 0 0
9/06/25 vs Cal Lutheran 8-18 32:00 18 18.00 9 .333 1 1
9/06/25 vs Redlands 7-14 32:00 14 14.00 5 .263 1 3
9/12/25 UCLA 13-7 32:00 7 7.00 10 .588 1 2
9/13/25 at Southern California 13-8 32:00 8 8.00 11 .579 0 2
9/19/25 vs Loyola Marymount 14-11 32:00 11 11.00 10 .476 0 1
9/20/25 vs UC Santa Barbara 12-13 32:00 13 13.00 10 .435 0 0
9/20/25 vs Princeton 16-15 32:00 15 15.00 10 .400 1 0
9/21/25 vs California Baptist 15-13 32:00 13 13.00 6 .316 1 2
9/26/25 vs Concordia 10-17 32:00 17 17.00 9 .346 0 3
9/26/25 California Baptist 11-17 32:00 17 17.00 13 .433 0 0
9/27/25 vs Biola 7-16 32:00 16 16.00 9 .360 0 2
9/27/25 vs Occidental 7-23 32:00 23 23.00 8 .258 0 1
10/03/25 vs Wagner 10-21 32:00 21 21.00 13 .382 0 2
10/03/25 vs Claremont-Mudd-Scripps 12-11 32:00 11 11.00 9 .450 0 3
10/10/25 at UC Davis 15-12 32:00 12 12.00 5 .294 0 2
10/15/25 at Princeton 9-8 32:00 8 8.00 7 .467 0 1
10/18/25 vs UC Santa Barbara 9-10 32:00 10 10.00 10 .500 0 2
10/24/25 Cal State Fullerton 7-15 32:00 15 15.00 7 .318 0 0
10/30/25 at Long Beach State 13-12 32:00 12 12.00 9 .429 0 1
11/01/25 Pepperdine 12-10 32:00 10 10.00 10 .500 0 0
11/07/25 UC San Diego 9-8 31:52 8 8.14 6 .429 0 0
11/09/25 at San Jose State 9-11 32:00 11 11.00 8 .421 0 0
Opponents 281-356 831:52 356 13.69 233 .396 5 30
UC Irvine 356-281 831:49 281 10.81 226 .446 3 11

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 Loyola Marymount W 15-14 32/31 15/14 14/10 29/24 .469/.452 8/13 11/7 0/0 0/0 0/0 7/7 2/3 1-3
8/29/25 vs California Baptist W 15-14 33/31 15/14 9/9 24/23 .455/.452 5/10 7/4 0/0 0/0 0/0 8/8 4/1 0-0
8/30/25 vs Cal State Fullerton W 15-8 32/32 15/8 9/6 24/14 .469/.250 7/10 5/4 0/0 0/0 0/0 6/1 3/2 2-2
8/30/25 vs Concordia W 21-7 38/28 21/7 16/5 37/12 .553/.250 13/19 13/7 0/0 0/0 0/0 11/4 1/1 4-0
9/06/25 vs Cal Lutheran W 18-8 37/25 18/8 7/5 25/13 .486/.320 7/9 8/7 0/0 0/0 0/0 13/6 2/4 3-1
9/06/25 vs Redlands W 14-7 32/20 14/7 10/5 24/12 .438/.350 5/10 10/5 0/0 0/0 0/0 15/11 3/4 2-2
9/12/25 at UCLA L 7-13 26/32 7/13 4/12 11/25 .269/.406 13/10 10/12 0/0 0/0 0/0 3/6 8/3 1-3
9/13/25 Southern California L 8-13 27/30 8/13 4/8 12/21 .296/.433 16/9 9/14 0/0 0/0 0/0 9/11 3/3 3-1
9/19/25 vs Loyola Marymount L 11-14 30/29 11/14 9/8 20/22 .367/.483 12/14 14/11 0/0 0/0 0/0 5/5 6/4 4-0
9/20/25 vs UC Santa Barbara W 13-12 37/26 13/12 11/5 24/17 .351/.462 23/21 16/16 0/0 0/0 0/0 6/7 3/6 1-3
9/20/25 vs Princeton L 15-16 33/34 15/16 13/15 28/31 .455/.471 20/7 6/13 0/0 0/0 0/0 5/4 2/2 2-2
9/21/25 vs California Baptist L 13-15 30/27 13/15 12/11 25/26 .433/.556 13/12 10/10 0/0 0/0 0/0 8/7 2/4 3-1
9/26/25 vs Concordia W 17-10 31/31 17/10 7/7 24/17 .548/.323 7/13 0/0 0/0 0/0 0/0 7/4 4/0 2-2
9/26/25 at California Baptist W 17-11 35/33 17/11 12/8 29/19 .486/.333 6/10 0/0 0/0 0/0 0/0 5/1 5/3 1-3
9/27/25 vs Biola W 16-7 34/25 16/7 11/5 27/12 .471/.280 7/8 0/2 0/0 0/0 0/0 1/3 2/4 3-1
9/27/25 vs Occidental W 23-7 38/30 23/7 13/5 36/12 .605/.233 6/5 0/0 0/0 0/0 0/0 9/2 6/1 3-1
10/03/25 vs Wagner W 21-10 38/27 21/10 11/6 32/16 .553/.370 6/11 7/3 0/0 0/0 0/0 19/5 1/2 2-2
10/03/25 vs Claremont-Mudd-Scripps L 11-12 29/30 11/12 5/6 16/18 .379/.400 15/11 0/3 0/0 0/0 0/0 1/5 5/3 2-2
10/10/25 UC Davis L 12-15 27/31 12/15 7/14 19/29 .444/.484 10/14 14/10 0/0 0/0 0/0 4/11 3/7 2-2
10/15/25 Princeton L 8-9 27/26 8/9 8/7 16/16 .296/.346 13/10 10/13 0/0 0/0 0/0 3/5 1/6 0-4
10/18/25 vs UC Santa Barbara W 10-9 27/29 10/9 3/6 13/15 .370/.310 11/8 5/9 0/0 0/0 0/0 4/8 1/2 3-1
10/24/25 at Cal State Fullerton W 15-7 26/28 15/7 10/7 25/14 .577/.250 9/15 10/7 0/0 0/0 0/0 6/6 5/1 4-0
10/30/25 Long Beach State L 12-13 31/34 12/13 9/8 21/21 .387/.382 14/13 10/11 0/0 0/0 0/0 5/5 2/2 2-2
11/01/25 at Pepperdine L 10-12 36/35 10/12 6/8 16/20 .278/.343 10/11 7/7 0/0 0/0 0/0 7/5 6/5 3-1
11/07/25 at UC San Diego L 8-9 22/29 8/9 5/6 13/15 .364/.310 8/15 10/6 0/0 0/0 0/0 7/11 6/2 2-2
11/09/25 San Jose State W 11-9 31/30 11/9 6/5 17/14 .355/.300 10/18 16/9 0/0 0/0 0/0 9/5 1/4 4-0
UC Irvine 356-281 819/763 356/281 231/197 587/478 .435/.368 274/306 208/190 0/0 0/0 0/0 183/153 87/79 59-41
Opponents 281-356 763/819 281/356 197/231 478/587 .368/.435 306/274 190/208 0/0 0/0 0/0 153/183 79/87 41-59

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Concordia (8/30/25); Occidental (9/27/25); Wagner (10/03/25)
GOALS 23 Occidental (9/27/25)
ASSISTS 16 Concordia (8/30/25)
POINTS 37 Concordia (8/30/25)
EXCLUSIONS 23 UC Santa Barbara (9/20/25)
STEALS 19 Wagner (10/03/25)
FIELD BLOCKS 8 UCLA (9/12/25)
SAVES 14 Long Beach State (10/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 11 Johann Thrall Long Beach State (10/30/25); Pepperdine (11/01/25)
GOALS 6 Ethan Spoon; Wyley Dale; Johann Thrall Occidental (9/27/25); Wagner (10/03/25); Long Beach State (10/30/25)
ASSISTS 4 Luka Krstic; Jayson Hubbard; Johann Thrall; Cole Francisco; Jasper Dale California Baptist (9/21/25); Occidental (9/27/25); Wagner (10/03/25); Princeton (10/15/25); California Baptist (9/26/25)
POINTS 7 Johann Thrall Wagner (10/03/25); Long Beach State (10/30/25)
EXCLUSIONS 3 Jasper Dale; Maddox McEwen; Cole Francisco; Samuel Otta; Jack Stevens; Luka Krstic; Ethan Spoon; Jayson Hubbard; Brody Luke; Wyley Dale Loyola Marymount (8/29/25); Concordia (8/30/25); UC Santa Barbara (9/20/25); Princeton (9/20/25); California Baptist (9/21/25); Long Beach State (10/30/25); San Jose State (11/09/25); Redlands (9/06/25); UCLA (9/12/25); California Baptist (9/26/25); Claremont-Mudd-Scripps (10/03/25); Pepperdine (11/01/25)
STEALS 3 Johann Thrall; Jack Stevens; Cole Francisco; Samuel Otta; Luka Krstic Cal State Fullerton (8/30/25); Loyola Marymount (9/19/25); Wagner (10/03/25); Long Beach State (10/30/25); San Jose State (11/09/25); Redlands (9/06/25); UCLA (9/12/25); Pepperdine (11/01/25)
FIELD BLOCKS 2 Gage Verdegaal; Wyley Dale; Alex Lopez; Brody Luke; Cole Francisco; Luka Krstic; Jasper Dale Loyola Marymount (9/19/25); Occidental (9/27/25); UCLA (9/12/25); California Baptist (9/26/25); Claremont-Mudd-Scripps (10/03/25); Pepperdine (11/01/25); UC San Diego (11/07/25)
SAVES 14 Zayd Mahmoud Long Beach State (10/30/25)