2025 Men's Water Polo Cumulative Statistics

Team (14-8, 2-1)

Overall Team Statistics
Statistic UC Irvine Opponents
Offense
Goals 315 238
Assists 205 166
Points 520 404
Goals Per Game 14.3 10.8
Shots 699 635
Shots Per Game 31.8 28.9
Shot Percentage .451 .375
Sprints 48-36 36-36
Goals By Period
1st Period 82 67
2nd Period 82 58
3rd Period 84 57
4th Period 67 56
Overtime 0 0
Defense
Steals 155 121
Field Blocks 72 64
Saves 184 201
Saves Per Game 8.4 9.1
Special Teams
Power Play 91 76
Penalty Shots 22 25
Penalties
Exclusions 240 254
Yellow Cards 1 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Thrall, Johann Thrall, Johann 22 101 44 17 61 .436 16 14 1 0 0 22 4 6-6
10 Krstic, Luka Krstic, Luka 22 75 38 20 58 .507 26 10 0 0 0 14 0 3-2
5 Francisco, Cole Francisco, Cole 22 69 28 29 57 .406 11 14 0 0 0 16 5 6-4
12 Stevens, Jack Stevens, Jack 22 61 25 19 44 .410 23 17 0 0 0 19 6 17-7
4 Dale, Wyley Dale, Wyley 22 55 32 2 34 .582 15 35 0 0 0 4 10 0-0
3 Otta, Samuel Otta, Samuel 22 43 22 11 33 .512 11 7 0 0 0 5 2 7-4
11 Verdegaal, Gage Verdegaal, Gage 22 48 17 15 32 .354 6 4 0 0 0 4 9 0-1
6 Dale, Jasper Dale, Jasper 22 37 13 18 31 .351 23 1 0 0 0 9 9 0-0
9 Spoon, Ethan Spoon, Ethan 22 60 28 2 30 .467 7 39 0 0 0 7 4 0-0
23 Hubbard, Jayson Hubbard, Jayson 22 32 11 18 29 .344 8 1 0 0 0 6 3 0-0
2 Lopez, Alex Lopez, Alex 22 25 14 10 24 .560 9 6 0 0 0 8 5 3-7
17 McEwen, Maddox McEwen, Maddox 22 25 14 9 23 .560 13 2 0 0 0 8 3 3-1
15 McGann, Keegan McGann, Keegan 22 14 6 13 19 .429 20 1 0 0 0 4 2 1-0
8 Luke, Brody Luke, Brody 22 11 3 10 13 .273 24 4 0 0 0 1 3 0-1
18 Rosmann, Dylan Rosmann, Dylan 19 9 5 4 9 .556 8 1 0 0 0 7 4 0-2
14 Bowman, Samuel Bowman, Samuel 20 18 5 3 8 .278 6 0 0 0 0 6 1 2-1
16 Laymon, Tyler Laymon, Tyler 6 6 5 1 6 .833 7 8 0 0 0 1 0 0-0
21 Atkinson, Ben Atkinson, Ben 18 5 4 0 4 .800 5 1 0 0 0 3 2 0-0
24 Bockstahler, Andrew Bockstahler, Andrew 10 2 1 1 2 .500 1 0 0 0 0 0 0 0-0
1 Mahmoud, Zayd Mahmoud, Zayd 18 3 0 2 2 .000 0 0 0 0 0 8 0 0-0
1 Vega, Vincent Vega, Vincent 4 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
24 Bockstahler, Andrew Bockstahler, Andrew 1 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
1 Borders, Blake Borders, Blake 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Cary, Nolan Cary, Nolan 3 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
19 Jones, Charlie Jones, Charlie 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 22 699 315 205 520 .451 240 165 1 0 0 155 72 48-36
Opponents 22 635 238 166 404 .375 254 158 0 0 0 121 64 36-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Mahmoud, Zayd Mahmoud, Zayd 18 493:43 175 11.34 137 .439 2 8
1 Vega, Vincent Vega, Vincent 4 76:17 24 10.07 12 .333 1 1
1 Borders, Blake Borders, Blake 3 72:00 18 8.00 17 .486 0 1
1 Cary, Nolan Cary, Nolan 3 62:00 21 10.84 18 .462 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Thrall, Johann Thrall, Johann 2 13 8 0 8 .615 1 3 0 0 0 0 0 4-2
4 Dale, Wyley Dale, Wyley 2 5 5 0 5 1.000 1 5 0 0 0 0 0 0-0
11 Verdegaal, Gage Verdegaal, Gage 2 6 3 1 4 .500 1 1 0 0 0 0 0 0-0
5 Francisco, Cole Francisco, Cole 2 2 1 3 4 .500 0 0 0 0 0 3 0 0-0
12 Stevens, Jack Stevens, Jack 2 3 1 3 4 .333 3 3 0 0 0 1 1 1-0
9 Spoon, Ethan Spoon, Ethan 2 7 3 0 3 .429 1 5 0 0 0 1 0 0-0
15 McGann, Keegan McGann, Keegan 2 2 1 2 3 .500 2 0 0 0 0 0 1 0-0
3 Otta, Samuel Otta, Samuel 2 3 1 2 3 .333 1 0 0 0 0 0 0 0-0
10 Krstic, Luka Krstic, Luka 2 1 0 3 3 .000 3 0 0 0 0 1 0 0-0
2 Lopez, Alex Lopez, Alex 2 1 1 1 2 1.000 1 0 0 0 0 0 1 0-0
6 Dale, Jasper Dale, Jasper 2 1 0 2 2 .000 1 0 0 0 0 0 2 0-0
21 Atkinson, Ben Atkinson, Ben 2 1 1 0 1 1.000 0 1 0 0 0 1 1 0-0
14 Bowman, Samuel Bowman, Samuel 2 1 1 0 1 1.000 2 0 0 0 0 0 0 0-0
16 Laymon, Tyler Laymon, Tyler 2 2 1 0 1 .500 3 5 0 0 0 0 0 0-0
24 Bockstahler, Andrew Bockstahler, Andrew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Cary, Nolan Cary, Nolan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
23 Hubbard, Jayson Hubbard, Jayson 2 4 0 0 0 .000 0 0 0 0 0 1 0 0-0
19 Jones, Charlie Jones, Charlie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
8 Luke, Brody Luke, Brody 2 1 0 0 0 .000 1 1 0 0 0 0 0 0-0
1 Mahmoud, Zayd Mahmoud, Zayd 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 McEwen, Maddox McEwen, Maddox 2 0 0 0 0 .000 1 0 0 0 0 1 1 1-0
18 Rosmann, Dylan Rosmann, Dylan 2 0 0 0 0 .000 0 0 0 0 0 1 1 0-0
Total 2 53 27 17 44 .509 22 24 0 0 0 10 8 6-2
Opponents 2 59 22 17 39 .373 30 18 0 0 0 11 6 2-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Cary, Nolan Cary, Nolan 1 22:00 10 14.55 4 .286 0 0
1 Mahmoud, Zayd Mahmoud, Zayd 2 42:00 12 9.14 18 .600 0 0

Game-By-Game

UC Irvine

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 Loyola Marymount W 15-14 32 15 14 29 .469 8 11 0 0 0 7 2 1-3
8/29/25 vs California Baptist W 15-14 33 15 9 24 .455 5 7 0 0 0 8 4 0-0
8/30/25 vs Cal State Fullerton W 15-8 32 15 9 24 .469 7 5 0 0 0 6 3 2-2
8/30/25 vs Concordia W 21-7 38 21 16 37 .553 13 13 0 0 0 11 1 4-0
9/06/25 vs Cal Lutheran W 18-8 37 18 7 25 .486 7 8 0 0 0 13 2 3-1
9/06/25 vs Redlands W 14-7 32 14 10 24 .438 5 10 0 0 0 15 3 2-2
9/12/25 at UCLA L 7-13 26 7 4 11 .269 13 10 0 0 0 3 8 1-3
9/13/25 Southern California L 8-13 27 8 4 12 .296 16 9 0 0 0 9 3 3-1
9/19/25 vs Loyola Marymount L 11-14 30 11 9 20 .367 12 14 0 0 0 5 6 4-0
9/20/25 vs UC Santa Barbara W 13-12 37 13 11 24 .351 23 16 0 0 0 6 3 1-3
9/20/25 vs Princeton L 15-16 33 15 13 28 .455 20 6 0 0 0 5 2 2-2
9/21/25 vs California Baptist L 13-15 30 13 12 25 .433 13 10 0 0 0 8 2 3-1
9/26/25 vs Concordia W 17-10 31 17 7 24 .548 7 0 0 0 0 7 4 2-2
9/26/25 at California Baptist W 17-11 35 17 12 29 .486 6 0 0 0 0 5 5 1-3
9/27/25 vs Occidental W 23-7 38 23 13 36 .605 6 0 0 0 0 9 6 3-1
9/27/25 vs Biola W 16-7 34 16 11 27 .471 7 0 0 0 0 1 2 3-1
10/03/25 vs Wagner W 21-10 38 21 11 32 .553 6 7 0 0 0 19 1 2-2
10/03/25 vs Claremont-Mudd-Scripps L 11-12 29 11 5 16 .379 15 0 0 0 0 1 5 2-2
10/10/25 UC Davis L 12-15 27 12 7 19 .444 10 14 0 0 0 4 3 2-2
10/15/25 Princeton L 8-9 27 8 8 16 .296 13 10 0 0 0 3 1 0-4
10/18/25 vs UC Santa Barbara W 10-9 27 10 3 13 .370 11 5 0 0 0 4 1 3-1
10/24/25 at Cal State Fullerton W 15-7 26 15 10 25 .577 9 10 0 0 0 6 5 4-0
UC Irvine 315-238 699 315 205 520 .451 232 165 0 0 0 155 72 48-36
Opponents 238-315 635 238 166 404 .375 249 158 0 0 0 121 64 36-48

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 Loyola Marymount 15-14 32:00 14 14.00 6 .300 0 0
8/29/25 vs California Baptist 15-14 32:00 14 14.00 7 .333 0 0
8/30/25 vs Cal State Fullerton 15-8 32:00 8 8.00 10 .556 0 0
8/30/25 vs Concordia 21-7 32:00 7 7.00 12 .632 0 3
9/06/25 vs Cal Lutheran 18-8 32:00 8 8.00 7 .467 0 1
9/06/25 vs Redlands 14-7 32:00 7 7.00 6 .462 0 0
9/12/25 at UCLA 7-13 32:00 13 13.00 9 .409 0 0
9/13/25 Southern California 8-13 32:00 13 13.00 8 .381 0 1
9/19/25 vs Loyola Marymount 11-14 32:00 14 14.00 5 .263 1 1
9/20/25 vs UC Santa Barbara 13-12 32:00 12 12.00 4 .250 1 0
9/20/25 vs Princeton 15-16 32:00 16 16.00 10 .385 0 1
9/21/25 vs California Baptist 13-15 32:00 15 15.00 5 .250 0 2
9/26/25 vs Concordia 17-10 32:00 10 10.00 11 .524 0 0
9/26/25 at California Baptist 17-11 32:00 11 11.00 9 .450 0 0
9/27/25 vs Occidental 23-7 32:00 7 7.00 7 .500 1 1
9/27/25 vs Biola 16-7 32:00 7 7.00 9 .563 0 0
10/03/25 vs Wagner 21-10 32:00 10 10.00 12 .545 0 1
10/03/25 vs Claremont-Mudd-Scripps 11-12 32:00 12 12.00 12 .500 0 0
10/10/25 UC Davis 12-15 32:00 15 15.00 9 .375 0 0
10/15/25 Princeton 8-9 32:00 9 9.00 6 .400 0 0
10/18/25 vs UC Santa Barbara 10-9 32:00 9 9.00 7 .438 0 0
10/24/25 at Cal State Fullerton 15-7 32:00 7 7.00 13 .650 0 0
UC Irvine 315-238 704:00 238 10.82 184 .436 3 11
Opponents 238-315 672:00 315 15.00 201 .390 5 27

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 at Loyola Marymount L 14-15 31 14 10 24 .452 13 7 0 0 0 7 3 3-1
8/29/25 vs California Baptist L 14-15 31 14 9 23 .452 10 4 0 0 0 8 1 0-0
8/30/25 vs Cal State Fullerton L 8-15 32 8 6 14 .250 10 4 0 0 0 1 2 2-2
8/30/25 vs Concordia L 7-21 28 7 5 12 .250 19 7 0 0 0 4 1 0-4
9/06/25 vs Cal Lutheran L 8-18 25 8 5 13 .320 9 7 0 0 0 6 4 1-3
9/06/25 vs Redlands L 7-14 20 7 5 12 .350 10 5 0 0 0 11 4 2-2
9/12/25 UCLA W 13-7 32 13 12 25 .406 10 12 0 0 0 6 3 3-1
9/13/25 at Southern California W 13-8 30 13 8 21 .433 9 14 0 0 0 11 3 1-3
9/19/25 vs Loyola Marymount W 14-11 29 14 8 22 .483 14 11 0 0 0 5 4 0-4
9/20/25 vs UC Santa Barbara L 12-13 26 12 5 17 .462 21 16 0 0 0 7 6 3-1
9/20/25 vs Princeton W 16-15 34 16 15 31 .471 7 13 0 0 0 4 2 2-2
9/21/25 vs California Baptist W 15-13 27 15 11 26 .556 12 10 0 0 0 7 4 1-3
9/26/25 vs Concordia L 10-17 31 10 7 17 .323 13 0 0 0 0 4 0 2-2
9/26/25 California Baptist L 11-17 33 11 8 19 .333 10 0 0 0 0 1 3 3-1
9/27/25 vs Occidental L 7-23 30 7 5 12 .233 5 0 0 0 0 2 1 1-3
9/27/25 vs Biola L 7-16 25 7 5 12 .280 8 2 0 0 0 3 4 1-3
10/03/25 vs Wagner L 10-21 27 10 6 16 .370 11 3 0 0 0 5 2 2-2
10/03/25 vs Claremont-Mudd-Scripps W 12-11 30 12 6 18 .400 11 3 0 0 0 5 3 2-2
10/10/25 at UC Davis W 15-12 31 15 10 25 .484 14 11 0 0 0 5 5 2-2
10/15/25 at Princeton W 9-8 26 9 7 16 .346 10 13 0 0 0 5 6 4-0
10/18/25 vs UC Santa Barbara L 9-10 29 9 6 15 .310 8 9 0 0 0 8 2 1-3
10/24/25 Cal State Fullerton L 7-15 28 7 7 14 .250 15 7 0 0 0 6 1 0-4
UC Irvine 238-315 635 238 166 404 .375 249 158 0 0 0 121 64 36-48
Opponents 315-238 699 315 205 520 .451 232 165 0 0 0 155 72 48-36

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/29/25 at Loyola Marymount 14-15 32:00 15 15.00 11 .423 0 0
8/29/25 vs California Baptist 14-15 32:00 15 15.00 10 .400 0 2
8/30/25 vs Cal State Fullerton 8-15 32:00 15 15.00 8 .348 0 0
8/30/25 vs Concordia 7-21 32:00 21 21.00 10 .323 0 0
9/06/25 vs Cal Lutheran 8-18 32:00 18 18.00 9 .333 1 1
9/06/25 vs Redlands 7-14 32:00 14 14.00 5 .263 1 3
9/12/25 UCLA 13-7 32:00 7 7.00 10 .588 1 2
9/13/25 at Southern California 13-8 32:00 8 8.00 11 .579 0 2
9/19/25 vs Loyola Marymount 14-11 32:00 11 11.00 10 .476 0 1
9/20/25 vs UC Santa Barbara 12-13 32:00 13 13.00 10 .435 0 0
9/20/25 vs Princeton 16-15 32:00 15 15.00 10 .400 1 0
9/21/25 vs California Baptist 15-13 32:00 13 13.00 6 .316 1 2
9/26/25 vs Concordia 10-17 32:00 17 17.00 9 .346 0 3
9/26/25 California Baptist 11-17 32:00 17 17.00 13 .433 0 0
9/27/25 vs Occidental 7-23 32:00 23 23.00 8 .258 0 1
9/27/25 vs Biola 7-16 32:00 16 16.00 9 .360 0 2
10/03/25 vs Wagner 10-21 32:00 21 21.00 13 .382 0 2
10/03/25 vs Claremont-Mudd-Scripps 12-11 32:00 11 11.00 9 .450 0 3
10/10/25 at UC Davis 15-12 00:00 12 .00 6 .333 0 0
10/15/25 at Princeton 9-8 32:00 8 8.00 7 .467 0 1
10/18/25 vs UC Santa Barbara 9-10 32:00 10 10.00 10 .500 0 2
10/24/25 Cal State Fullerton 7-15 32:00 15 15.00 7 .318 0 0
Opponents 238-315 672:00 315 15.00 201 .390 5 27
UC Irvine 315-238 704:00 238 10.82 184 .436 3 11

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/29/25 Loyola Marymount W 15-14 32/31 15/14 14/10 29/24 .469/.452 8/13 11/7 0/0 0/0 0/0 7/7 2/3 1-3
8/29/25 vs California Baptist W 15-14 33/31 15/14 9/9 24/23 .455/.452 5/10 7/4 0/0 0/0 0/0 8/8 4/1 0-0
8/30/25 vs Cal State Fullerton W 15-8 32/32 15/8 9/6 24/14 .469/.250 7/10 5/4 0/0 0/0 0/0 6/1 3/2 2-2
8/30/25 vs Concordia W 21-7 38/28 21/7 16/5 37/12 .553/.250 13/19 13/7 0/0 0/0 0/0 11/4 1/1 4-0
9/06/25 vs Cal Lutheran W 18-8 37/25 18/8 7/5 25/13 .486/.320 7/9 8/7 0/0 0/0 0/0 13/6 2/4 3-1
9/06/25 vs Redlands W 14-7 32/20 14/7 10/5 24/12 .438/.350 5/10 10/5 0/0 0/0 0/0 15/11 3/4 2-2
9/12/25 at UCLA L 7-13 26/32 7/13 4/12 11/25 .269/.406 13/10 10/12 0/0 0/0 0/0 3/6 8/3 1-3
9/13/25 Southern California L 8-13 27/30 8/13 4/8 12/21 .296/.433 16/9 9/14 0/0 0/0 0/0 9/11 3/3 3-1
9/19/25 vs Loyola Marymount L 11-14 30/29 11/14 9/8 20/22 .367/.483 12/14 14/11 0/0 0/0 0/0 5/5 6/4 4-0
9/20/25 vs UC Santa Barbara W 13-12 37/26 13/12 11/5 24/17 .351/.462 23/21 16/16 0/0 0/0 0/0 6/7 3/6 1-3
9/20/25 vs Princeton L 15-16 33/34 15/16 13/15 28/31 .455/.471 20/7 6/13 0/0 0/0 0/0 5/4 2/2 2-2
9/21/25 vs California Baptist L 13-15 30/27 13/15 12/11 25/26 .433/.556 13/12 10/10 0/0 0/0 0/0 8/7 2/4 3-1
9/26/25 vs Concordia W 17-10 31/31 17/10 7/7 24/17 .548/.323 7/13 0/0 0/0 0/0 0/0 7/4 4/0 2-2
9/26/25 at California Baptist W 17-11 35/33 17/11 12/8 29/19 .486/.333 6/10 0/0 0/0 0/0 0/0 5/1 5/3 1-3
9/27/25 vs Occidental W 23-7 38/30 23/7 13/5 36/12 .605/.233 6/5 0/0 0/0 0/0 0/0 9/2 6/1 3-1
9/27/25 vs Biola W 16-7 34/25 16/7 11/5 27/12 .471/.280 7/8 0/2 0/0 0/0 0/0 1/3 2/4 3-1
10/03/25 vs Wagner W 21-10 38/27 21/10 11/6 32/16 .553/.370 6/11 7/3 0/0 0/0 0/0 19/5 1/2 2-2
10/03/25 vs Claremont-Mudd-Scripps L 11-12 29/30 11/12 5/6 16/18 .379/.400 15/11 0/3 0/0 0/0 0/0 1/5 5/3 2-2
10/10/25 UC Davis L 12-15 27/31 12/15 7/10 19/25 .444/.484 10/14 14/11 0/0 0/0 0/0 4/5 3/5 2-2
10/15/25 Princeton L 8-9 27/26 8/9 8/7 16/16 .296/.346 13/10 10/13 0/0 0/0 0/0 3/5 1/6 0-4
10/18/25 vs UC Santa Barbara W 10-9 27/29 10/9 3/6 13/15 .370/.310 11/8 5/9 0/0 0/0 0/0 4/8 1/2 3-1
10/24/25 at Cal State Fullerton W 15-7 26/28 15/7 10/7 25/14 .577/.250 9/15 10/7 0/0 0/0 0/0 6/6 5/1 4-0
UC Irvine 315-238 699/635 315/238 205/166 520/404 .451/.375 232/249 165/158 0/0 0/0 0/0 155/121 72/64 48-36
Opponents 238-315 635/699 238/315 166/205 404/520 .375/.451 249/232 158/165 0/0 0/0 0/0 121/155 64/72 36-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Concordia (8/30/25); Occidental (9/27/25); Wagner (10/03/25)
GOALS 23 Occidental (9/27/25)
ASSISTS 16 Concordia (8/30/25)
POINTS 37 Concordia (8/30/25)
EXCLUSIONS 23 UC Santa Barbara (9/20/25)
STEALS 19 Wagner (10/03/25)
FIELD BLOCKS 8 UCLA (9/12/25)
SAVES 13 Cal State Fullerton (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Wyley Dale Wagner (10/03/25)
GOALS 6 Ethan Spoon; Wyley Dale Occidental (9/27/25); Wagner (10/03/25)
ASSISTS 4 Luka Krstic; Jayson Hubbard; Johann Thrall; Cole Francisco; Jasper Dale California Baptist (9/21/25); Occidental (9/27/25); Wagner (10/03/25); Princeton (10/15/25); California Baptist (9/26/25)
POINTS 7 Johann Thrall Wagner (10/03/25)
EXCLUSIONS 3 Jasper Dale; Maddox McEwen; Cole Francisco; Samuel Otta; Jack Stevens; Ethan Spoon; Jayson Hubbard; Brody Luke; Wyley Dale Loyola Marymount (8/29/25); Concordia (8/30/25); UC Santa Barbara (9/20/25); Princeton (9/20/25); California Baptist (9/21/25); Redlands (9/06/25); UCLA (9/12/25); California Baptist (9/26/25); Claremont-Mudd-Scripps (10/03/25)
STEALS 3 Johann Thrall; Jack Stevens; Luka Krstic Cal State Fullerton (8/30/25); Loyola Marymount (9/19/25); Wagner (10/03/25); Redlands (9/06/25); UCLA (9/12/25)
FIELD BLOCKS 2 Gage Verdegaal; Wyley Dale; Alex Lopez; Brody Luke; Cole Francisco Loyola Marymount (9/19/25); Occidental (9/27/25); UCLA (9/12/25); California Baptist (9/26/25); Claremont-Mudd-Scripps (10/03/25)
SAVES 13 Zayd Mahmoud Cal State Fullerton (10/24/25)