Pacific vs UC Irvine
Pacific
10-11

10
Final
11

UC Irvine
18-8
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 3 | 1 | 10 | |
| 2 | 2 | 4 | 3 | 11 |
Scoring Summary
Image | Period | Time | Type | Scored By | PAC | UCI |
|---|---|---|---|---|---|---|
![]() | 1st | 7:40 | G-P | Brody Luke | 0 | 1 |
![]() | 1st | 5:55 | G | Enzo Fernandez | 1 | 1 |
![]() | 1st | 5:31 | G | Johann Thrall | 1 | 2 |
![]() | 1st | 5:06 | G-E | Gabor Holl | 2 | 2 |
![]() | 1st | 3:47 | G-E | Borisz Kasa-Gal | 3 | 2 |
![]() | 2nd | 6:39 | G | Johann Thrall | 3 | 3 |
![]() | 2nd | 4:43 | G-P | Borisz Kasa-Gal | 4 | 3 |
![]() | 2nd | 3:11 | G | Enzo Fernandez | 5 | 3 |
![]() | 2nd | 2:39 | G-E | Wyley Dale | 5 | 4 |
![]() | 2nd | 0:37 | G | Yoav Rendler | 6 | 4 |
![]() | 3rd | 5:45 | G | Johann Thrall | 6 | 5 |
![]() | 3rd | 5:15 | G | Gabor Holl | 7 | 5 |
![]() | 3rd | 4:21 | G | Jayson Hubbard | 7 | 6 |
![]() | 3rd | 3:25 | G | Gage Verdegaal | 7 | 7 |
![]() | 3rd | 2:57 | G-E | Yoav Rendler | 8 | 7 |
![]() | 3rd | 1:34 | G | Alex Lopez | 8 | 8 |
![]() | 3rd | 1:15 | G-E | Yoav Rendler | 9 | 8 |
![]() | 4th | 5:32 | G | Wyley Dale | 9 | 9 |
![]() | 4th | 4:25 | G-E | Alex Lopez | 9 | 10 |
![]() | 4th | 2:04 | G | Keegan McGann | 9 | 11 |
![]() | 4th | 1:18 | G | Gabor Holl | 10 | 11 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 7:41 | E-P | Tamas Otto Voros |
![]() | 1st | 5:20 | E | Alex Lopez |
![]() | 1st | 4:39 | E | Kalman Tomozi |
![]() | 1st | 4:08 | E | Samuel Bowman |
![]() | 1st | 4:05 | E | Brody Luke |
![]() | 1st | 2:07 | E | Tyler Laymon |
![]() | 2nd | 4:44 | E-P | Gage Verdegaal |
![]() | 2nd | 2:59 | E | Petar Popovic |
![]() | 2nd | 2:02 | E | Brody Luke |
![]() | 2nd | 1:25 | E | Gabor Holl |
![]() | 3rd | 3:05 | E | Tyler Laymon |
![]() | 3rd | 2:10 | E | Ori Buzaglo |
![]() | 3rd | 1:15 | E | Alex Lopez |
![]() | 3rd | 0:04 | E | Tamas Otto Voros |
![]() | 4th | 6:08 | E | Yoav Rendler |
![]() | 4th | 5:03 | E | Johann Thrall |
![]() | 4th | 4:47 | E | Gabor Holl |
![]() | 4th | 3:17 | E | Enzo Fernandez |
![]() | 4th | 1:48 | E | Brody Luke |




