UC Irvine vs Long Beach State
UC Irvine
17-7, 2-2

10
Final
12

Long Beach State
15-8, 1-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 10 | |
| 4 | 4 | 4 | 0 | 12 |
Scoring Summary
Image | Period | Time | Type | Scored By | UCI | LBSU |
|---|---|---|---|---|---|---|
![]() | 1st | 6:42 | G | Oliver Sudar | 0 | 1 |
![]() | 1st | 4:10 | G | Artur Diaz | 0 | 2 |
![]() | 1st | 3:55 | G | Gabi Acosta | 0 | 3 |
![]() | 1st | 1:51 | G | Johann Thrall | 1 | 3 |
![]() | 1st | 1:28 | G | Zalan Nagy | 1 | 4 |
![]() | 2nd | 6:42 | G | Oliver Sudar | 1 | 5 |
![]() | 2nd | 4:47 | G | Brody Luke | 2 | 5 |
![]() | 2nd | 3:05 | G | Charlie Jones | 3 | 5 |
![]() | 2nd | 2:26 | G | Zalan Nagy | 3 | 6 |
![]() | 2nd | 1:08 | G | Gabi Acosta | 3 | 7 |
![]() | 2nd | 0:04 | G | Gabi Acosta | 3 | 8 |
![]() | 3rd | 7:31 | G | Brody Luke | 4 | 8 |
![]() | 3rd | 5:42 | G | Oliver Sudar | 4 | 9 |
![]() | 3rd | 5:13 | G-E | Alex Lopez | 5 | 9 |
![]() | 3rd | 4:49 | G | Gabi Acosta | 5 | 10 |
![]() | 3rd | 3:26 | G-E | Zalan Nagy | 5 | 11 |
![]() | 3rd | 2:10 | G | Ryan Fresca | 6 | 11 |
![]() | 3rd | 1:48 | G-P | Artur Diaz | 6 | 12 |
![]() | 4th | 6:11 | G | Gage Verdegaal | 7 | 12 |
![]() | 4th | 5:22 | G-P | Alex Lopez | 8 | 12 |
![]() | 4th | 4:12 | G-E | Jayson Hubbard | 9 | 12 |
![]() | 4th | 0:01 | G | Alex Lopez | 10 | 12 |
Penalties
- | Period | Time | Type | Player |
|---|---|---|---|---|
![]() | 1st | 6:28 | E | Corbin Stanley |
![]() | 1st | 5:54 | E | Brody Luke |
![]() | 1st | 3:48 | E | Marc Frigola |
![]() | 2nd | 7:07 | E | Zalan Nagy |
![]() | 2nd | 5:22 | E | Gage Verdegaal |
![]() | 2nd | 0:45 | E | Corbin Stanley |
![]() | 3rd | 7:05 | E | Ben Atkinson |
![]() | 3rd | 5:20 | E | Ivan Zivaljevic |
![]() | 3rd | 3:38 | E | Brody Luke |
![]() | 3rd | 1:48 | E-P | Samuel Bowman |
![]() | 3rd | 1:25 | E | Sam Abbott |
![]() | 4th | 6:40 | E | Corbin Stanley |
![]() | 4th | 6:40 | E | Gage Verdegaal |
![]() | 4th | 5:22 | E-P | Oliver Sudar |
![]() | 4th | 4:55 | E | Charlie Jones |
![]() | 4th | 4:31 | E | Chase Krupitzer |
![]() | 4th | 4:01 | E | Cole Francisco |
![]() | 4th | 0:52 | E | Jayson Hubbard |




