Baseball History vs USC from March 5, 1970 - April 28, 2026
Wins
40
Losses
38
Home Record
17-17
Away Record
23-21
Conference Record
0-0
Streak
W1
First Matchup
W 8-6
3/5/1970
Last 10 Matchups
6-4
5/21/2019 - 4/28/2026
Largest Margin of Victory
W 14-3
4/18/2017
Smallest Margin of Victory
W 5-4
3/28/2023
Total Runs
397
Average Runs
5
History from March 5, 1970 - April 28, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 28 | 2026 | Home Irvine, Calif. | W4-1 | |
| Tuesday, March 3 | 2026 | Away Los Angeles, Calif. | L4-6 | |
| Tuesday, March 25 | 2025 | Away LMU / Page Stadium | W12-9 | |
| Tuesday, February 18 | 2025 | Home Irvine, Calif. | L2-5 | |
| Wednesday, April 17 | 2024 | Home Irvine, Calif. | L4-12 | |
| Tuesday, April 9 | 2024 | Away at LMU / Page Stadium | L5-12 | |
| Tuesday, March 28 | 2023 | Home Irvine, Calif. | (10) W5-4 | |
| Tuesday, February 21 | 2023 | Away Los Angeles, Calif. | W8-7 | |
| Tuesday, March 3 | 2020 | Away Los Angeles, CA | W5-1 | |
| Tuesday, May 21 | 2019 | Home Irvine, CA | W7-4 | |
| Tuesday, April 23 | 2019 | Away Los Angeles, CA | (10) W12-9 | |
| Tuesday, May 15 | 2018 | Away Los Angeles, CA | L2-8 | |
| Tuesday, March 20 | 2018 | Home Irvine, CA | W8-7 | |
| Tuesday, April 18 | 2017 | Away Los Angeles, CA | W14-3 | |
| Monday, April 17 | 2017 | Home | L7-9 | |
| Tuesday, May 17 | 2016 | Home | L3-8 | |
| Tuesday, April 26 | 2016 | Away | W6-5 | |
| Tuesday, May 5 | 2015 | Away | W8-5 | |
| Tuesday, March 10 | 2015 | Home | W6-2 | |
| Tuesday, April 29 | 2014 | Away | W6-2 | Recap |
| Tuesday, March 4 | 2014 | Home | W6-4 | Recap |
| Tuesday, May 21 | 2013 | Home | L4-6 | Recap |
| Tuesday, April 2 | 2013 | Away | W3-1 | |
| Wednesday, March 28 | 2012 | Home | L4-5 | |
| Tuesday, May 17 | 2011 | Home | W9-2 | |
| Tuesday, March 29 | 2011 | Away | W4-0 | |
| Tuesday, May 25 | 2010 | Away | L1-8 | |
| Tuesday, May 4 | 2010 | Home | L6-8 | |
| Tuesday, April 28 | 2009 | Home | W6-5 | |
| Tuesday, March 10 | 2009 | Away | W6-5 | |
| Tuesday, March 11 | 2008 | Away | W11-3 | |
| Wednesday, February 27 | 2008 | Home | W7-3 | |
| Tuesday, April 17 | 2007 | Home | W4-3 | |
| Tuesday, February 20 | 2007 | Away | W6-3 | |
| Tuesday, April 18 | 2006 | Away Irvine, Calif. | W5-0 | |
| Tuesday, March 7 | 2006 | Away LOS ANGELES, CALIF. | W10-9 | |
| Sunday, March 20 | 2005 | Home Irvine, Calif. | L0-5 | |
| Sunday, March 13 | 2005 | Away LOS ANGELES, CALIF. | W8-2 | |
| Tuesday, April 27 | 2004 | Away LOS ANGELES, CALIF. | W13-2 | |
| Tuesday, March 2 | 2004 | Home Irvine, Calif. | L0-2 | |
| Tuesday, April 29 | 2003 | Home Irvine, Calif. | L1-2 | |
| Tuesday, February 25 | 2003 | Away LOS ANGELES, CALIF. | L4-6 | |
| Tuesday, April 2 | 2002 | Away LOS ANGELES, CALIF. | L5-13 | |
| Tuesday, March 5 | 2002 | Home Irvine, Calif. | W5-3 | |
| Tuesday, April 21 | 1992 | Away LOS ANGELES, CALIF. | L10-11 | |
| Tuesday, February 26 | 1991 | Home Irvine, Calif. | L2-8 | |
| Wednesday, February 20 | 1991 | Away LOS ANGELES, CALIF. | L2-7 | |
| Tuesday, March 27 | 1990 | Home Irvine, Calif. | L2-5 | |
| Wednesday, February 28 | 1990 | Away LOS ANGELES, CALIF. | W3-2 | |
| Tuesday, February 28 | 1989 | Home Irvine, Calif. | W8-4 | |
| Tuesday, January 31 | 1989 | Away LOS ANGELES, CALIF. | L2-6 | |
| Tuesday, March 8 | 1988 | Home Irvine, Calif. | W9-4 | |
| Wednesday, February 10 | 1988 | Away LOS ANGELES, CALIF. | L3-9 | |
| Sunday, February 22 | 1987 | Away LOS ANGELES, CALIF. | L3-5 | |
| Friday, February 20 | 1987 | Home Irvine, Calif. | W2-1 | |
| Saturday, February 8 | 1986 | Away LOS ANGELES, CALIF. | W9-7 | |
| Friday, February 7 | 1986 | Home Irvine, Calif. | L2-8 | |
| Wednesday, February 20 | 1985 | Away LOS ANGELES, CALIF. | L4-5 | |
| Tuesday, March 13 | 1984 | Home Irvine, Calif. | L2-7 | |
| Saturday, February 25 | 1984 | Away LOS ANGELES, CALIF. | L0-3 | |
| Wednesday, April 29 | 1981 | Away LOS ANGELES, CALIF. | L5-10 | |
| Monday, April 21 | 1980 | Home Irvine, Calif. | L4-13 | |
| Tuesday, February 27 | 1979 | Away LOS ANGELES, CALIF. | L3-19 | |
| Friday, February 16 | 1979 | Home Irvine, Calif. | W6-4 | |
| Saturday, March 11 | 1978 | Away LOS ANGELES, CALIF. | W8-2 | |
| Saturday, March 11 | 1978 | Away LOS ANGELES, CALIF. | L0-8 | |
| Wednesday, May 4 | 1977 | Home Irvine, Calif. | W7-6 | |
| Thursday, March 31 | 1977 | Away LOS ANGELES, CALIF. | L2-3 | |
| Tuesday, March 30 | 1976 | Away LOS ANGELES, CALIF. | L4-9 | |
| Wednesday, April 9 | 1975 | Away LOS ANGELES, CALIF. | L2-3 | |
| Tuesday, March 12 | 1974 | Home Irvine, Calif. | L4-10 | |
| Friday, March 1 | 1974 | Away LOS ANGELES, CALIF. | W9-3 | |
| Tuesday, April 10 | 1973 | Away LOS ANGELES, CALIF. | W3-0 | |
| Tuesday, February 20 | 1973 | Home Irvine, Calif. | L1-3 | |
| Tuesday, February 29 | 1972 | Away LOS ANGELES, CALIF. | L0-2 | |
| Friday, March 12 | 1971 | Home Irvine, Calif. | W10-9 | |
| Tuesday, March 9 | 1971 | Away LOS ANGELES, CALIF. | L2-3 | |
| Thursday, March 5 | 1970 | Away LOS ANGELES, CALIF. | W8-6 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


