Baseball History vs UNLV from May 15, 1970 - February 26, 2023
Wins
43
Losses
37
Ties
2
Home Record
17-14-1
Away Record
25-22-1
Conference Record
13-18
Streak
L2
First Matchup
T 1-1
5/15/1970
Last 10 Matchups
4-6
3/29/2005 - 2/26/2023
Largest Margin of Victory
W 15-2
4/25/2016
Smallest Margin of Victory
W 4-3
5/2/2006
Total Runs
492
Average Runs
6
History from May 15, 1970 - February 26, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 26 | 2023 | Neutral San Diego, Calif. | Fowler Park (USD) | L4-10 | |
| Tuesday, May 3 | 2016 | Away | L6-8 | Recap |
| Monday, April 25 | 2016 | Home | W15-2 | Recap |
| Friday, May 30 | 2014 | Neutral | W10-3 | Recap |
| Monday, February 20 | 2012 | Home | L2-3 | Recap |
| Wednesday, March 23 | 2011 | Away | L3-4 | |
| Tuesday, March 27 | 2007 | Away | L6-11 | |
| Tuesday, May 2 | 2006 | Home Irvine, Calif. | W4-3 | |
| Tuesday, February 28 | 2006 | Away LAS VEGAS, NEV. | L7-10 | |
| Tuesday, March 29 | 2005 | Away LAS VEGAS, NEV. | W11-2 | |
| Tuesday, March 1 | 2005 | Home Irvine, Calif. | L2-3 | |
| Tuesday, March 30 | 2004 | Away LAS VEGAS, NEV. | W11-4 | |
| Tuesday, February 24 | 2004 | Home Irvine, Calif. | W8-7 | |
| Tuesday, March 25 | 2003 | Away LAS VEGAS, NEV. | L2-3 | |
| Tuesday, March 11 | 2003 | Home Irvine, Calif. | W3-1 | |
| Tuesday, March 26 | 2002 | Home Irvine, Calif. | W7-3 | |
| Saturday, April 18 | 1992 | Away LAS VEGAS, NEV. | L10-11 | |
| Friday, April 17 | 1992 | Away LAS VEGAS, NEV. | L1-5 | |
| Thursday, April 16 | 1992 | Away LAS VEGAS, NEV. | L6-7 | |
| Sunday, May 12 | 1991 | Home Irvine, Calif. | L7-17 | |
| Saturday, May 11 | 1991 | Home Irvine, Calif. | W7-2 | |
| Friday, May 10 | 1991 | Home Irvine, Calif. | L5-11 | |
| Sunday, May 13 | 1990 | Away LAS VEGAS, NEV. | W5-4 | |
| Saturday, May 12 | 1990 | Away LAS VEGAS, NEV. | W11-6 | |
| Friday, May 11 | 1990 | Away LAS VEGAS, NEV. | W8-6 | |
| Sunday, April 23 | 1989 | Home Irvine, Calif. | W9-8 | |
| Saturday, April 22 | 1989 | Home Irvine, Calif. | L6-8 | |
| Friday, April 21 | 1989 | Home Irvine, Calif. | L1-2 | |
| Sunday, May 1 | 1988 | Away LAS VEGAS, NEV. | L4-7 | |
| Sunday, May 1 | 1988 | Home Irvine, Calif. | L10-16 | |
| Friday, April 29 | 1988 | Away LAS VEGAS, NEV. | W6-1 | |
| Sunday, April 26 | 1987 | Home Irvine, Calif. | L4-5 | |
| Saturday, April 25 | 1987 | Home Irvine, Calif. | L5-6 | |
| Friday, April 24 | 1987 | Home Irvine, Calif. | W5-3 | |
| Sunday, April 20 | 1986 | Away LAS VEGAS, NEV. | L4-7 | |
| Saturday, April 19 | 1986 | Away LAS VEGAS, NEV. | L1-13 | |
| Friday, April 18 | 1986 | Away LAS VEGAS, NEV. | W8-4 | |
| Sunday, May 12 | 1985 | Away LAS VEGAS, NEV. | W14-12 | |
| Saturday, May 11 | 1985 | Away LAS VEGAS, NEV. | L7-8 | |
| Saturday, May 11 | 1985 | Away LAS VEGAS, NEV. | W4-3 | |
| Sunday, April 14 | 1985 | Home Irvine, Calif. | L5-10 | |
| Saturday, April 13 | 1985 | Home Irvine, Calif. | L3-7 | |
| Saturday, April 13 | 1985 | Home Irvine, Calif. | L7-8 | |
| Saturday, March 31 | 1984 | Home Irvine, Calif. | W9-4 | |
| Saturday, March 31 | 1984 | Home Irvine, Calif. | W10-0 | |
| Friday, March 30 | 1984 | Home Irvine, Calif. | L2-14 | |
| Friday, March 30 | 1984 | Home Irvine, Calif. | W4-3 | |
| Monday, February 21 | 1983 | Away LAS VEGAS, NEV. | L3-5 | |
| Sunday, February 20 | 1983 | Away LAS VEGAS, NEV. | L5-7 | |
| Monday, February 15 | 1982 | Away LAS VEGAS, NEV. | W7-5 | |
| Sunday, February 14 | 1982 | Away LAS VEGAS, NEV. | W9-6 | |
| Sunday, February 14 | 1982 | Away LAS VEGAS, NEV. | W11-4 | |
| Wednesday, February 18 | 1981 | Away LAS VEGAS, NEV. | L7-13 | |
| Wednesday, February 18 | 1981 | Away LAS VEGAS, NEV. | W6-5 | |
| Tuesday, February 17 | 1981 | Away LAS VEGAS, NEV. | W8-4 | |
| Thursday, February 21 | 1980 | Away LAS VEGAS, NEV. | L2-16 | |
| Saturday, February 24 | 1979 | Away LAS VEGAS, NEV. | W7-2 | |
| Thursday, February 22 | 1979 | Away LAS VEGAS, NEV. | L1-12 | |
| Saturday, March 27 | 1976 | Away LAS VEGAS, NEV. | L6-9 | |
| Saturday, March 27 | 1976 | Away LAS VEGAS, NEV. | W6-4 | |
| Friday, March 26 | 1976 | Away LAS VEGAS, NEV. | W16-14 | |
| Thursday, March 25 | 1976 | Away LAS VEGAS, NEV. | L5-6 | |
| Saturday, April 12 | 1975 | Away LAS VEGAS, NEV. | W3-0 | |
| Friday, April 11 | 1975 | Away LAS VEGAS, NEV. | W4-3 | |
| Tuesday, March 4 | 1975 | Home Irvine, Calif. | L6-8 | |
| Tuesday, March 4 | 1975 | Home Irvine, Calif. | W4-3 | |
| Saturday, April 20 | 1974 | Away LAS VEGAS, NEV. | W10-1 | |
| Saturday, April 20 | 1974 | Away LAS VEGAS, NEV. | W5-2 | |
| Friday, April 19 | 1974 | Away LAS VEGAS, NEV. | W5-0 | |
| Tuesday, March 5 | 1974 | Home Irvine, Calif. | W2-0 | |
| Tuesday, March 5 | 1974 | Home Irvine, Calif. | W8-2 | |
| Saturday, April 14 | 1973 | Away LAS VEGAS, NEV. | W9-0 | |
| Saturday, April 14 | 1973 | Away LAS VEGAS, NEV. | W1-0 | |
| Friday, April 13 | 1973 | Away LAS VEGAS, NEV. | L12-14 | |
| Tuesday, February 27 | 1973 | Home Irvine, Calif. | W9-5 | |
| Tuesday, February 27 | 1973 | Home Irvine, Calif. | W5-0 | |
| Saturday, April 15 | 1972 | Away LAS VEGAS, NEV. | L5-6 | |
| Saturday, April 15 | 1972 | Away LAS VEGAS, NEV. | W3-1 | |
| Friday, April 14 | 1972 | Away LAS VEGAS, NEV. | L6-8 | |
| Tuesday, March 7 | 1972 | Home Irvine, Calif. | W5-3 | |
| Tuesday, March 7 | 1972 | Home Irvine, Calif. | T1-1 | |
| Friday, May 15 | 1970 | Away LAS VEGAS, NEV. | T1-1 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


