Baseball History vs San Diego State from February 21, 1970 - March 24, 2026
Wins
44
Losses
59
Ties
1
Home Record
23-28-1
Away Record
21-31
Conference Record
2-2
Streak
L1
First Matchup
T 4-4
2/21/1970
Last 10 Matchups
8-2
4/16/2019 - 3/24/2026
Largest Margin of Victory
W 14-0
3/4/1981
Smallest Margin of Victory
W 7-6
4/21/2024
Total Runs
550
Average Runs
5
History from February 21, 1970 - March 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, March 24 | 2026 | Away San Diego, Calif. | L4-8 | |
| Wednesday, February 18 | 2026 | Home Irvine, Calif. | W5-2 | |
| Sunday, April 21 | 2024 | Home Irvine, Calif. | (10) W7-6 | |
| Saturday, April 20 | 2024 | Away San Diego, Calif. | W9-8 | |
| Friday, April 19 | 2024 | Home Irvine, Calif. | W4-3 | |
| Tuesday, April 25 | 2023 | Away San Diego, Calif. | W14-2 | |
| Tuesday, March 1 | 2022 | Away San Diego, Calif. | W3-2 | |
| Tuesday, February 22 | 2022 | Home Irvine, Calif. | W13-3 | |
| Tuesday, February 25 | 2020 | Home Irvine, CA | L1-2 | |
| Tuesday, April 16 | 2019 | Home Irvine, CA | W6-5 | |
| Tuesday, February 19 | 2019 | Away San Diego, CA | L3-9 | |
| Tuesday, April 10 | 2018 | Away San Diego, CA | W10-2 | |
| Tuesday, February 27 | 2018 | Home Irvine, CA | W9-4 | |
| Tuesday, April 11 | 2017 | Away San Diego, CA | L3-9 | |
| Tuesday, February 21 | 2017 | Home | W7-5 | |
| Tuesday, April 19 | 2016 | Away | L1-5 | |
| Tuesday, February 23 | 2016 | Home | L2-4 | Recap |
| Tuesday, April 14 | 2015 | Away | L3-4 | |
| Tuesday, April 7 | 2015 | Away | W7-4 | |
| Tuesday, March 3 | 2015 | Home | L2-6 | |
| Saturday, April 19 | 2014 | Home | L3-4 | Recap |
| Friday, April 18 | 2014 | Home | W3-0 | Recap |
| Thursday, April 17 | 2014 | Home | L1-3 | |
| Tuesday, April 23 | 2013 | Away | L2-18 | Recap |
| Tuesday, March 12 | 2013 | Home | W4-2 | Recap |
| Tuesday, May 1 | 2012 | Away | W6-2 | |
| Tuesday, April 17 | 2012 | Home | W10-5 | Recap |
| Tuesday, April 12 | 2011 | Home | W3-0 | |
| Tuesday, February 22 | 2011 | Away | W7-3 | |
| Tuesday, April 20 | 2010 | Away | W9-4 | |
| Tuesday, April 6 | 2010 | Home | L5-6 | |
| Sunday, May 31 | 2009 | Home Irvine, CA | W14-3 | |
| Tuesday, May 9 | 2006 | Away SAN DIEGO, CALIF. | W8-1 | |
| Monday, February 27 | 2006 | Away SAN DIEGO, CALIF. | W8-6 | |
| Saturday, February 25 | 2006 | Home Irvine, Calif. | W12-1 | |
| Friday, February 24 | 2006 | Home Irvine, Calif. | W4-2 | |
| Tuesday, April 12 | 2005 | Away SAN DIEGO, CALIF. | W15-2 | |
| Tuesday, March 8 | 2005 | Away SAN DIEGO, CALIF. | L6-8 | |
| Sunday, March 9 | 2003 | Away SAN DIEGO, CALIF. | L3-5 | |
| Saturday, March 8 | 2003 | Home Irvine, Calif. | W7-2 | |
| Friday, March 7 | 2003 | Away SAN DIEGO, CALIF. | W10-5 | |
| Tuesday, May 7 | 2002 | Away SAN DIEGO, CALIF. | L3-4 | |
| Sunday, March 10 | 2002 | Home Irvine, Calif. | W12-3 | |
| Saturday, March 9 | 2002 | Away SAN DIEGO, CALIF. | L7-8 | |
| Friday, March 8 | 2002 | Home Irvine, Calif. | L2-5 | |
| Tuesday, March 10 | 1992 | Home Irvine, Calif. | L3-14 | |
| Sunday, March 10 | 1991 | Away SAN DIEGO, CALIF. | W12-9 | |
| Saturday, March 9 | 1991 | Away SAN DIEGO, CALIF. | L2-3 | |
| Friday, March 8 | 1991 | Away SAN DIEGO, CALIF. | L7-8 | |
| Tuesday, April 24 | 1990 | Home Irvine, Calif. | W8-3 | |
| Sunday, March 4 | 1990 | Away SAN DIEGO, CALIF. | W4-3 | |
| Saturday, March 3 | 1990 | Away SAN DIEGO, CALIF. | L3-4 | |
| Tuesday, April 25 | 1989 | Home Irvine, Calif. | L1-9 | |
| Saturday, February 18 | 1989 | Away SAN DIEGO, CALIF. | L3-4 | |
| Friday, February 17 | 1989 | Away SAN DIEGO, CALIF. | L1-2 | |
| Tuesday, April 26 | 1988 | Home Irvine, Calif. | L4-11 | |
| Friday, February 5 | 1988 | Away SAN DIEGO, CALIF. | W10-4 | |
| Wednesday, April 1 | 1987 | Home Irvine, Calif. | L1-4 | |
| Saturday, February 28 | 1987 | Home Irvine, Calif. | L2-8 | |
| Saturday, February 28 | 1987 | Home Irvine, Calif. | L3-5 | |
| Tuesday, April 1 | 1986 | Away SAN DIEGO, CALIF. | L3-6 | |
| Tuesday, April 9 | 1985 | Home Irvine, Calif. | L7-13 | |
| Friday, February 15 | 1985 | Away SAN DIEGO, CALIF. | L6-7 | |
| Tuesday, March 6 | 1984 | Away SAN DIEGO, CALIF. | L1-7 | |
| Thursday, February 9 | 1984 | Home Irvine, Calif. | L4-8 | |
| Monday, March 28 | 1983 | Home Irvine, Calif. | L1-3 | |
| Saturday, March 12 | 1983 | Away SAN DIEGO, CALIF. | L2-3 | |
| Saturday, March 12 | 1983 | Away SAN DIEGO, CALIF. | L5-16 | |
| Monday, March 8 | 1982 | Away SAN DIEGO, CALIF. | L3-6 | |
| Saturday, February 6 | 1982 | Home Irvine, Calif. | L4-9 | |
| Saturday, February 6 | 1982 | Home Irvine, Calif. | L3-5 | |
| Wednesday, March 4 | 1981 | Home Irvine, Calif. | W14-0 | |
| Saturday, February 7 | 1981 | Away SAN DIEGO, CALIF. | L1-13 | |
| Saturday, February 7 | 1981 | Away SAN DIEGO, CALIF. | W4-1 | |
| Sunday, February 10 | 1980 | Home Irvine, Calif. | L4-8 | |
| Sunday, February 10 | 1980 | Home Irvine, Calif. | L1-13 | |
| Friday, February 8 | 1980 | Home Irvine, Calif. | L2-6 | |
| Friday, February 8 | 1980 | Home Irvine, Calif. | W3-1 | |
| Saturday, March 3 | 1979 | Away SAN DIEGO, CALIF. | L3-7 | |
| Saturday, March 3 | 1979 | Away SAN DIEGO, CALIF. | L3-4 | |
| Friday, March 2 | 1979 | Away SAN DIEGO, CALIF. | L0-2 | |
| Saturday, May 6 | 1978 | Away SAN DIEGO, CALIF. | W9-3 | |
| Saturday, May 6 | 1978 | Away SAN DIEGO, CALIF. | L11-12 | |
| Friday, May 5 | 1978 | Home Irvine, Calif. | L6-15 | |
| Friday, March 17 | 1978 | Home Irvine, Calif. | W13-10 | |
| Wednesday, May 18 | 1977 | Home Irvine, Calif. | L4-5 | |
| Tuesday, April 5 | 1977 | Away SAN DIEGO, CALIF. | L0-4 | |
| Tuesday, March 1 | 1977 | Home Irvine, Calif. | L5-8 | |
| Tuesday, May 4 | 1976 | Away SAN DIEGO, CALIF. | W5-4 | |
| Tuesday, April 6 | 1976 | Home Irvine, Calif. | W10-6 | |
| Tuesday, April 22 | 1975 | Home Irvine, Calif. | L7-8 | |
| Tuesday, April 15 | 1975 | Away SAN DIEGO, CALIF. | L2-3 | |
| Saturday, April 21 | 1973 | Away SAN DIEGO, CALIF. | W11-4 | |
| Saturday, April 21 | 1973 | Away SAN DIEGO, CALIF. | W3-2 | |
| Friday, April 20 | 1973 | Home Irvine, Calif. | L0-2 | |
| Saturday, April 8 | 1972 | Home Irvine, Calif. | L6-8 | |
| Saturday, April 8 | 1972 | Home Irvine, Calif. | W4-0 | |
| Tuesday, February 15 | 1972 | Away SAN DIEGO, CALIF. | L3-4 | |
| Saturday, April 17 | 1971 | Away SAN DIEGO, CALIF. | L8-9 | |
| Saturday, April 17 | 1971 | Away SAN DIEGO, CALIF. | W6-2 | |
| Tuesday, February 23 | 1971 | Home Irvine, Calif. | W7-4 | |
| Tuesday, May 5 | 1970 | Away SAN DIEGO, CALIF. | L5-9 | |
| Saturday, February 21 | 1970 | Home Irvine, Calif. | L6-12 | |
| Saturday, February 21 | 1970 | Home Irvine, Calif. | T4-4 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10




