Baseball History vs LMU from April 4, 1972 - April 15, 2025
Wins
49
Losses
41
Ties
3
Home Record
23-24-1
Away Record
26-16-2
Conference Record
14-13-1
Streak
L1
First Matchup
W 6-2
4/4/1972
Last 10 Matchups
5-5
3/28/2017 - 4/15/2025
Largest Margin of Victory
W 18-1
5/14/2008
Smallest Margin of Victory
W 10-9
3/26/2024
Total Runs
574
Average Runs
6
History from April 4, 1972 - April 15, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 15 | 2025 | Home Irvine, Calif. | L5-15 | |
| Tuesday, May 14 | 2024 | Home Irvine, Calif. | W7-2 | |
| Tuesday, March 26 | 2024 | Away Los Angeles, Calif. | (11) W10-9 | |
| Tuesday, March 7 | 2023 | Home Irvine, Calif. | L4-7 | |
| Tuesday, May 10 | 2022 | Away Los Angeles, Calif. | L3-4 | |
| Tuesday, April 12 | 2022 | Home Irvine, Calif. | W7-3 | |
| Tuesday, February 26 | 2019 | Away Los Angeles, CA | L3-7 | |
| Tuesday, March 27 | 2018 | Home Irvine, CA | W10-2 | |
| Tuesday, February 20 | 2018 | Away Los Angeles, CA | (11) W6-5 | |
| Tuesday, March 28 | 2017 | Home | L2-4 | |
| Tuesday, March 7 | 2017 | Away Los Angeles, California | W7-6 | |
| Tuesday, March 22 | 2016 | Home | L2-7 | |
| Tuesday, March 1 | 2016 | Away | W5-1 | |
| Tuesday, May 12 | 2015 | Home | L1-5 | |
| Tuesday, April 15 | 2014 | Away | L2-7 | Recap |
| Tuesday, February 25 | 2014 | Home | W3-2 | Recap |
| Tuesday, February 26 | 2013 | Away | W10-3 | Recap |
| Saturday, March 19 | 2011 | Away | L0-4 | |
| Saturday, March 19 | 2011 | Away | W4-1 | |
| Friday, March 18 | 2011 | Home | W5-2 | |
| Sunday, February 21 | 2010 | Home | W19-9 | |
| Saturday, February 20 | 2010 | Away | W9-6 | |
| Friday, February 19 | 2010 | Home | W5-1 | |
| Monday, April 13 | 2009 | Home | W6-4 | |
| Tuesday, March 31 | 2009 | Away | W19-8 | |
| Tuesday, March 3 | 2009 | Home | L3-11 | |
| Wednesday, May 14 | 2008 | Away | W18-1 | |
| Tuesday, April 29 | 2008 | Home | L3-11 | |
| Monday, February 25 | 2008 | Home | W6-5 | |
| Tuesday, April 24 | 2007 | Away | W14-8 | |
| Sunday, February 11 | 2007 | Away | T15-15 | |
| Saturday, February 10 | 2007 | Home | W7-2 | |
| Friday, February 9 | 2007 | Home | W2-0 | |
| Tuesday, March 14 | 2006 | Away LOS ANGELES, CALIF. | W10-5 | |
| Tuesday, February 7 | 2006 | Home Irvine, Calif. | W6-4 | |
| Monday, February 23 | 1988 | Away LOS ANGELES, CALIF. | L7-9 | |
| Tuesday, February 25 | 1992 | Away LOS ANGELES, CALIF. | L8-10 | |
| Tuesday, January 28 | 1992 | Home Irvine, Calif. | W8-0 | |
| Tuesday, March 5 | 1991 | Home Irvine, Calif. | L2-8 | |
| Tuesday, January 29 | 1991 | Away LOS ANGELES, CALIF. | L1-11 | |
| Tuesday, January 30 | 1990 | Away LOS ANGELES, CALIF. | L6-13 | |
| Tuesday, April 11 | 1989 | Home Irvine, Calif. | L3-6 | |
| Tuesday, April 11 | 1989 | Home Irvine, Calif. | W1-0 | |
| Wednesday, February 1 | 1989 | Away LOS ANGELES, CALIF. | T6-6 | |
| Tuesday, March 15 | 1988 | Home Irvine, Calif. | L0-15 | |
| Wednesday, March 11 | 1987 | Home Irvine, Calif. | L4-19 | |
| Monday, February 9 | 1987 | Away LOS ANGELES, CALIF. | L7-12 | |
| Tuesday, March 25 | 1986 | Home Irvine, Calif. | L7-10 | |
| Tuesday, February 25 | 1986 | Away LOS ANGELES, CALIF. | W8-6 | |
| Wednesday, May 1 | 1985 | Away LOS ANGELES, CALIF. | L7-15 | |
| Saturday, May 12 | 1984 | Home Irvine, Calif. | W6-4 | |
| Saturday, May 12 | 1984 | Home Irvine, Calif. | L8-10 | |
| Friday, May 11 | 1984 | Away LOS ANGELES, CALIF. | W4-1 | |
| Tuesday, April 24 | 1984 | Away LOS ANGELES, CALIF. | L6-8 | |
| Saturday, May 7 | 1983 | Away LOS ANGELES, CALIF. | W7-6 | |
| Saturday, May 7 | 1983 | Away LOS ANGELES, CALIF. | W7-4 | |
| Friday, May 6 | 1983 | Home Irvine, Calif. | W17-2 | |
| Tuesday, April 19 | 1983 | Home Irvine, Calif. | L2-5 | |
| Tuesday, April 27 | 1982 | Away LOS ANGELES, CALIF. | L2-8 | |
| Saturday, April 10 | 1982 | Home Irvine, Calif. | L7-12 | |
| Saturday, April 10 | 1982 | Home Irvine, Calif. | W7-0 | |
| Friday, April 9 | 1982 | Away LOS ANGELES, CALIF. | W11-3 | |
| Tuesday, April 28 | 1981 | Home Irvine, Calif. | W7-6 | |
| Saturday, April 4 | 1981 | Away LOS ANGELES, CALIF. | W10-9 | |
| Saturday, April 4 | 1981 | Away LOS ANGELES, CALIF. | L2-4 | |
| Friday, April 3 | 1981 | Home Irvine, Calif. | L2-4 | |
| Saturday, May 10 | 1980 | Home Irvine, Calif. | W10-3 | |
| Saturday, May 10 | 1980 | Home Irvine, Calif. | W3-2 | |
| Friday, May 9 | 1980 | Away LOS ANGELES, CALIF. | W9-2 | |
| Tuesday, April 22 | 1980 | Away LOS ANGELES, CALIF. | W10-8 | |
| Thursday, March 13 | 1980 | Neutral LONG BEACH, CALIF. | L3-7 | |
| Saturday, May 5 | 1979 | Home Irvine, Calif. | L1-7 | |
| Saturday, May 5 | 1979 | Home Irvine, Calif. | L4-8 | |
| Friday, May 4 | 1979 | Home Irvine, Calif. | L0-4 | |
| Tuesday, April 17 | 1979 | Home Irvine, Calif. | L4-5 | |
| Sunday, April 30 | 1978 | Away LOS ANGELES, CALIF. | L5-15 | |
| Sunday, April 30 | 1978 | Away LOS ANGELES, CALIF. | W8-5 | |
| Friday, April 14 | 1978 | Home Irvine, Calif. | T2-2 | |
| Friday, February 24 | 1978 | Home Irvine, Calif. | L3-5 | |
| Tuesday, April 12 | 1977 | Home Irvine, Calif. | W8-3 | |
| Wednesday, March 9 | 1977 | Away LOS ANGELES, CALIF. | W13-11 | |
| Tuesday, March 23 | 1976 | Home Irvine, Calif. | L1-6 | |
| Saturday, February 14 | 1976 | Away LOS ANGELES, CALIF. | W5-4 | |
| Saturday, February 14 | 1976 | Away LOS ANGELES, CALIF. | L3-4 | |
| Tuesday, May 13 | 1975 | Home LOS ANGELES, CALIF. | W11-10 | |
| Wednesday, April 30 | 1975 | Away LOS ANGELES, CALIF. | W10-3 | |
| Tuesday, April 30 | 1974 | Away LOS ANGELES, CALIF. | W7-1 | |
| Tuesday, February 19 | 1974 | Home Irvine, Calif. | L3-4 | |
| Tuesday, April 24 | 1973 | Away LOS ANGELES, CALIF. | W10-4 | |
| Wednesday, March 28 | 1973 | Away LOS ANGELES, CALIF. | L4-11 | |
| Saturday, March 3 | 1973 | Home Irvine, Calif. | W8-7 | |
| Saturday, March 3 | 1973 | Home Irvine, Calif. | L5-11 | |
| Tuesday, April 4 | 1972 | Away LOS ANGELES, CALIF. | W6-2 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10

