Loyola Marymount vs UC Irvine
4/15/2025
Anteater Ballpark
6:03 PM
Loyola Marymount
20-17

15
Final
5

UC Irvine
25-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 15 | 14 | 0 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Win: Adam Behrens (3-0)Loss: Ross, Jack (2-2)
Scoring Summary
Team | LMU | UCI |
|---|---|---|
2nd D. Ghiorso singled to shortstop, RBI (1-1 KB); Z. Williams scored. | 1 | 0 |
2nd A. Wong singled to first base, RBI (2-2 KKBFB); C. Wallace advanced to third; D. Ghiorso scored. | 2 | 0 |
2nd C. Hassert flied out to lf, SF, RBI (1-2 BFF); C. Wallace scored. | 3 | 0 |
3rd D. Ornelas homered to right field, RBI (2-2 FBBF). | 4 | 0 |
3rd N. Malone grounded out to c, RBI (1-0 B); N. Savoie scored. | 5 | 0 |
3rd Martinez, An doubled to right center, 2 RBI (2-0 BB); Yeaman, C. scored; Carney, F. scored. | 5 | 2 |
3rd McCombs, J. doubled down the rf line, RBI (3-2 BBBKKFFF); Martinez, An scored. | 5 | 3 |
3rd Felsch, R. doubled to right field, RBI (1-0 B); Castagnola advanced to third; McCombs, J. scored. | 5 | 4 |
3rd Bermudez, W. flied out to lf, SF, RBI (2-2 BBKFF); Castagnola scored. | 5 | 5 |
5th N. Savoie homered to left field, 2 RBI (1-0 B); D. Ornelas scored. | 7 | 5 |
7th Z. Williams singled through the right side, RBI (2-2 SFBB); N. Savoie advanced to second; D. Ornelas scored. | 8 | 5 |
8th C. Wallace reached on a fielding error by 1b, advanced to second on the error (0-0); D. Ghiorso scored, unearned. | 9 | 5 |
8th C. Hassert lined out to lf, SF, RBI (3-2 BKBBF); C. Wallace scored, unearned. | 10 | 5 |
8th Z. Williams singled through the right side, 2 RBI (0-0); N. Savoie advanced to third; D. Ornelas scored, unearned; J. Dunn scored, unearned. | 12 | 5 |
9th C. Wallace tripled down the lf line, RBI (0-2 KKF); D. Ghiorso scored. | 13 | 5 |
9th J. Dunn stole second; C. Wallace stole home. | 14 | 5 |
9th B. Ankeney singled to right center, RBI (1-2 KBS); J. Dunn scored. | 15 | 5 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cam Hassert | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Beau Ankeney | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Devan Ornelas | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Nate Savoie | C | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 3 |
Zion Williams | LF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
James Bose | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Malone | DH/P | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Dj Ghiorso | 2B/3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Colby Wallace | RF | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashten Wong | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Luca Danos | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jd Dunn | PR/LF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Maya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Behrens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Casale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 14 | 13 | 4 | 0 | 8 | 6 |
Batting
2B: Dj Ghiorso (1); Colby Wallace (1)
3B: Colby Wallace (1)
HR: Devan Ornelas (1); Nate Savoie (1)
SF: Cam Hassert (2)
Baserunning SB: Devan Ornelas (1); Zion Williams (1); Colby Wallace (1); Jd Dunn (1)
CS: Nate Savoie (1)
HBP: Devan Ornelas (1); Zion Williams (1); Jd Dunn (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Yeaman, Colin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Castro, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gaz, Landon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| McCombs, Jacob | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kim, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call, Chase | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Castagnola, James | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Felsch, Rowan | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Crandall, Zach | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reyes, Alonso | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penso, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fjelstad, Zach | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 5 | 5 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Brady | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 18 |
Jacob Hughes | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 25 |
Alex Chavez | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
Gabe Maya | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 26 |
Adam Behrens | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Noah Malone | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Johnny Casale | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 23 |
Cole Stucky | 2.2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 32 |
Michael Nunez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 6 | 5 | 5 | 5 | 11 | 1 | 0 | 3 | 0 | 32 | 41 | 12 | 4 | 188 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wall, Finnegan | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 11 | 4 | 1 | 39 |
| Ross, Jack | 3.0 | 2 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 57 |
| Foster, Tyler | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 32 |
| Kysar, Ryan | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 27 |
| Utagawa, David | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 2 | 0 | 25 |
| Suarez, Danny | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 14 | 15 | 11 | 4 | 8 | 1 | 1 | 3 | 0 | 40 | 49 | 11 | 8 | 185 |
Win: Adam Behrens (3-0)
Loss: Ross, Jack (2-2)
HBP: Sam Brady (1); Gabe Maya (1); Johnny Casale (1)
;
Wall, Finnegan (1); Utagawa, David (2)










