Baseball History vs Cal State Fullerton from February 25, 1970 - March 15, 2026
Wins
58
Losses
100
Home Record
26-51
Away Record
27-47
Conference Record
39-86
Streak
L3
First Matchup
W 6-3
2/25/1970
Last 10 Matchups
4-6
5/17/2024 - 3/15/2026
Largest Margin of Victory
W 18-4
5/19/2024
Smallest Margin of Victory
W 5-4
4/25/2015
Total Runs
742
Average Runs
5
History from February 25, 1970 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2026 | Away Fullerton, Calif. | L6-8 | |
| Saturday, March 14 | 2026 | Away Fullerton, Calif. | L5-9 | |
| Friday, March 13 | 2026 | Away Fullerton, Calif. | L3-8 | |
| Saturday, May 17 | 2025 | Home Irvine, Calif. | W12-10 | |
| Friday, May 16 | 2025 | Home Irvine, Calif. | L2-4 | |
| Thursday, May 15 | 2025 | Home Irvine, Calif. | L7-9 | |
| Tuesday, April 29 | 2025 | Neutral Anaheim, Calif. / Angel Stadium | W5-1 | |
| Sunday, May 19 | 2024 | Away Fullerton, Calif. | W18-4 | |
| Saturday, May 18 | 2024 | Away Fullerton, Calif. | L2-9 | |
| Friday, May 17 | 2024 | Away Fullerton, Calif. | (12) W10-6 | |
| Sunday, March 19 | 2023 | Home Irvine, Calif. | L5-9 | |
| Saturday, March 18 | 2023 | Home Irvine, Calif. | W12-5 | |
| Friday, March 17 | 2023 | Home Irvine, Calif. | L0-10 | |
| Saturday, May 28 | 2022 | Away Fullerton, Calif. | L3-9 | |
| Friday, May 27 | 2022 | Away Fullerton, Calif. | W7-3 | |
| Thursday, May 26 | 2022 | Away Fullerton, Calif. | L0-2 | |
| Tuesday, April 5 | 2022 | Home Irvine, Calif. | W6-1 | |
| Sunday, May 30 | 2021 | Home Irvine, Calif. | W4-2 | |
| Saturday, May 29 | 2021 | Home Irvine, Calif. | W7-0 | |
| Saturday, May 29 | 2021 | Home Irvine, Calif. | W9-5 | |
| Friday, May 28 | 2021 | Home Irvine, Calif. | W10-4 | |
| Tuesday, April 30 | 2019 | Home Irvine, CA | L4-10 | |
| Sunday, April 28 | 2019 | Away Fullerton, CA | L3-4 | |
| Saturday, April 27 | 2019 | Away Fullerton, CA | W7-4 | |
| Friday, April 26 | 2019 | Away Fullerton, CA | W7-3 | |
| Sunday, April 29 | 2018 | Home Irvine, CA | (11) L6-7 | |
| Saturday, April 28 | 2018 | Home Irvine, CA | L3-5 | |
| Friday, April 27 | 2018 | Home Irvine, CA | L3-8 | |
| Sunday, April 30 | 2017 | Away Fullerton, CA | W12-4 | |
| Saturday, April 29 | 2017 | Away Fullerton, CA | L2-3 | |
| Friday, April 28 | 2017 | Away Fullerton, CA | L3-5 | |
| Sunday, May 1 | 2016 | Home | L2-7 | Recap |
| Saturday, April 30 | 2016 | Home | L4-6 | Recap |
| Friday, April 29 | 2016 | Home | W2-0 | |
| Sunday, April 26 | 2015 | Away | L5-7 | |
| Saturday, April 25 | 2015 | Away | W5-4 | |
| Friday, April 24 | 2015 | Away | L2-7 | |
| Sunday, May 18 | 2014 | Home | L3-4 | Recap |
| Saturday, May 17 | 2014 | Home | L1-2 | Recap |
| Friday, May 16 | 2014 | Home | L1-9 | |
| Sunday, May 19 | 2013 | Away | L5-7 | Recap |
| Saturday, May 18 | 2013 | Away | L2-3 | Recap |
| Friday, May 17 | 2013 | Away | L2-5 | Recap |
| Sunday, April 15 | 2012 | Home | L3-5 | Recap |
| Saturday, April 14 | 2012 | Home | W4-1 | Recap |
| Saturday, April 14 | 2012 | Home | L2-13 | Recap |
| Friday, April 13 | 2012 | Home | W4-1 | Recap |
| Sunday, April 10 | 2011 | Away | L4-10 | |
| Saturday, April 9 | 2011 | Away | L1-2 | |
| Friday, April 8 | 2011 | Away | W15-3 | |
| Sunday, April 11 | 2010 | Home | L1-6 | |
| Saturday, April 10 | 2010 | Home | L3-6 | |
| Friday, April 9 | 2010 | Home | W7-4 | |
| Sunday, April 5 | 2009 | Away | L4-5 | |
| Saturday, April 4 | 2009 | Away | W6-1 | |
| Friday, April 3 | 2009 | Away | W2-1 | |
| Sunday, April 6 | 2008 | Home | L4-6 | |
| Saturday, April 5 | 2008 | Home | W3-2 | |
| Friday, April 4 | 2008 | Home | L5-12 | |
| Monday, June 18 | 2007 | Neutral | W5-4 | |
| Saturday, April 7 | 2007 | Away | W12-6 | |
| Friday, April 6 | 2007 | Away | L2-10 | |
| Thursday, April 5 | 2007 | Away | W2-1 | |
| Sunday, April 9 | 2006 | Home Irvine, Calif. | L4-8 | |
| Saturday, April 8 | 2006 | Home Irvine, Calif. | W2-0 | |
| Friday, April 7 | 2006 | Home Irvine, Calif. | L0-7 | |
| Sunday, February 19 | 2006 | Away FULLERTON, CALIF. | W7-4 | |
| Saturday, February 18 | 2006 | Away FULLERTON, CALIF. | L2-5 | |
| Friday, February 17 | 2006 | Home Irvine, Calif. | L7-13 | |
| Sunday, April 3 | 2005 | Away FULLERTON, CALIF. | L5-6 | |
| Saturday, April 2 | 2005 | Away FULLERTON, CALIF. | L1-6 | |
| Friday, April 1 | 2005 | Away FULLERTON, CALIF. | W5-1 | |
| Sunday, May 16 | 2004 | Home Irvine, Calif. | L3-7 | |
| Saturday, May 15 | 2004 | Home Irvine, Calif. | L1-11 | |
| Friday, May 14 | 2004 | Home Irvine, Calif. | L0-3 | |
| Sunday, May 11 | 2003 | Away FULLERTON, CALIF. | L1-9 | |
| Saturday, May 10 | 2003 | Away FULLERTON, CALIF. | L4-6 | |
| Friday, May 9 | 2003 | Away FULLERTON, CALIF. | W5-3 | |
| Sunday, May 5 | 2002 | Home Irvine, Calif. | L5-12 | |
| Saturday, May 4 | 2002 | Home Irvine, Calif. | W9-7 | |
| Friday, May 3 | 2002 | Home Irvine, Calif. | L5-13 | |
| Monday, May 4 | 1992 | Away FULLERTON, CALIF. | L2-8 | |
| Saturday, May 2 | 1992 | Away FULLERTON, CALIF. | L5-6 | |
| Friday, May 1 | 1992 | Away FULLERTON, CALIF. | W8-6 | |
| Saturday, March 30 | 1991 | Home Irvine, Calif. | L12-22 | |
| Friday, March 29 | 1991 | Home Irvine, Calif. | L0-12 | |
| Thursday, March 28 | 1991 | Home Irvine, Calif. | W8-7 | |
| Sunday, April 1 | 1990 | Away FULLERTON, CALIF. | L1-6 | |
| Saturday, March 31 | 1990 | Away FULLERTON, CALIF. | L2-4 | |
| Friday, March 30 | 1990 | Away FULLERTON, CALIF. | W4-0 | |
| Sunday, April 30 | 1989 | Home Irvine, Calif. | L6-12 | |
| Saturday, April 29 | 1989 | Home Irvine, Calif. | L5-11 | |
| Friday, April 28 | 1989 | Home Irvine, Calif. | W5-3 | |
| Monday, April 25 | 1988 | Away FULLERTON, CALIF. | L1-4 | |
| Sunday, April 24 | 1988 | Away FULLERTON, CALIF. | L5-6 | |
| Friday, April 22 | 1988 | Away FULLERTON, CALIF. | L7-11 | |
| Saturday, April 18 | 1987 | Home Irvine, Calif. | L2-14 | |
| Friday, April 17 | 1987 | Home Irvine, Calif. | L2-3 | |
| Thursday, April 16 | 1987 | Home Irvine, Calif. | L4-6 | |
| Sunday, April 13 | 1986 | Away FULLERTON, CALIF. | W9-5 | |
| Saturday, April 12 | 1986 | Away FULLERTON, CALIF. | L3-8 | |
| Friday, April 11 | 1986 | Away FULLERTON, CALIF. | L0-9 | |
| Saturday, May 4 | 1985 | Away FULLERTON, CALIF. | W15-11 | |
| Saturday, May 4 | 1985 | Away FULLERTON, CALIF. | W1-10 | |
| Friday, May 3 | 1985 | Away FULLERTON, CALIF. | W12-14 | |
| Tuesday, April 30 | 1985 | Home Irvine, Calif. | L10-15 | |
| Saturday, March 2 | 1985 | Home Irvine, Calif. | W10-8 | |
| Friday, March 1 | 1985 | Home Irvine, Calif. | W3-10 | |
| Saturday, April 28 | 1984 | Away FULLERTON, CALIF. | W5-3 | |
| Saturday, April 28 | 1984 | Away FULLERTON, CALIF. | L0-3 | |
| Friday, April 27 | 1984 | Home Irvine, Calif. | L2-6 | |
| Tuesday, April 10 | 1984 | Home Irvine, Calif. | L5-13 | |
| Monday, May 2 | 1983 | Home Irvine, Calif. | L3-14 | |
| Monday, May 2 | 1983 | Home Irvine, Calif. | L4-7 | |
| Saturday, April 30 | 1983 | Away FULLERTON, CALIF. | L0-7 | |
| Tuesday, April 5 | 1983 | Away FULLERTON, CALIF. | L0-2 | |
| Wednesday, May 5 | 1982 | Home Irvine, Calif. | L5-11 | |
| Saturday, April 17 | 1982 | Away FULLERTON, CALIF. | L0-9 | |
| Saturday, April 17 | 1982 | Away FULLERTON, CALIF. | L1-5 | |
| Friday, April 16 | 1982 | Home Irvine, Calif. | L5-6 | |
| Saturday, May 9 | 1981 | Home Irvine, Calif. | L10-14 | |
| Saturday, May 9 | 1981 | Home Irvine, Calif. | W10-9 | |
| Friday, May 8 | 1981 | Away FULLERTON, CALIF. | L7-10 | |
| Tuesday, April 14 | 1981 | Away FULLERTON, CALIF. | L3-14 | |
| Tuesday, May 13 | 1980 | Home Irvine, Calif. | L2-9 | |
| Saturday, April 12 | 1980 | Home Irvine, Calif. | W10-9 | |
| Saturday, April 12 | 1980 | Home Irvine, Calif. | L1-8 | |
| Friday, April 11 | 1980 | Away FULLERTON, CALIF. | W8-3 | |
| Sunday, April 6 | 1980 | Home Irvine, Calif. | L4-12 | |
| Friday, March 14 | 1980 | Neutral LONG BEACH, CALIF. | L5-6 | |
| Tuesday, May 8 | 1979 | Away FULLERTON, CALIF. | L6-10 | |
| Saturday, April 14 | 1979 | Home Irvine, Calif. | L2-11 | |
| Thursday, April 12 | 1979 | Away FULLERTON, CALIF. | L2-16 | |
| Saturday, March 31 | 1979 | Home Irvine, Calif. | L6-8 | |
| Saturday, March 31 | 1979 | Home Irvine, Calif. | L3-7 | |
| Friday, March 30 | 1979 | Away FULLERTON, CALIF. | L0-1 | |
| Saturday, May 13 | 1978 | Away FULLERTON, CALIF. | L1-9 | |
| Saturday, May 13 | 1978 | Away FULLERTON, CALIF. | L5-7 | |
| Friday, May 12 | 1978 | Home Irvine, Calif. | L2-8 | |
| Tuesday, March 28 | 1978 | Home Irvine, Calif. | L4-5 | |
| Saturday, April 9 | 1977 | Home Irvine, Calif. | L4-6 | |
| Tuesday, April 20 | 1976 | Away FULLERTON, CALIF. | L5-6 | |
| Saturday, May 25 | 1974 | Neutral PUGET SOUND, WASH. | W4-2 | |
| Wednesday, April 24 | 1974 | Home Irvine, Calif. | W11-7 | |
| Tuesday, May 1 | 1973 | Away FULLERTON, CALIF. | W8-7 | |
| Friday, February 23 | 1973 | Away FULLERTON, CALIF. | L1-3 | |
| Wednesday, May 10 | 1972 | Home Irvine, Calif. | W4-3 | |
| Tuesday, April 11 | 1972 | Home Irvine, Calif. | W2-1 | |
| Friday, March 24 | 1972 | Neutral ANAHEIM, CALIF. | W8-3 | |
| Wednesday, February 9 | 1972 | Away FULLERTON, CALIF. | L3-7 | |
| Saturday, May 8 | 1971 | Away FULLERTON, CALIF. | W8-5 | |
| Saturday, May 8 | 1971 | Away FULLERTON, CALIF. | W2-1 | |
| Saturday, April 24 | 1971 | Home Irvine, Calif. | W9-3 | |
| Saturday, April 24 | 1971 | Home Irvine, Calif. | W8-4 | |
| Friday, March 26 | 1971 | Neutral ANAHEIM, CALIF. | W11-3 | |
| Monday, May 11 | 1970 | Away FULLERTON, CALIF. | W10-0 | |
| Wednesday, March 25 | 1970 | Neutral ANAHEIM, CALIF. | L3-5 | |
| Wednesday, February 25 | 1970 | Home Irvine, Calif. | W6-3 | |
Win
Loss
LAND’ON one over the fence 👊
Monday, March 23
UCI Athletics 2026 Hall of Fame Ceremony - Keston Hiura
Monday, February 16
UCI Baseball | 2026 Season Preview
Friday, February 13
Choose Your Character 🎮
Tuesday, February 10


