UC Irvine vs UC Riverside
UC Irvine
4-4-3, 2-1-1


UC Riverside
2-8-1, 0-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UCR |
|---|---|---|---|---|---|---|
| 29:31 | ![]() | Natalie Darling (1) | Assisted by: Harlem Hipps | GOAL by UCR Darling, Natalie Assist by Hipps, Harlem. | 0 | 1 |
| 44:55 | ![]() | Mimi Dominguez (2) | Unassisted | penalty kick > goal | 1 | 1 |
| 69:58 | ![]() | Ariane Haysman Boaler (1) | Assisted by: Chifumi Sasaki | GOAL by UCI Haysman Boaler, Ariane Assist by Sasaki, Chifumi. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 6 | 1 | 7 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:44 | #9 Daisy Miller | |
![]() | 69:59 | #23 Arianna Dominguez | |
![]() | 69:58 | #27 Albertine Faye | |
![]() | 88:00 | #3 Jayla Justice |
UC Irvine


UC Riverside

Elliott, KaMia at goalie for UC Riverside

Arruda, Savanna at goalie for UC Irvine

Foul on Dominguez, Mimi.

Shot by UCR Aghassi, Finley, out left.

Shot by UCR Lewis, Rylee, out left.

Corner kick [03:58].

Shot by UCR Aghassi, Finley, out top.

Corner kick [09:30].

Foul on Guyness, Sanaa.

Foul on Nguyen, Lauren.

Shot by UCI Shin, Fiona, bottom left, saved by Elliott, KaMia.

Shot by UCR Aghassi, Finley, out top.

Shot by UCI Hartman, Oona.

Shot by UCR Nguyen, Lauren, out right.







Corner kick [28:55].
0

29:31

1

Corner kick [29:55].

Shot by UCI Sasaki, Chifumi, out top.

Foul on Faye, Albertine.



Foul on Aghassi, Finley.

Shot by UCI Hayes, Elizabeth, out left.





Corner kick [41:06].


Corner kick [42:46].
1

44:55

1
45:00
End of PeriodUC Irvine


UC Riverside

Start of 2nd period [45:00].

FOR UCI: , #1 Arruda, Savanna, #3 Clingan, Hailey, #5 Dominguez, Mimi, #10 Shin, Fiona, #11 Hartman, Oona, #13 Yamamoto, Mimi, #17 Sasaki, Chifumi, #14 Maldonado, Samara, #25 Wheeler, Jasmyne, #27 Rabe, Allison, #39 Davis, Jenika.

FOR UCR: , #00 Elliott, KaMia, #3 Justice, Jayla, #5 Lewis, Rylee, #9 Miller, Daisy, #10 Nguyen, Lauren, #11 Aghassi, Finley, #16 Baird, Macie, #20 Coppolo, Abigail, #21 Humphrey, Morgan, #25 Guyness, Sanaa, #27 Faye, Albertine.












Shot by UCI Hartman, Oona, out right.

Offside against UC Irvine.

Shot by UCI Shin, Fiona, out left.

Foul on Shin, Fiona.

Foul on Guyness, Sanaa.

Shot by UCR Guyness, Sanaa, out top.




Offside against UC Riverside.

Foul on Faye, Albertine.

Corner kick [58:39].



Foul on Hipps, Harlem.

Corner kick [64:44].



Offside against UC Irvine.

Shot by UCI Sasaki, Chifumi, bottom left, saved by Elliott, KaMia.

Foul on Rabe, Allison.

Foul on Dominguez, Arianna.

Foul on Darling, Natalie.

Shot by UCI Wheeler, Jasmyne, out top left.

Yellow card on UCR Miller, Daisy.
2

69:58

1

Yellow card on UCR Dominguez, Arianna.

Red card on UCR Faye, Albertine.



Foul on Yoshimura, Ally.

Shot by UCI Wheeler, Jasmyne.

Foul on Davis, Jenika.


Foul on Gartner, Paige.

Offside against UC Irvine.







Corner kick [83:06].

Foul on Coppolo, Abigail.

Yellow card on UCR Justice, Jayla.

90:00
End of Period
UC Irvine

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 1 | 0 | 75 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | MID | 2 | 1 | 0 | 1 | 90 |
| 20 | ![]() | FWD | 1 | 1 | 1 | 0 | 78 |
| 25 | ![]() | DEF | 2 | 0 | 0 | 0 | 80 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | FWD | 1 | 0 | 0 | 0 | 22 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 11 | 4 | 2 | 1 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

UC Riverside

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elliott, Kamia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Justice, Jayla | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 5 | Lewis, Rylee | 1 | 0 | 0 | 0 | 38 | |||||
| 9 | Miller, Daisy | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Nguyen, Lauren | FWD | 1 | 0 | 0 | 0 | 44 | ||||
| 11 | Aghassi, Finley | MID | 3 | 0 | 0 | 0 | 65 | ||||
| 16 | Baird, Macie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Coppolo, Abigail | MID | 0 | 0 | 0 | 0 | 54 | ||||
| 21 | Humphrey, Morgan | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 25 | Guyness, Sanaa | DEF | 1 | 0 | 0 | 0 | 87 | ||||
| 27 | Faye, Albertine | DEF | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hernandez, Rebecca | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 6 | Hipps, Harlem | FWD | 0 | 0 | 0 | 1 | 50 | ||||
| 8 | Savage, Juliet | FWD | 0 | 0 | 0 | 0 | 3 | ||||
| 13 | Darling, Natalie | FWD | 1 | 1 | 1 | 0 | 38 | ||||
| 14 | Dileo, Mia | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | Vahdat, Tahirih | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Haness, Mia | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 23 | Dominguez, Arianna | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 24 | Gartner, Paige | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 30 | Yoshimura, Ally | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 7 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

| 0 | Elliott, Kamia | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |


















