UC Irvine vs Southern Utah
UC Irvine
1-2-2, 0-0-0


Southern Utah
2-4-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCI | SUU |
|---|---|---|---|---|---|---|
| 84:51 | ![]() | Mimi Dominguez (1) | Assisted by: Oona Hartman | GOAL by UCI Dominguez, Mimi Assist by Hartman, Oona. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 8 | 12 (3) |
![]() | 2 | 2 | 4 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Irvine


Southern Utah

Trout, Tatum at goalie for Southern Utah

Arruda, Savanna at goalie for UC Irvine

Foul on Shin, Fiona.

Foul on Cowan, Halle.

Shot by UCI Dominguez, Mimi, out top.

Foul on Haysman Boaler, Ariane.

Shot by UCI Samson, Clara, bottom left, saved by Trout, Tatum.

Shot by UCI Dominguez, Mimi, out left.

Foul on Shin, Fiona.

Foul on Baranski, Keira.

Shot by UCI Yamamoto, Mimi, out top left.



Foul on Hartman, Oona.

Shot by SUU Blieschke, Gracen, out left.


Shot by SUU Blieschke, Gracen, bottom right, saved by Arruda, Savanna.

Foul on Cowan, Halle.

Foul on Blieschke, Gracen.





Foul on Costello, Gianna.

Offside against Southern Utah.

Corner kick [31:44].

Corner kick [32:11].

Offside against UC Irvine.



Foul on Ivey, Ashtyn.








45:00
End of PeriodUC Irvine


Southern Utah

Start of 2nd period [45:00].

FOR UCI: , #1 Arruda, Savanna, #3 Clingan, Hailey, #4 Hayes, Elizabeth, #12 Baranski, Keira, #10 Shin, Fiona, #2 Duro, Malaina, #13 Yamamoto, Mimi, #21 Tsabur, Lianna, #18 LawsonKitchen, Cam, #27 Rabe, Allison, #17 Sasaki, Chifumi.

FOR SUU: , #30 Trout, Tatum, #5 Woodbury, Ashlyn, #16 Hansen, Dakota, #8 Yasuda, Nao, #9 Tebbs, Rylan, #10 Shibutani, Suika, #25 Grigg, Miley, #22 Blieschke, Gracen, #18 Bradley, Brooklyn, #27 Cowan, Halle, #29 Ivey, Ashtyn.







Corner kick [47:42].

Shot by UCI Rabe, Allison, out right.

Foul on Yamamoto, Mimi.

Shot by UCI LawsonKitchen, Cam, out top.

Foul on Cowan, Halle.

Shot by UCI Baranski, Keira, out top.


Corner kick [57:14].


Foul on Blieschke, Gracen.




Foul on Baranski, Keira.



Corner kick [65:59].




Corner kick [68:00].

Shot by UCI Samson, Clara, out right.



Foul on Rabe, Allison.

Foul on Yasuda, Nao.



Corner kick [72:43].

Shot by UCI Esparza, Taylor, out right.

Shot by SUU Blieschke, Gracen, bottom left, saved by Arruda, Savanna.



Foul on Tebbs, Rylan.

Shot by UCI Samson, Clara, out top.



Foul on Dominguez, Mimi.





Foul on Haysman Boaler, Ariane.

Shot by SUU O'Malley, Ashlyn, bottom left, saved by Arruda, Savanna.

Corner kick [81:58].


Shot by UCI Tsabur, Lianna, bottom center, saved by Trout, Tatum.


Foul on O'Malley, Ashlyn.
1

84:51

0




Offside against Southern Utah.



Foul on Hayes, Elizabeth.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 3 | 1 | 1 | 0 | 46 |
| 7 | ![]() | FWD | 3 | 1 | 0 | 0 | 52 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 84 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 51 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 32 | ![]() | FWD | 1 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 4 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 11 | ![]() | MID | 0 | 0 | 0 | 1 | 33 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 46 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 28 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 39 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 |
Totals | 12 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

Southern Utah

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Trout, Tatum | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Woodbury, Ashlyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | O'malley, Ashlyn | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 8 | Yasuda, Nao | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Tebbs, Rylan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Shibutani, Suika | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 14 | Clark, Sicily | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 16 | Hansen, Dakota | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 18 | Bradley, Brooklyn | DEF | 0 | 0 | 0 | 0 | 73 | ||||
| 22 | Blieschke, Gracen | FWD | 3 | 2 | 0 | 0 | 69 | ||||
| 27 | Cowan, Halle | FWD | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buczyna, Madeline | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 3 | Jasaityte, Karolina | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 4 | Janssen, Eva | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 17 | Alcorn, Sofia | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | Guevara, Bridget | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 21 | Memory, Sophia | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 23 | Luts, Stella | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 25 | Grigg, Miley | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 29 | Ivey, Ashtyn | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Totals | 4 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Trout, Tatum | 90 | 1 | 2 |
Totals | 1 | 2 |
























