Northern Ariz. vs UC Irvine
Northern Ariz.
2-1-3, 0-0-0


UC Irvine
2-1-4, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 9 | 17 |
![]() | 1 | 11 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 04:45 | #2 Olivia Bos | |
![]() | 25:35 | #9 Lily Nesland | |
![]() | 79:34 | #11 Micala Boex | |
![]() | 84:22 | #20 Ariane Haysman Boaler |
Northern Ariz.


UC Irvine

Arruda, Savanna at goalie for UC Irvine

Reichwald, Reece at goalie for Northern Ariz.

Foul on Burton, Karli.

Yellow card on NAU Bos, Olivia.

Foul on Bos, Olivia.

Shot by UCI Shin, Fiona, out top.

Shot by NAU Ott, Avery, top left, saved by Arruda, Savanna.

Corner kick [14:13].

Foul on Bos, Olivia.

Shot by UCI Williams, Ivy, out left.




Foul on Pickelle, Kori.

Shot by NAU Ott, Avery, bottom right, saved by Arruda, Savanna.

Foul on Nesland, Lily.

Yellow card on NAU Nesland, Lily.




Corner kick [28:39].

Shot by UCI Samson, Clara, bottom left, saved by Reichwald, Reece.

Shot by UCI Colombini, Mia, out top.



Shot by NAU Boex, Micala.

Foul on Boex, Micala.

Shot by NAU Boex, Micala, out top.



Shot by UCI Cochon, Mara.


Shot by NAU Ott, Avery, bottom right, saved by Arruda, Savanna.

Corner kick [38:29].

Foul on Muniz, Kaylee.


Foul on Surber, Kaitlin.

Shot by UCI Sasaki, Chifumi, bottom right, saved by Reichwald, Reece.
45:00
End of PeriodNorthern Ariz.


UC Irvine

Start of 2nd period [45:00].

FOR NAU: , #00 Reichwald, Reece, #7 Navetta, Valentina, #9 Nesland, Lily, #5 Puels, Kristen, #16 Rueter, Katy, #11 Boex, Micala, #21 Ott, Avery, #22 Burton, Karli, #23 Marchesi, Madisyn, #28 Freebury, Ella, #32 Llamas, Valerie.

FOR UCI: , #1 Arruda, Savanna, #3 Colombini, Mia, #5 de Bakker, Suus, #6 Williams, Ivy, #17 Sasaki, Chifumi, #7 Samson, Clara, #11 Morales, Trinity, #13 Pickelle, Kori, #20 Haysman Boaler, Ariane, #21 Perez, Mihaela, #36 Clingan, Hailey.









Foul on Llamas, Valerie.

Foul on Pickelle, Kori.

Foul on Sasaki, Chifumi.

Offside against Northern Ariz..

Foul on Williams, Ivy.

Foul on Clingan, Hailey.

Shot by NAU Ott, Avery, out left.

Foul on Nesland, Lily.

Foul on Samson, Clara.

Corner kick [56:44].

Foul on Pickelle, Kori.

Shot by NAU Ott, Avery, bottom center, saved by Arruda, Savanna.

Foul on Marchesi, Madisyn.


Foul on Llamas, Valerie.

Foul on Llamas, Valerie.

Foul on Ott, Avery.




Corner kick [67:41].



Corner kick [72:57].




Shot by UCI Morales, Trinity, out left.

Corner kick [74:49].

Foul on Wheeler, Jasmyne.

Foul on Boex, Micala.




Shot by UCI Villalpando, Mirayah, bottom center, saved by Reichwald, Reece.

Foul on Boex, Micala.

Yellow card on NAU Boex, Micala.

Shot by UCI Villalpando, Mirayah, out top.


Shot by NAU Ott, Avery, out top left.





Shot by NAU Boex, Micala, bottom left, saved by Arruda, Savanna.

Corner kick [82:39].

Shot by NAU Puels, Kristen, top, saved by Arruda, Savanna.

Corner kick [83:15].

Shot by NAU Boex, Micala.

Foul on Haysman Boaler, Ariane.

Yellow card on UCI Haysman Boaler, Ariane.

Foul on Costello, Gianna.

Offside against Northern Ariz..

Foul on Burton, Karli.


Foul on Heisdorf, Milan.
90:00
End of Period
Northern Ariz.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Reichwald, Reece | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bos, Olivia | DEF | 0 | 0 | 0 | 0 | 44 |
| 3 | Caslin, Morgan | FWD | 0 | 0 | 0 | 0 | 38 |
| 5 | Puels, Kristen | FWD | 1 | 1 | 0 | 0 | 50 |
| 6 | O'connor, Erin | DEF | 0 | 0 | 0 | 0 | 22 |
| 11 | Boex, Micala | FWD | 4 | 1 | 0 | 0 | 90 |
| 21 | Ott, Avery | MID | 6 | 4 | 0 | 0 | 90 |
| 22 | Burton, Karli | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Marchesi, Madisyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Freebury, Ella | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Llamas, Valerie | FWD | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Navetta, Valentina | MID | 0 | 0 | 0 | 0 | 37 |
| 8 | Liddiard, Matea | MID | 0 | 0 | 0 | 0 | 11 |
| 9 | Nesland, Lily | FWD | 0 | 0 | 0 | 0 | 57 |
| 12 | Muniz, Kaylee | FWD | 0 | 0 | 0 | 0 | 40 |
| 16 | Rueter, Katy | DEF | 0 | 0 | 0 | 0 | 52 |
| 18 | Surber, Kaitlin | MID | 0 | 0 | 0 | 0 | 22 |
Totals | 11 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Reichwald, Reece | 90 | 0 | 3 |
Totals | 0 | 3 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | MID | 1 | 0 | 0 | 0 | 68 | |||||
| 5 | DEF | 0 | 0 | 0 | 0 | 62 | |||||
| 6 | MID | 1 | 0 | 0 | 0 | 90 | |||||
| 7 | FWD | 1 | 1 | 0 | 0 | 72 | |||||
| 10 | FWD | 1 | 0 | 0 | 0 | 54 | |||||
| 11 | MID | 1 | 0 | 0 | 0 | 86 | |||||
| 13 | DEF | 0 | 0 | 0 | 0 | 42 | |||||
| 20 | FWD | 0 | 0 | 0 | 0 | 63 | |||||
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
| 36 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MID | 2 | 1 | 0 | 0 | 28 | |||||
| 4 | MID | 0 | 0 | 0 | 0 | 9 | |||||
| 17 | MID | 1 | 1 | 0 | 0 | 33 | |||||
| 25 | DEF | 0 | 0 | 0 | 0 | 35 | |||||
| 29 | FWD | 0 | 0 | 0 | 0 | 16 | |||||
| 30 | FWD | 1 | 0 | 0 | 0 | 27 | |||||
| 35 | MID | 0 | 0 | 0 | 0 | 28 | |||||
| 39 | FWD | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 9 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 0 | 6 | |
Totals | 0 | 6 |

