UC Irvine vs Arizona
UC Irvine
1-1-0, 0-0-0


Arizona
2-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCI | Ariz |
|---|---|---|---|---|---|---|
| 88:25 | ![]() | Kennedy Fletcher (1) | Assisted by: Lily Boydstun | GOAL by Ariz Fletcher, Kennedy Assist by Boydstun, Lily. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (1) |
![]() | 2 | 8 | 10 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Irvine


Arizona

Ramey, Olivia at goalie for Arizona

Ziller, Laurynn at goalie for UC Irvine

Corner kick [04:21].

Offside against UC Irvine.

Foul on Brown, Maia.

Offside against UC Irvine.

Offside against Arizona.



Shot by Ariz Fults, Narissa, bottom center, saved by Ziller, Laurynn.




Foul on Villalpando, Mirayah.

Foul on Hurge, Aranda.

Foul on Williams, Ivy.



Corner kick [31:09].

Corner kick [31:25].

Offside against Arizona.



Foul on Bedolla, Jessica.


Offside against UC Irvine.




Shot by Ariz Bedolla, Jessica, bottom left, saved by Ziller, Laurynn.

Foul on Fletcher, Kennedy.

Corner kick [44:43].
45:00
End of PeriodUC Irvine


Arizona

Start of 2nd period [45:00].

FOR UCI: , #00 Ziller, Laurynn, #30 Cochon, Mara, #39 Davis, Jenika, #14 Sitton, Amelia, #7 Samson, Clara, #17 Sasaki, Chifumi, #8 Fang, Alissey, #2 Villalpando, Mirayah, #21 Perez, Mihaela, #29 Costello, Gianna, #36 Clingan, Hailey.

FOR Ariz: , #31 Ramey, Olivia, #2 Bedolla, Jessica, #9 Boydstun, Lily, #8 Fletcher, Kennedy, #12 Hurge, Aranda, #6 Weddington, Shanti, #15 Hatteberg, Ella, #16 Brown, Maia, #19 Arnst, Marissa, #13 Johnson, Kyleigh, #74 Weathersby, Ella.









Shot by UCI Haysman Boaler, Ariane, bottom center, saved by Ramey, Olivia.


Shot by Ariz Baytosh, Sami, bottom center, saved by Ziller, Laurynn.


Shot by Ariz Fults, Narissa, bottom center, Team save.


Shot by Ariz Gaines, Aurora, bottom center, saved by Ziller, Laurynn.

Foul on Gaines, Aurora.




Foul on Dorsey, Trinity.

Foul on Calkins, Rose.



Offside against Arizona.



Shot by Ariz Fletcher, Kennedy, out top.

Foul on Boydstun, Lily.





Shot by Ariz Johnson, Kyleigh, out right.

Corner kick [74:27].


Shot by Ariz Cortez-Ramirez, Leilani, right woodwork.

Corner kick [76:23].



Corner kick [80:39].



Shot by Ariz Fletcher, Kennedy, out top.


Shot by UCI Davis, Jenika, out right.

Corner kick [87:25].
0

88:25

1





Shot by UCI Williams, Ivy, out left.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | MID | 0 | 0 | 0 | 0 | 65 | |
| 4 | MID | 0 | 0 | 0 | 0 | 64 | |
| 6 | MID | 1 | 0 | 0 | 0 | 81 | |
| 10 | FWD | 0 | 0 | 0 | 0 | 43 | |
| 11 | MID | 0 | 0 | 0 | 0 | 53 | |
| 13 | DEF | 0 | 0 | 0 | 0 | 53 | |
| 20 | FWD | 1 | 1 | 0 | 0 | 43 | |
| 21 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 35 | MID | 0 | 0 | 0 | 0 | 59 | |
| 36 | DEF | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | MID | 0 | 0 | 0 | 0 | 49 | |
| 7 | FWD | 0 | 0 | 0 | 0 | 42 | |
| 8 | DEF | 0 | 0 | 0 | 0 | 45 | |
| 14 | FWD | 0 | 0 | 0 | 0 | 19 | |
| 17 | MID | 0 | 0 | 0 | 0 | 43 | |
| 29 | FWD | 0 | 0 | 0 | 0 | 23 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 16 | |
| 39 | FWD | 1 | 0 | 0 | 0 | 22 | |
Totals | 3 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 4 | |
Totals | 1 | 4 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 31 | Ramey, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Dorsey, Trinity | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 9 | Boydstun, Lily | MID | 0 | 0 | 0 | 1 | 79 | ||||
| 10 | Gaines, Aurora | FWD | 1 | 1 | 0 | 0 | 41 | ||||
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Baytosh, Sami | MID | 1 | 1 | 0 | 0 | 73 | ||||
| 15 | Hatteberg, Ella | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 16 | Brown, Maia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Fults, Narissa | FWD | 2 | 2 | 0 | 0 | 79 | ||||
| 33 | Calkins, Rose | FWD | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bedolla, Jessica | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 6 | Weddington, Shanti | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Cortez-ramirez, Leilani | MID | 1 | 0 | 0 | 0 | 11 | ||||
| 8 | Fletcher, Kennedy | DEF | 3 | 1 | 1 | 0 | 55 | ||||
| 13 | Johnson, Kyleigh | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 74 | Weathersby, Ella | 0 | 0 | 0 | 0 | 22 | |||||
Totals | 10 | 6 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Ramey, Olivia | 90 | 0 | 1 |
Totals | 0 | 1 |

