California vs UC Irvine
California
0-1-0, 0-0-0


UC Irvine
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CAL | UCI |
|---|---|---|---|---|---|---|
| 56:50 | ![]() | Alyssa Moore (1) | Unassisted | Stolen in attacking third, shot from top of box inside far post | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
California


UC Irvine

Hinojosa, Glo at goalie for UC Irvine

Anderson, Angelina at goalie for California

Shot by CAL Bond-Flasza, Noelle, out top.

Foul on Briggs, Skylar.

Foul on Lema, Karlie.

Shot by UCI Manzo, Destinee, top woodwork.

Foul on Rask, Lilli.

Foul on Wright, Alexis.

Shot by CAL Briggs, Skylar, top, saved by Hinojosa, Glo.








Shot by CAL Gray, Anysa.

Corner kick [31:31].


Offside against California.



Shot by CAL Bond-Flasza, Noelle, blocked.

Corner kick [42:05].

Foul on Borchers, Abby.
45:00
End of PeriodCalifornia


UC Irvine

Start of 2nd period [45:00].

FOR CAL: , #00 Anderson, Angelina, #7 Harmon, Rilee, #8 Gifford, Kailee, #12 Lema, Karlie, #13 King, Velize, #16 Collins, Sydney, #19 Boone, Courtney, #23 Metayer, Paige, #29 Briggs, Skylar, #39 Bond-Flasza, Noelle, #40 Wright, Alexis.

FOR UCI: , #33 Hinojosa, Glo, #3 Mendoza, Desiree, #9 Jaquez, Alex, #10 Fung, Tati, #12 Smeenge, Kiera, #14 Rask, Lilli, #16 Moore, Alyssa, #22 Manzo, Destinee, #23 Creighton, Gianna, #24 Chavez, Maddy, #25 Thompkins, Autumn.











Foul on Lema, Karlie.

Foul on Bond-Flasza, Noelle.


Shot by CAL Wright, Alexis, top, saved by Hinojosa, Glo.

Shot by CAL Metayer, Paige, out top.

Foul on Manzo, Destinee.
0

56:50

1


Foul on Bond-Flasza, Noelle.




Foul on Borchers, Abby.

Shot by UCI Fung, Tati, out top.


Foul on Borchers, Abby.

Shot by UCI Moore, Alyssa, bottom right, saved by Anderson, Angelina.



Foul on Gray, Anysa.

Foul on Gifford, Kailee.




Foul on Bond-Flasza, Noelle.

Corner kick [81:38].

Shot by CAL Collins, Sydney, bottom center, saved by Hinojosa, Glo.

Foul on Fung, Tati.



Foul on Manrique, Ari.



Foul on de Bakker, Suus.
90:00
End of Period
California

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Anderson, Angelina | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Harmon, Rilee | MID | 0 | 0 | 0 | 0 | 41 |
| 8 | Gifford, Kailee | DEF | 0 | 0 | 0 | 0 | 77 |
| 12 | Lema, Karlie | FWD | 0 | 0 | 0 | 0 | 38 |
| 13 | King, Velize | FWD | 0 | 0 | 0 | 0 | 33 |
| 16 | Collins, Sydney | DEF | 1 | 1 | 0 | 0 | 90 |
| 19 | Boone, Courtney | DEF | 0 | 0 | 0 | 0 | 83 |
| 23 | Metayer, Paige | MID | 1 | 0 | 0 | 0 | 90 |
| 29 | Briggs, Skylar | DEF | 1 | 1 | 0 | 0 | 79 |
| 39 | Bond-flasza, Noelle | MID | 2 | 0 | 0 | 0 | 90 |
| 40 | Wright, Alexis | FWD | 1 | 1 | 0 | 0 | 47 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Roy, Keely | MID | 0 | 0 | 0 | 0 | 49 |
| 3 | Daily, Mya | MID | 0 | 0 | 0 | 0 | 24 |
| 9 | Manrique, Ari | FWD | 0 | 0 | 0 | 0 | 26 |
| 11 | Gray, Amaya | FWD | 0 | 0 | 0 | 0 | 19 |
| 17 | Gray, Anysa | FWD | 1 | 0 | 0 | 0 | 46 |
| 22 | Borchers, Abby | FWD | 0 | 0 | 0 | 0 | 40 |
| 25 | Fontana, Mia | MID | 0 | 0 | 0 | 0 | 24 |
| 28 | Nguyen, Kaylee | MID | 0 | 0 | 0 | 0 | 4 |
Totals | 7 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Anderson, Angelina | 90 | 1 | 1 |
Totals | 1 | 1 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 2 | 2 | 1 | 0 | 61 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 35 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 36 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | 4 | 2 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |



















