UC Irvine vs Arizona
UC Irvine
1-5-0, 0-0-0


Arizona
4-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UCI | ARI |
|---|---|---|---|---|---|---|
| 1:42 | ![]() | Wilson, Brooke (4) | Assisted by: Talley, Jada | GOAL by ARI Wilson, Brooke (FIRST GOAL), Assist by Talley, Jada, goal number 4 for season. | 0 | 1 |
| 5:53 | ![]() | Aguilera, Jill (1) | Assisted by: Talley, Jada | GOAL by ARI Aguilera, Jill, Assist by Talley, Jada, goal number 1 for season. | 0 | 2 |
| 9:21 | ![]() | Talley, Jada (2) | Assisted by: Zimmerman, Iyana | GOAL by ARI Talley, Jada, Assist by Zimmerman, Iyana, goal number 2 for season. | 0 | 3 |
| 51:58 | ![]() | Goerlinger, Madison (2) | Assisted by: Wilson, Brooke | GOAL by ARI Goerlinger, Madison, Assist by Wilson, Brooke, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (2) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:50 | #22 McKimmey, Lauren |
UC Irvine


Arizona

Start of 1st period [00:00].

Hinojosa, Glo at goalie for UC Irvine.

Hisey, Hope at goalie for Arizona.

Offside against UC Irvine.
0

01:42

0

Offside against Arizona.

Shot by ARI Talley, Jada WIDE.

Offside against UC Irvine.

Shot by ARI Talley, Jada BLOCKED.
0

05:53

0

Foul on Arizona Enciso, Sabrina [07:28].
0

09:21

0

Foul on Arizona Enciso, Sabrina [09:37].

Shot by UCI Miclat, Jessica WIDE.

Foul on Arizona Enciso, Sabrina [13:26].

Foul on UC Irvine Camberos, Scarlett [15:12].


Foul on Arizona McGarry, Morgan [18:01].



Corner kick by ARI [21:02].



Shot by ARI Wilson, Brooke WIDE.

Foul on UC Irvine Camberos, Scarlett [23:33].

Shot by UCI Camberos, Scarlett, SAVE Hisey, Hope.

Shot by ARI Knous, Emily WIDE.



Foul on Arizona Pearson, Hallie [26:32].




Corner kick by ARI [28:49].


Foul on UC Irvine Nieto, Sam [31:40].

Yellow card on UCI McKimmey, Lauren.

Corner kick by ARI [33:37].

Offside against UC Irvine.





Corner kick by ARI [36:43].



Foul on Arizona Clifford, Hannah [38:52].

Foul on Arizona Clifford, Hannah [40:25].


Foul on Arizona Jones, Sophie [44:16].
45:00
End of Period










UC Irvine


Arizona

Start of 2nd period [45:00].

Foul on UC Irvine Camberos, Scarlett [45:18].

Shot by ARI McCray, Ava, SAVE Hinojosa, Glo.

Foul on Arizona Enciso, Sabrina [46:14].

Foul on Arizona Pearson, Hallie [48:40].

Foul on UC Irvine Ragon, Chloe [49:09].

Shot by ARI Clifford, Hannah, SAVE Hinojosa, Glo.

Shot by ARI Goerlinger, Madison WIDE.
0

51:58

4

Foul on UC Irvine Camberos, Scarlett [53:39].

Corner kick by UCI [55:44].

Foul on UC Irvine Camberos, Scarlett [58:22].

Shot by ARI Wilson, Brooke BLOCKED.

Shot by UCI Ragon, Chloe, SAVE Hisey, Hope.











Shot by ARI Santos, Grace WIDE.

Foul on Arizona Goerlinger, Madison [64:07].


Foul on UC Irvine Young, Sara [67:51].

Shot by ARI Aguilera, Jill WIDE.


Foul on Arizona Knous, Emily [70:22].

Offside against UC Irvine.

Shot by UCI Kelley, Aleah BLOCKED.

Corner kick by UCI [71:48].







Foul on Arizona Jones, Sophie [74:40].

Foul on UC Irvine Camberos, Scarlett [74:50].



Foul on Arizona McGarry, Morgan [78:11].


Shot by UCI Madison, Mckenzie WIDE.

Offside against UC Irvine.




Shot by ARI McGarry, Morgan WIDE.

Shot by ARI Jones, Sophie WIDE.

Shot by ARI Jones, Sophie WIDE.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |
| 3 | MID | 0 | 0 | 0 | 0 | 41 | |
| 6 | DEF | 0 | 0 | 0 | 0 | 58 | |
| 8 | FWD | 0 | 0 | 0 | 0 | 67 | |
| 10 | MID | 1 | 0 | 0 | 0 | 76 | |
| 11 | MID | 1 | 1 | 0 | 0 | 75 | |
| 12 | FWD | 0 | 0 | 0 | 0 | 40 | |
| 23 | MID | 0 | 0 | 0 | 0 | 79 | |
| 24 | DEF | 0 | 0 | 0 | 0 | 33 | |
| 25 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 28 | MID | 1 | 0 | 0 | 0 | 68 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 10 | ||
| 9 | 0 | 0 | 0 | 0 | 55 | ||
| 13 | 0 | 0 | 0 | 0 | 36 | ||
| 14 | 0 | 0 | 0 | 0 | 28 | ||
| 17 | 0 | 0 | 0 | 0 | 15 | ||
| 18 | 0 | 0 | 0 | 0 | 3 | ||
| 22 | 0 | 0 | 0 | 0 | 74 | ||
| 32 | 1 | 1 | 0 | 0 | 28 | ||
| 35 | 0 | 0 | 0 | 0 | 24 | ||
Totals | 5 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 4 | 2 | |
Totals | 4 | 2 |

Arizona

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Hisey, Hope | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Santos, Grace | 1 | 0 | 0 | 0 | 45 | |||||
| 5 | Zimmerman, Iyana | 0 | 0 | 0 | 1 | 36 | |||||
| 6 | Cavarra, Kelcey | 0 | 0 | 0 | 0 | 51 | |||||
| 11 | McGarry, Morgan | 1 | 0 | 0 | 0 | 55 | |||||
| 14 | Aguilera, Jill | 2 | 1 | 1 | 0 | 48 | |||||
| 16 | Enciso, Sabrina | 0 | 0 | 0 | 0 | 53 | |||||
| 19 | Pearson, Hallie | 0 | 0 | 0 | 0 | 56 | |||||
| 20 | Wilson, Brooke | 3 | 1 | 1 | 1 | 43 | |||||
| 22 | Talley, Jada | 3 | 1 | 1 | 2 | 48 | |||||
| 23 | Falasco, Samantha | 0 | 0 | 0 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Goodwin, Dorian | 0 | 0 | 0 | 0 | 49 | |||||
| 9 | Dominguez, Jules | 0 | 0 | 0 | 0 | 31 | |||||
| 10 | Knous, Emily | 1 | 0 | 0 | 0 | 54 | |||||
| 12 | Jones, Sophie | 2 | 0 | 0 | 0 | 27 | |||||
| 13 | Clifford, Hannah | 1 | 1 | 0 | 0 | 39 | |||||
| 17 | Dunn, Mariah | 0 | 0 | 0 | 0 | 13 | |||||
| 18 | Goerlinger, Madison | 2 | 1 | 1 | 0 | 42 | |||||
| 21 | Hocking, Iliana | 0 | 0 | 0 | 0 | 48 | |||||
| 25 | Carillo, Leah | 0 | 0 | 0 | 0 | 34 | |||||
| 26 | McCray, Ava | 1 | 1 | 0 | 0 | 62 | |||||
| 33 | Barrie, Zoe | 0 | 0 | 0 | 0 | 6 | |||||
Totals | 17 | 6 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hisey, Hope | 90 | 0 | 2 |
Totals | 0 | 2 |

