Portland vs UC Irvine
Portland
2-2-0


UC Irvine
1-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | POR | UCI |
|---|---|---|---|---|---|---|
| 20:14 | ![]() | Palacios, Kiana (0) | Assisted by: Baham, Noel , Joseph, Jonnae | 26 chip, 18 flick, 2 gather, turn and vo | 0 | 1 |
| 64:28 | ![]() | Baham, Noel (0) | Unassisted | turnover, 18 runs and chips over keeper | 0 | 2 |
| 77:04 | ![]() | Palacios, Kiana (0) | Assisted by: Pottorff, Kelsee , Bzeih, Reema | 8 corner, 7 gathers and crosses, 2 heade | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (1) |
![]() | 10 | 5 | 15 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:24 | #13 MUTH, Natalie |
Portland


UC Irvine

LUSBY, Rachel at goalie for Portland.

Newsom, Maddie at goalie for UC Irvine.

11 cross from right wing lands on top of net

Foul on Portland.

Corner kick by UCI Bzeih, Reema [05:45].

Header Shot by UCI Kelley, Aleah HIGH.

line drive corner, 25 header wide left

Foul on Portland.

Shot by UCI Lee, Shelby BLOCKED.

set piece cleared, 21 runs onto it, blocked 8 yards out

Shot by UCI Lee, Shelby, SAVE LUSBY, Rachel.

throw-in deflected to spot, 21 shot saved by keeper's legs

Foul on Portland.

Corner kick by UCI Bzeih, Reema [17:18].

Header Shot by UCI Baham, Noel HIGH.

Corner kick by UCI Bzeih, Reema [18:23].
0

20:14

1

*26 chip, 18 flick, 2 gather, turn and volley into upper left

Corner kick by UCI Bzeih, Reema [21:47].

Shot by UCI Carr, Sydney WIDE LEFT.


8 corner, 11 inside of foot volley just left

Foul on Portland.

Shot by UCI Carr, Sydney HIGH.


18 drives endline, feed to 11, chipped high from 8 yards

Shot by UCI Baham, Noel WIDE RIGHT.

11 low cross, deflected up, 18 volley attempt sliced right


Foul on Portland.

Yellow card on POR MUTH, Natalie.

Corner kick by UCI Bzeih, Reema [33:38].




Header Shot by UCI Baham, Noel HIGH.


great save by 4, cross find 18, header just slides over crossbar

Foul on UC Irvine.

Shot by UCI Camacho, Serena WIDE RIGHT.

pass from sideline to top of box, chip flutters right

Foul on UC Irvine.
45:00
End of PeriodPortland


UC Irvine

Start of 2nd period [45:00].

For POR: #00 LUSBY, Rachel, #11 YOUNG, Kaycie, #21 RUSSELL, Larkin, #6 HAZLETT, Kimberly, #15 GRIFFITHS BOSTON, Ha, #13 MUTH, Natalie, #20 STEELE, Kendra, #9 SEEKINS, Rylee, #22 WALKER, Ellie, #10 ARMENDARIZ, Hanna, #2 RIES, Taryn.

For UCI: #33 Newsom, Maddie, #26 Joseph, Jonnae, #25 Kelley, Aleah, #24 Mensen, Andrea, #8 Bzeih, Reema, #17 Andino, Lili, #6 Acuna, Maritza, #21 Lee, Shelby, #2 Palacios, Kiana, #11 Carr, Sydney, #18 Baham, Noel.

Newsom, Maddie at goalie for UC Irvine.

LUSBY, Rachel at goalie for Portland.

Foul on UC Irvine.

Shot by UCI Baham, Noel, SAVE LUSBY, Rachel.


Corner kick by UCI Bzeih, Reema [49:54].

11 slot to 18, shot from hard angle, keeper deflects wide

Header Shot by UCI Hutchison, Elizabeth, SAVE LUSBY, Rachel.

long throw headed to near post, diving save

Foul on UC Irvine.

Foul on UC Irvine.

18 streaking down right wing, defender tackle to dispossess

Shot by POR RUSSELL, Larkin, SAVE Newsom, Maddie.

shot from 20 yards to left post





0

64:28

2

*turnover, 18 runs and chips over keeper

Foul on Portland.

Shot by POR SEEKINS, Rylee WIDE RIGHT.


6 drives, lead pass, 9 whips and fires wide right



Corner kick by UCI Bzeih, Reema [76:44].
0

77:04

3

*8 corner, 7 gathers and crosses, 2 header inside near post









Magana, Maria at goalie for UC Irvine.




Shot by UCI Carr, Sydney WIDE RIGHT.

lead pass to 11, 1v1 volley misses right

Foul on UC Irvine.

Foul on UC Irvine.

Foul on UC Irvine.
90:00
End of Period
Portland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Lusby, Rachel | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Hazlett, Kimberly | MF | 0 | 0 | 0 | 0 | 90 |
| 9 | Seekins, Rylee | MF | 1 | 0 | 0 | 0 | 71 |
| 10 | Armendariz, Hanna | D | 0 | 0 | 0 | 0 | 77 |
| 11 | Young, Kaycie | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | Dieker, Maddie | MF | 0 | 0 | 0 | 0 | 66 |
| 13 | Muth, Natalie | D | 0 | 0 | 0 | 0 | 83 |
| 15 | Griffiths Boston, Ha | F | 0 | 0 | 0 | 0 | 58 |
| 20 | Steele, Kendra | D | 0 | 0 | 0 | 0 | 90 |
| 21 | Russell, Larkin | MF | 1 | 1 | 0 | 0 | 81 |
| 22 | Walker, Ellie | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Ries, Taryn | 0 | 0 | 0 | 0 | 37 | |
| 5 | Dendinger, Olivia | 0 | 0 | 0 | 0 | 13 | |
| 14 | Miyama, Brianna | 0 | 0 | 0 | 0 | 14 | |
| 16 | Guthner, Juliana | 0 | 0 | 0 | 0 | 9 | |
| 17 | Viera, Ariel | 0 | 0 | 0 | 0 | 19 | |
| 24 | Winkelmann, Ellie | 0 | 0 | 0 | 0 | 13 | |
Totals | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lusby, Rachel | 90 | 3 | 3 |
Totals | 3 | 3 |

UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | MF | 2 | 2 | 2 | 0 | 71 | |||||
| 8 | D | 0 | 0 | 0 | 1 | 81 | |||||
| 10 | MF | 0 | 0 | 0 | 0 | 53 | |||||
| 11 | F | 3 | 0 | 0 | 0 | 56 | |||||
| 13 | MF | 0 | 0 | 0 | 0 | 22 | |||||
| 18 | F | 5 | 2 | 1 | 1 | 68 | |||||
| 21 | MF | 2 | 1 | 0 | 0 | 50 | |||||
| 24 | D | 0 | 0 | 0 | 0 | 81 | |||||
| 25 | D | 1 | 0 | 0 | 0 | 90 | |||||
| 26 | D | 0 | 0 | 0 | 1 | 90 | |||||
| 33 | GK | 0 | 0 | 0 | 0 | 81 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 9 | ||||||
| 3 | 0 | 0 | 0 | 0 | 9 | ||||||
| 4 | 0 | 0 | 0 | 0 | 34 | ||||||
| 5 | 1 | 1 | 0 | 0 | 14 | ||||||
| 6 | 0 | 0 | 0 | 0 | 68 | ||||||
| 7 | 0 | 0 | 0 | 1 | 15 | ||||||
| 12 | 1 | 0 | 0 | 0 | 22 | ||||||
| 14 | 0 | 0 | 0 | 0 | 7 | ||||||
| 16 | 0 | 0 | 0 | 0 | 9 | ||||||
| 17 | 0 | 0 | 0 | 0 | 36 | ||||||
| 29 | 0 | 0 | 0 | 0 | 12 | ||||||
| 30 | 0 | 0 | 0 | 0 | 13 | ||||||
Totals | 15 | 6 | 3 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | 81 | 0 | 1 | |
Totals | 0 | 1 |

