Men's Soccer History vs Cal State Fullerton from September 26, 1984 - October 11, 2025
Wins
30
Losses
25
Ties
10
Home Record
17-11-5
Away Record
13-14-5
Conference Record
29-22-9
Streak
T0
First Matchup
T 2-2
9/26/1984
Last 10 Matchups
6-3-1
10/18/2017 - 10/11/2025
Largest Margin of Victory
W 7-2
10/23/2010
Smallest Margin of Victory
W 1-0
11/6/2024
Total Goals
104
Average Goals
2
History from September 26, 1984 - October 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 11 | 2025 | Away Fullerton, Calif. | T1-1 | |
| Wednesday, November 6 | 2024 | Home Irvine, Calif. | W1-0 | |
| Wednesday, October 2 | 2024 | Home Irvine, Calif. | L0-2 | |
| Wednesday, October 11 | 2023 | Away Fullerton, Calif. | W2-1 | |
| Wednesday, September 28 | 2022 | Home Irvine, Calif. | W3-2 | |
| Saturday, October 30 | 2021 | Away Fullerton, Calif. | W1-0 | |
| Wednesday, October 23 | 2019 | Away Fullerton, Calif. | L1-2 | |
| Wednesday, October 17 | 2018 | Home Irvine, CA | 2OT W2-1 | |
| Saturday, October 28 | 2017 | Away Fullerton, CA | W2-1 | |
| Wednesday, October 18 | 2017 | Home Irvine, CA | L1-3 | |
| Saturday, October 29 | 2016 | Home | T1-1 | |
| Wednesday, October 19 | 2016 | Away Fullerton, CA | L1-3 | |
| Wednesday, October 28 | 2015 | Home | L0-1 | Box Score |
| Saturday, October 17 | 2015 | Away | L0-3 | Box Score |
| Saturday, November 15 | 2014 | Home | T0-0 | Box Score |
| Wednesday, October 29 | 2014 | Away | W1-0 | Box Score |
| Saturday, October 18 | 2014 | Home | W1-0 | Box Score |
| Saturday, November 2 | 2013 | Home | W2-1 | |
| Saturday, October 19 | 2013 | Away | T2-2 | Box Score |
| Saturday, October 27 | 2012 | Away | L0-1 | Box Score |
| Saturday, October 13 | 2012 | Home | W2-1 | Box Score |
| Saturday, October 22 | 2011 | Home | W1-0 | |
| Wednesday, October 5 | 2011 | Away | W2-1 | Recap |
| Wednesday, November 10 | 2010 | Home | L1-2 | |
| Saturday, November 6 | 2010 | Away | W3-1 | |
| Saturday, October 23 | 2010 | Home | W7-2 | |
| Wednesday, October 28 | 2009 | Away | W4-1 | |
| Wednesday, October 29 | 2008 | Home | W2-1 | |
| Saturday, November 3 | 2007 | Home | L1-3 | |
| Saturday, October 13 | 2007 | Away | W2-1 | |
| Wednesday, October 25 | 2006 | Home Irvine, Calif. | W3-1 | |
| Wednesday, September 27 | 2006 | Away FULLERTON, CALIF. | W3-2 | |
| Wednesday, November 2 | 2005 | Home Irvine, Calif. | W4-3 | |
| Saturday, October 8 | 2005 | Away FULLERTON, CALIF. | W4-0 | |
| Tuesday, November 9 | 2004 | Away FULLERTON, CALIF. | W3-2 | |
| Saturday, October 16 | 2004 | Home Irvine, Calif. | W2-1 | |
| Saturday, November 1 | 2003 | Away FULLERTON, CALIF. | T0-0 | |
| Wednesday, October 22 | 2003 | Home Irvine, Calif. | W2-1 | |
| Saturday, November 2 | 2002 | Home Irvine, Calif. | T1-1 | |
| Tuesday, October 22 | 2002 | Away FULLERTON, CALIF. | T0-0 | |
| Sunday, November 4 | 2001 | Home Irvine, Calif. | W4-0 | |
| Sunday, October 21 | 2001 | Away FULLERTON, CALIF. | W7-2 | |
| Sunday, October 8 | 2000 | Home FULLERTON, CALIF. | T1-1 | |
| Sunday, October 24 | 1999 | Away FULLERTON, CALIF. | L0-2 | |
| Sunday, November 15 | 1998 | Home Irvine, Calif. | L2-3 | |
| Sunday, October 5 | 1997 | Away FULLERTON, CALIF. | L3-4 | |
| Friday, October 4 | 1996 | Home Irvine, Calif. | L1-2 | |
| Sunday, October 22 | 1995 | Away FULLERTON, CALIF. | L0-3 | |
| Sunday, October 23 | 1994 | Home Irvine, Calif. | L3-4 | |
| Friday, October 22 | 1993 | Away FULLERTON, CALIF. | L0-3 | |
| Sunday, October 4 | 1992 | Home Irvine, Calif. | L1-3 | |
| Wednesday, September 23 | 1992 | Away FULLERTON, CALIF. | L0-4 | |
| Sunday, October 6 | 1991 | Home Irvine, Calif. | W1-0 | |
| Wednesday, September 18 | 1991 | Away FULLERTON, CALIF. | L0-5 | |
| Friday, October 19 | 1990 | Away FULLERTON, CALIF. | W1-0 | |
| Sunday, October 14 | 1990 | Home Irvine, Calif. | T1-1 | |
| Sunday, October 29 | 1989 | Home Irvine, Calif. | L0-1 | |
| Friday, October 6 | 1989 | Away FULLERTON, CALIF. | L0-2 | |
| Friday, November 4 | 1988 | Away FULLERTON, CALIF. | L0-2 | |
| Sunday, October 2 | 1988 | Home Irvine, Calif. | W5-2 | |
| Friday, November 6 | 1987 | Away FULLERTON, CALIF. | L0-2 | |
| Sunday, October 11 | 1987 | Home Irvine, Calif. | W1-0 | |
| Friday, October 17 | 1986 | Away FULLERTON, CALIF. | L1-4 | |
| Sunday, October 20 | 1985 | Home Irvine, Calif. | L1-2 | |
| Wednesday, September 26 | 1984 | Away FULLERTON, CALIF. | T2-2 | |
Win
Loss
Great moments to recall from 2025 💭
Saturday, January 17
Got some debate going 🤣 #TogetherWeZot | #Shorts
Friday, October 17
Anteater Spotlights | Ep. 1 | Agaton Pourshahidi
Thursday, October 02
Right place. Right time. 😤 #TogetherWeZot | #Shorts
Tuesday, September 16




