UC Irvine vs Denver
UC Irvine
11-4-6, 4-0-5


Denver
12-7-2, 4-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCI | DEN |
|---|---|---|---|---|---|---|
| 70:51 | ![]() | Kyle McGowan (10) | Assisted by: Bryce Willoughby , Kai Carlson | GOAL by DEN McGowan, Kyle Assist by Willoughby, Bryce and Carlson, Kai. | 0 | 1 |
| 74:08 | ![]() | Luke Schultz (3) | Assisted by: Keegan Kelly , Kyle McGowan | GOAL by DEN Schultz, Luke Assist by Kelly, Keegan and McGowan, Kyle. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (2) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
UC Irvine


Denver

Nehme, Isaac at goalie for Denver

O'Shaughnessy, Joe at goalie for UC Irvine

Shot by UCI Gonzalez Lopez, Misael.

Corner kick [01:39].

Corner kick [02:10].

Corner kick [18:24].

Shot by UCI Babineau, Travis, out top.

Foul on Gonzalez Lopez, Misael.

Foul on McGowan, Kyle.

Offside against UC Irvine.

Shot by DEN Akau, Dylan.

Foul on Powell, Isaac.

Corner kick [25:04].

Shot by DEN Semelsberger, Aidan.

Corner kick [28:50].

Foul on Willoughby, Bryce.

Foul on Smith, Jake.





Shot by UCI Ferreira, Braden, out top.

Foul on Schultz, Luke.





Foul on Smith, Jake.

Foul on Smith, Jake.

Shot by UCI Treinen, Brady.

Shot by UCI Treinen, Brady, out top.
45:00
End of Period

UC Irvine


Denver

Start of 2nd period [45:00].

FOR UCI: , #1 O'Shaughnessy, Joe, #2 Babineau, Travis, #4 DiCenzo, Nolan, #5 Gonzalez, Gustavo, #11 Lyons, Gage, #9 Pourshahidi, Agaton, #10 Gonzalez Lopez, Misael, #18 Powell, Isaac, #19 Treinen, Brady, #21 Ferreira, Braden, #30 Lee, Marcus.

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grant, #6 Smith, Jake, #14 Schultz, Luke, #18 Kelly, Keegan, #11 Welch, Ian, #34 Willoughby, Bryce, #25 Semelsberger, Aidan, #15 King, Will.






Foul on Smith, Jake.

Foul on Kelly, Keegan.

Shot by UCI Powell, Isaac, out top.

Foul on DiCenzo, Nolan.

Foul on Willoughby, Bryce.

Foul on Lee, Marcus.

Foul on Lund, Grant.

Shot by UCI Lee, Marcus, out top right.



Shot by DEN McGowan, Kyle, bottom right, Team save.
0

70:51

1
0

74:08

2

Shot by UCI Ferreira, Braden, top, saved by Nehme, Isaac.



Shot by UCI Lee, Marcus.

Foul on Smith, Jake.

Shot by UCI Powell, Isaac, bottom center, saved by Nehme, Isaac.



Offside against Denver.

Foul on Kelly, Keegan.

Shot by UCI Kaemerle, Shane, blocked.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 7 | MID | 0 | 0 | 0 | 0 | 34 | |
| 9 | FWD | 0 | 0 | 0 | 0 | 70 | |
| 10 | FWD | 1 | 0 | 0 | 0 | 66 | |
| 18 | MID | 2 | 1 | 0 | 0 | 86 | |
| 19 | DEF | 2 | 0 | 0 | 0 | 90 | |
| 21 | MID | 2 | 1 | 0 | 0 | 90 | |
| 30 | FWD | 2 | 0 | 0 | 0 | 79 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | DEF | 0 | 0 | 0 | 0 | 4 | |
| 8 | MID | 0 | 0 | 0 | 0 | 24 | |
| 11 | FWD | 0 | 0 | 0 | 0 | 56 | |
| 15 | MID | 0 | 0 | 0 | 0 | 11 | |
| 22 | FWD | 1 | 0 | 0 | 0 | 20 | |
Totals | 11 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 2 | 0 | |
Totals | 2 | 0 |

Denver

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Akau, Dylan | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Wright, Trevor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Lund, Grant | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Olsson, Holger | MID | 0 | 0 | 0 | 0 | 34 | ||||
| 15 | King, Will | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 17 | McGowan, Kyle | FWD | 2 | 2 | 1 | 1 | 66 | ||||
| 18 | Kelly, Keegan | FWD | 0 | 0 | 0 | 1 | 83 | ||||
| 25 | Semelsberger, Aidan | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 34 | Willoughby, Bryce | FWD | 0 | 0 | 0 | 1 | 79 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Schommer, Tyler | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 11 | Welch, Ian | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 14 | Schultz, Luke | MID | 1 | 1 | 1 | 0 | 56 | ||||
| 20 | Collins, Erik | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 22 | Carlson, Kai | DEF | 0 | 0 | 0 | 1 | 28 | ||||
Totals | 5 | 3 | 2 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 0 | 2 |
Totals | 0 | 2 |

