UC Irvine vs UC Santa Barbara
UC Irvine
11-3-6, 4-0-5


UC Santa Barbara
7-5-8, 4-0-5
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UCI | UCSB |
|---|---|---|---|---|---|---|
| 26:12 | ![]() | Travis Babineau (2) | Unassisted | GOAL by UCI Babineau, Travis. | 1 | 0 |
| 45:40 | ![]() | Hunny Yoo (1) | Assisted by: Travis Babineau | GOAL by UCI Yoo, Hunny Assist by Babineau, Travis. | 2 | 0 |
| 65:35 | ![]() | Buba Fofanah (6) | Unassisted | GOAL by UCSB Fofanah, Buba. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 12 | 16 (9) |
![]() | 3 | 12 | 15 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 6 | 7 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:28 | #20 Jack Middleton | |
![]() | 26:10 | #19 Drew Kamienski | |
![]() | 26:10 | #19 Drew Kamienski | |
![]() | 66:05 | #4 Calle Mollerberg | |
![]() | 81:08 | #19 Drew Kamienski |
UC Irvine


UC Santa Barbara

Beninga, Owen at goalie for UC Santa Barbara

O'Shaughnessy, Joe at goalie for UC Irvine

Foul on Powell, Isaac.

Foul on Kaemerle, Shane.

Shot by UCI Gonzalez Lopez, Misael, top, saved by Beninga, Owen.

Foul on Mollerberg, Calle.

Foul on DiCenzo, Nolan.

Foul on Powell, Isaac.

Corner kick [18:21].

Corner kick [18:48].

Shot by UCSB Senter, Ethan.

Foul on Ferreira, Braden.

Foul on Middleton, Jack.

Yellow card on UCSB Middleton, Jack.

Shot by UCI Babineau, Travis, out left.



Foul on Kamienski, Drew.

Red card on UCSB Kamienski, Drew.

Yellow card on UCSB Kamienski, Drew.
1

26:12

0


Foul on Villeda, Eddie.

Foul on Treinen, Brady.



Foul on Noordegraaf, Thomas.

Foul on Noordegraaf, Thomas.

Foul on Mollerberg, Calle.


Shot by UCSB Standish, Kaden, out left.

Foul on Fofanah, Buba.




Offside against UC Irvine.

Foul on Renton, Colby.

Shot by UCI Conyers, Justin.

Corner kick [42:10].

Corner kick [42:46].

Foul on Conyers, Justin.

Shot by UCSB Kamienski, Drew, out top left.
45:00
End of PeriodUC Irvine


UC Santa Barbara

Start of 2nd period [45:00].

FOR UCI: , #1 O'Shaughnessy, Joe, #2 Babineau, Travis, #4 DiCenzo, Nolan, #5 Gonzalez, Gustavo, #8 Gutierrez, Isaiahs, #7 Yoo, Hunny, #18 Powell, Isaac, #19 Treinen, Brady, #11 Lyons, Gage, #21 Ferreira, Braden, #33 Smuck, Zac.

FOR UCSB: , #29 Beninga, Owen, #4 Mollerberg, Calle, #8 Martinez, Ramses, #22 Salari, Ocean, #2 Utsumi, Haruki, #7 Fofanah, Buba, #19 Kamienski, Drew, #14 Blach, Jacob, #24 Villeda, Eddie, #10 Bjornsson, Steinar, #33 Siebenlist, Zac.





2

45:40

0

Shot by UCSB Fofanah, Buba, out top right.

Shot by UCSB Bjornsson, Steinar.

Foul on Lyons, Gage.

Shot by UCI Treinen, Brady, out left.

Foul on Ferreira, Braden.

Shot by UCSB Bjornsson, Steinar.

Foul on Ferreira, Braden.

Shot by UCSB Martinez, Ramses, out top.

Shot by UCSB Siebenlist, Zac, out top left.



Foul on Blach, Jacob.

Shot by UCI Smuck, Zac, bottom center, saved by Beninga, Owen.

Shot by UCSB Fofanah, Buba.
2

65:35

1



Offside against UC Irvine.

Yellow card on UCSB Mollerberg, Calle.

Shot by UCSB Fofanah, Buba, bottom right, saved by O'Shaughnessy, Joe.

Corner kick [66:35].

Shot by UCSB Noordegraaf, Thomas, top left, saved by O'Shaughnessy, Joe.

Corner kick [67:02].

Corner kick [67:57].



Shot by UCI Pourshahidi, Agaton, top right, saved by Beninga, Owen.

Corner kick [73:18].

Shot by UCI Pourshahidi, Agaton, top, saved by Beninga, Owen.

Corner kick [73:59].

Shot by UCI Lyons, Gage, bottom right, saved by Beninga, Owen.

Shot by UCSB Noordegraaf, Thomas, bottom center, saved by O'Shaughnessy, Joe.




Foul on Kamienski, Drew.

Red card on UCSB Kamienski, Drew.

Foul on Phanco, Dominick.

Shot by UCSB Fofanah, Buba, out left.



Shot by UCI Lyons, Gage.

Corner kick [84:49].

Shot by UCI Ferreira, Braden.

Shot by UCI Lyons, Gage, bottom center, saved by Beninga, Owen.

Shot by UCI Ferreira, Braden, bottom center, saved by Beninga, Owen.

Shot by UCSB Siebenlist, Zac, out top right.

Shot by UCI Lyons, Gage, blocked.

Shot by UCI Gonzalez Lopez, Misael.

Corner kick [89:11].
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | GK | 0 | 0 | 0 | 0 | 90 | |
| 2 | DEF | 2 | 1 | 1 | 1 | 90 | |
| 4 | DEF | 0 | 0 | 0 | 0 | 90 | |
| 5 | DEF | 0 | 0 | 0 | 0 | 70 | |
| 9 | FWD | 2 | 2 | 0 | 0 | 52 | |
| 10 | FWD | 2 | 1 | 0 | 0 | 63 | |
| 18 | MID | 0 | 0 | 0 | 0 | 90 | |
| 19 | DEF | 1 | 0 | 0 | 0 | 90 | |
| 21 | MID | 2 | 1 | 0 | 0 | 73 | |
| 22 | FWD | 0 | 0 | 0 | 0 | 45 | |
| 30 | FWD | 0 | 0 | 0 | 0 | 39 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | DEF | 0 | 0 | 0 | 0 | 20 | |
| 7 | MID | 1 | 1 | 1 | 0 | 27 | |
| 8 | MID | 0 | 0 | 0 | 0 | 56 | |
| 11 | FWD | 4 | 2 | 0 | 0 | 62 | |
| 15 | MID | 1 | 0 | 0 | 0 | 6 | |
| 33 | FWD | 1 | 1 | 0 | 0 | 27 | |
Totals | 16 | 9 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 90 | 1 | 3 | |
Totals | 1 | 3 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 29 | Beninga, Owen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Mollerberg, Calle | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Martinez, Ramses | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 10 | Bjornsson, Steinar | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 11 | Standish, Kaden | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 13 | Senter, Ethan | MID | 1 | 0 | 0 | 0 | 23 | ||||
| 19 | Kamienski, Drew | DEF | 1 | 0 | 0 | 0 | 82 | ||||
| 20 | Middleton, Jack | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 24 | Villeda, Eddie | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 28 | Renton, Colby | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 33 | Siebenlist, Zac | FWD | 2 | 0 | 0 | 0 | 68 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Utsumi, Haruki | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 7 | Fofanah, Buba | FWD | 5 | 2 | 1 | 0 | 67 | ||||
| 9 | Hald Willumsen, Nicolas | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Blach, Jacob | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Phanco, Dominick | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 22 | Salari, Ocean | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 85 | Noordegraaf, Thomas | MID | 2 | 2 | 0 | 0 | 38 | ||||
Totals | 15 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Beninga, Owen | 90 | 2 | 7 |
Totals | 2 | 7 |

