UC Irvine vs Cal State Fullerton
10/17/2015
Titan Stadium
7:00 pm
UC Irvine
3-9-3, 1-4-1 BWC

0
Final
3

Cal State Fullerton
9-5-1, 4-1-1 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 10:12 | West, Brandon (3) | Assisted by: McPhie, Ross | 9 runs through UCI defense and hits the | 0 | 1 | |
| 59:38 | Pineda, Ronaldo (2) | Assisted by: West, Brandon | Volley that wraps under the crossbar and | 0 | 2 | |
| 72:36 | McPhie, Ross (3) | Assisted by: Coronado, Robert | A pass back from 10 straight to 19 who h | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 5 | 2 | 7 (4) |
| Cal State Fullerton | 4 | 6 | 10 (5) |
Saves | |||
| UC Irvine | 1 | 1 | 2 |
| Cal State Fullerton | 3 | 1 | 4 |
Corners Kicks | |||
| UC Irvine | 2 | 4 | 6 |
| Cal State Fullerton | 2 | 1 | 3 |
Offsides | |||
| UC Irvine | 1 | 2 | 3 |
| Cal State Fullerton | 3 | 1 | 4 |
Fouls | |||
| UC Irvine | 5 | 9 | 14 |
| Cal State Fullerton | 5 | 11 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:59 | #8 Bjurman, Mats |

