2017 Men's Soccer Cumulative Statistics

Team (8-8-3, 3-5-2)

Overall Team Statistics
Statistic UC Irvine Opponents
Shots
Goals 35 30
Goals Per Game 1.84 1.58
Shots 279 224
Shots Per Game 14.7 11.8
Shots Percentage 0.125 0.134
Shots On Goal 103-279 93-224
Shots On Goal Percentage 0.369 0.415
Penalties
Yellow Cards 31 44
Red Cards 2 5
Miscellaneous
Assists 41 28
Saves 63 68
Fouls 208 277
Corner Kicks 90 95
Penalty Kicks: Goals-Attempts 4-4 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Godoy, Giovanni 7Godoy, Giovanni 19 17 1348 13 3 29 63 0.206 30 0.476 2-0 4 2-2
25 Canales, Ivan 25Canales, Ivan 18 13 1200 8 4 20 32 0.250 15 0.469 6-0 3 0-0
10 Ortiz, Mario 10Ortiz, Mario 19 16 1298 4 9 17 43 0.093 15 0.349 2-0 0 1-1
9 Crisostomo, Daniel 9Crisostomo, Daniel 19 19 1674 0 9 9 15 0.000 5 0.333 2-0 0 0-0
13 Ortiz, Jose 13Ortiz, Jose 19 7 898 3 2 8 26 0.115 9 0.346 2-0 0 0-0
8 Leon, Luis 8Leon, Luis 17 5 661 2 2 6 28 0.071 8 0.286 2-0 0 0-0
14 Quezada, Alvaro 14Quezada, Alvaro 19 6 661 2 2 6 13 0.154 4 0.308 0-0 1 0-0
17 Carrillo, Christian 17Carrillo, Christian 18 11 926 2 0 4 21 0.095 6 0.286 2-1 0 1-1
19 Gallinar, Erick 19Gallinar, Erick 19 17 1539 0 4 4 7 0.000 2 0.286 0-0 0 0-0
23 Falck, Victor 23Falck, Victor 19 18 1614 0 2 2 4 0.000 2 0.500 1-0 0 0-0
24 Ajeakwa, Ateno 24Ajeakwa, Ateno 10 2 243 0 1 1 0 0.000 0 0.000 2-0 0 0-0
3 Bond-Flasza, Christian 3Bond-Flasza, Christian 11 4 432 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Perez, Alda 11Perez, Alda 19 13 1313 0 1 1 8 0.000 1 0.125 4-0 0 0-0
4 Soto, Jose 4Soto, Jose 19 19 1700 0 1 1 4 0.000 1 0.250 1-0 0 0-0
26 Dankovich, Guy 26Dankovich, Guy 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Heltne, Haakon 6Heltne, Haakon 18 17 1404 0 0 0 4 0.000 0 0.000 1-0 0 0-0  
0 Patenaude, Greg 0Patenaude, Greg 3 3 270 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Ramirez, Ignacio 30Ramirez, Ignacio 6 2 160 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Schramm, Corey 5Schramm, Corey 6 2 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Silva, Felipe 12Silva, Felipe 9 2 134 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Waldron, Alex 1Waldron, Alex 16 16 1500 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Yamaguchi, Lawrence 21Yamaguchi, Lawrence 15 0 302 0 0 0 6 0.000 3 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 19 - 19399 35 41 111 279 0.125 103 0.369 31-2 8 4-4
Opponent 19 - 19387 30 28 88 224 0.134 93 0.415 44-5 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Patenaude, Greg 0Patenaude, Greg 3 3 270:00 5 1.67 6 0.545 2 1 0 0 28
1 Waldron, Alex 1Waldron, Alex 16 16 1500:00 25 1.50 54 0.684 6 7 3 4 192
Total 19 - 1770:00 30 1.53 60 0.667 8 8 3 4 220
Opponents 19 - 1770:00 35 1.78 64 0.646 1 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Godoy, Giovanni 7Godoy, Giovanni 10 10 745 9 2 20 39 0.231 21 0.538 2-0 1 1-1
25 Canales, Ivan 25Canales, Ivan 9 7 584 4 3 11 15 0.267 7 0.467 2-0 1 0-0
10 Ortiz, Mario 10Ortiz, Mario 10 10 731 2 6 10 28 0.071 9 0.321 2-0 0 1-1
9 Crisostomo, Daniel 9Crisostomo, Daniel 10 10 916 0 4 4 7 0.000 2 0.286 1-0 0 0-0
19 Gallinar, Erick 19Gallinar, Erick 10 8 810 0 3 3 5 0.000 2 0.400 0-0 0 0-0
13 Ortiz, Jose 13Ortiz, Jose 10 4 564 1 1 3 18 0.056 5 0.278 1-0 0 0-0
14 Quezada, Alvaro 14Quezada, Alvaro 10 1 268 1 1 3 5 0.200 1 0.200 0-0 1 0-0
8 Leon, Luis 8Leon, Luis 8 2 302 1 0 2 11 0.091 4 0.364 1-0 0 0-0
23 Falck, Victor 23Falck, Victor 10 10 932 0 1 1 2 0.000 0 0.000 1-0 0 0-0
11 Perez, Alda 11Perez, Alda 10 10 896 0 1 1 4 0.000 0 0.000 4-0 0 0-0
4 Soto, Jose 4Soto, Jose 10 10 935 0 1 1 2 0.000 1 0.500 1-0 0 0-0
24 Ajeakwa, Ateno 24Ajeakwa, Ateno 5 0 83 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Bond-Flasza, Christian 3Bond-Flasza, Christian 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Carrillo, Christian 17Carrillo, Christian 9 5 480 0 0 0 8 0.000 3 0.375 0-1 0 0-0
6 Heltne, Haakon 6Heltne, Haakon 9 8 606 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
0 Patenaude, Greg 0Patenaude, Greg 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Ramirez, Ignacio 30Ramirez, Ignacio 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Schramm, Corey 5Schramm, Corey 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Silva, Felipe 12Silva, Felipe 6 2 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Waldron, Alex 1Waldron, Alex 9 9 850 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Yamaguchi, Lawrence 21Yamaguchi, Lawrence 8 0 163 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 10 - 10268 18 23 59 153 0.118 57 0.373 31-2 3 2-2
Opponent 10 - 10281 20 21 61 130 0.154 53 0.408 44-5 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Patenaude, Greg 0Patenaude, Greg 1 1 90:00 1 1.00 1 0.500 1 0 0 0 10
1 Waldron, Alex 1Waldron, Alex 9 9 850:00 19 2.01 31 0.620 2 5 2 1 119
Total 10 - 940:00 20 1.91 32 0.615 3 5 2 1 129
Opponents 10 - 940:00 18 1.72 36 0.667 1 148

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 at Louisville L 1-2 (0-1-0) 2078 Ortiz, Mario (1)
8/27/2017 at Northern Kentucky W 5-2 (1-1-0) 175 Quezada, Alvaro (1) (Gallinar, Erick)
Leon, Luis (1) (Ajeakwa, Ateno)
Godoy, Giovanni (1) (Leon, Luis)
TEAM (1)
Canales, Ivan (1) (Crisostomo, Daniel)
9/1/2017 vs Penn State T 1-1 (1-1-1) 545 Carrillo, Christian (0) (Godoy, Giovanni , Ortiz, Mario)
9/3/2017 vs UNC Asheville W 2-1 (2-1-1) 733 Godoy, Giovanni (2) (Canales, Ivan , Falck, Victor)
Canales, Ivan (2) (Bond-Flasza, C. , Quezada, Alvaro)
9/8/2017 at Denver W 1-0 (3-1-1) 0 Canales, Ivan (3) (Crisostomo, Daniel , Ortiz, Mario)
9/10/2017 at New Mexico L 1-2 (3-2-1) 1079 Ortiz, Jose (1) (Ortiz, Mario)
9/18/2017 vs Lipscomb W 3-0 (4-2-1) 372 Godoy, Giovanni (3) (Leon, Luis , Crisostomo, Daniel)
Ortiz, Mario (2) (Crisostomo, Daniel , Ortiz, Jose)
Carrillo, Christian (2)
9/21/2017 at LOYOLA MARYMOUNT W 2-0 (5-2-1) 354 Godoy, Giovanni (4)
Ortiz, Jose (2) (Crisostomo, Daniel)
9/24/2017 vs San Francisco L 1-2 (5-3-1) 1064 Canales, Ivan (0)
9/28/2017 at UC Davis L 0-2 (5-4-1, 0-1 Big West) 0-1 Big West 596
9/30/2017 at Sacramento State T 3-3 (5-4-2, 0-1-1) 0-1-1 324 Godoy, Giovanni (5) (Crisostomo, Daniel , Soto, Jose)
Canales, Ivan (5) (Gallinar, Erick)
Godoy, Giovanni (6) (Perez, Alda)
10/5/2017 vs Cal Poly W 3-1 (6-4-2, 1-1-1) 1-1-1 1067 Canales, Ivan (6) (Ortiz, Mario)
Canales, Ivan (7) (Gallinar, Erick , Godoy, Giovanni)
Godoy, Giovanni (7) (Ortiz, Mario , Crisostomo, Daniel)
10/7/2017 vs UC Santa Barbara T 1-1 (6-4-3, 1-1-2) 1-1-2 460 Ortiz, Mario (3)
10/11/2017 vs UC Riverside W 4-0 (7-4-3, 2-1-2) 2-1-2 376 Quezada, Alvaro (2) (Ortiz, Jose , Crisostomo, Daniel)
Ortiz, Jose (3) (Quezada, Alvaro , Crisostomo, Daniel)
Godoy, Giovanni (8) (Canales, Ivan , Ortiz, Mario)
Godoy, Giovanni (9)
10/14/2017 at CSUN L 2-3 (7-5-3, 2-2-2 BWC) 2-2-2 BWC 293 Godoy, Giovanni (10) (Ortiz, Mario , Canales, Ivan)
Godoy, Giovanni (11) (Ortiz, Mario)
10/18/2017 vs Cal State Fullerton L 1-3 (7-6-3, 2-3-2) 2-3-2 378 Ortiz, Mario (4) (Canales, Ivan)
10/21/2017 vs CSUN L 1-4 (7-7-3, 2-4-2) 2-4-2 401 Leon, Luis (2) (Gallinar, Erick)
10/25/2017 at UC Riverside L 1-2 (7-8-3, 2-5-2) 2-5-2 766 Godoy, Giovanni (12) (Ortiz, Mario , Falck, Victor)
10/28/2017 at Cal State Fullerton W 2-1 (8-8-3) 529 Canales, Ivan (8) (Godoy, Giovanni)
Godoy, Giovanni (13)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 at Louisville 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 989
8/27/2017 at Northern Kentucky 5-2 5 4 14 26 0.192 11 0.423 2-0 1 0-0 991
9/1/2017 vs Penn State 1-1 1 2 4 16 0.063 5 0.313 2-0 0 0-0 1210
9/3/2017 vs UNC Asheville 2-1 2 4 8 20 0.100 4 0.200 1-0 1 0-0 991
9/8/2017 at Denver 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
9/10/2017 at New Mexico 1-2 1 1 3 7 0.143 4 0.571 2-1 0 0-0 989
9/18/2017 vs Lipscomb 3-0 3 4 10 13 0.231 6 0.462 1-0 1 1-1 990
9/21/2017 at LOYOLA MARYMOUNT 2-0 2 1 5 13 0.154 6 0.462 1-0 1 1-1 990
9/24/2017 vs San Francisco 1-2 1 0 2 16 0.063 5 0.313 1-0 0 0-0 991
9/28/2017 at UC Davis 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1006
9/30/2017 at Sacramento State 3-3 3 4 10 26 0.115 9 0.346 2-0 0 0-0 1209
10/5/2017 vs Cal Poly 3-1 3 5 11 11 0.273 5 0.455 2-0 1 0-0 964
10/7/2017 vs UC Santa Barbara 1-1 1 0 2 22 0.045 9 0.409 0-0 0 1-1 1211
10/11/2017 vs UC Riverside 4-0 4 6 14 17 0.235 9 0.529 1-0 1 0-0 990
10/14/2017 at CSUN 2-3 2 3 7 12 0.167 4 0.333 3-0 0 0-0 965
10/18/2017 vs Cal State Fullerton 1-3 1 1 3 11 0.091 5 0.455 1-0 0 0-0 966
10/21/2017 vs CSUN 1-4 1 1 3 16 0.063 1 0.063 3-1 0 0-0 977
10/25/2017 at UC Riverside 1-2 1 2 4 18 0.056 6 0.333 1-0 0 0-0 990
10/28/2017 at Cal State Fullerton 2-1 2 1 5 12 0.167 5 0.417 4-0 1 1-1 990
Total 35-30 35 41 111 279 0.125 103 0.369 31-2 8 4-4 19399
Opponent - 30 28 88 224 0.134 93 0.415 44-5 8 - 19387

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Louisville 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/27/2017 Northern Kentucky 5-2 90:00 2 2.00 2 0.500 1 0 0 0 4
9/1/2017 Penn State 1-1 110:00 1 1.55 3 0.750 0 0 1 0 11
9/3/2017 UNC Asheville 2-1 90:00 1 1.42 2 0.667 1 0 0 0 5
9/8/2017 Denver 1-0 90:00 0 1.15 5 1.000 1 0 0 1 11
9/10/2017 New Mexico 1-2 90:00 2 1.29 3 0.600 0 1 0 0 14
9/18/2017 Lipscomb 3-0 90:00 0 1.11 4 1.000 1 0 0 1 7
9/21/2017 LOYOLA MARYMOUNT 2-0 90:00 0 0.97 6 1.000 1 0 0 1 17
9/24/2017 San Francisco 1-2 90:00 2 1.08 2 0.500 0 1 0 0 8
9/28/2017 UC Davis 0-2 90:00 2 1.17 4 0.667 0 1 0 0 13
9/30/2017 Sacramento State 3-3 110:00 3 1.31 6 0.667 0 0 1 0 16
10/5/2017 Cal Poly 3-1 90:00 1 1.29 4 0.800 1 0 0 0 12
10/7/2017 UC Santa Barbara 1-1 110:00 1 1.24 2 0.667 0 0 1 0 20
10/11/2017 UC Riverside 4-0 90:00 0 1.16 4 1.000 1 0 0 1 14
10/14/2017 CSUN 2-3 90:00 3 1.28 5 0.625 0 1 0 0 11
10/18/2017 Cal State Fullerton 1-3 90:00 3 1.38 1 0.250 0 1 0 0 11
10/21/2017 CSUN 1-4 90:00 4 1.53 2 0.333 0 1 0 0 11
10/25/2017 UC Riverside 1-2 90:00 2 1.55 4 0.667 0 1 0 0 11
10/28/2017 Cal State Fullerton 2-1 90:00 1 1.53 1 0.500 1 0 0 0 10
Totals - 1770 30 1.53 63 0.677 8 8 3 4 220
Opponent - 1770:00 35 1.78 68 0.660 8 8 3 1 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2017 Louisville 2-1 2 0 4 14 0.143 5 0.357 1-0 1 0-0 998
8/27/2017 Northern Kentucky 2-5 2 0 4 6 0.333 4 0.667 4-0 0 1-2 1006
9/1/2017 Penn State 1-1 1 2 4 11 0.091 4 0.364 5-1 0 0-0 1176
9/3/2017 UNC Asheville 1-2 1 1 3 5 0.200 3 0.600 1-0 0 0-0 981
9/8/2017 Denver 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 988
9/10/2017 New Mexico 2-1 2 1 5 15 0.133 5 0.333 1-1 1 0-1 990
9/18/2017 Lipscomb 0-3 0 0 0 7 0.000 4 0.571 2-1 0 0-0 986
9/21/2017 LOYOLA MARYMOUNT 0-2 0 0 0 17 0.000 6 0.353 2-1 0 0-0 990
9/24/2017 San Francisco 2-1 2 3 7 8 0.250 4 0.500 1-0 1 0-0 991
9/28/2017 UC Davis 2-0 2 2 6 13 0.154 6 0.462 2-0 1 0-0 991
9/30/2017 Sacramento State 3-3 3 4 10 16 0.188 9 0.563 5-1 0 0-0 1183
10/5/2017 Cal Poly 1-3 1 1 3 12 0.083 5 0.417 1-0 0 0-0 975
10/7/2017 UC Santa Barbara 1-1 1 1 3 20 0.050 3 0.150 3-0 0 0-0 1201
10/11/2017 UC Riverside 0-4 0 0 0 15 0.000 4 0.267 2-0 0 0-0 989
10/14/2017 CSUN 3-2 3 3 9 11 0.273 8 0.727 4-0 1 0-0 990
10/18/2017 Cal State Fullerton 3-1 3 3 9 11 0.273 4 0.364 2-0 1 0-0 983
10/21/2017 CSUN 4-1 4 3 11 11 0.364 6 0.545 2-0 1 0-0 990
10/25/2017 UC Riverside 2-1 2 3 7 11 0.182 6 0.545 2-0 1 0-0 989
10/28/2017 Cal State Fullerton 1-2 1 1 3 10 0.100 2 0.200 2-0 0 0-0 990
Total 30-35 30 28 88 224 0.134 93 0.415 44-5 8 1-3 19387
UC Irvine - 35 41 111 279 0.125 103 0.369 31-2 8 - 19399

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Louisville 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
8/27/2017 Northern Kentucky 2-5 90:00 5 3.00 6 0.545 0 1 0 0 27
9/1/2017 Penn State 1-1 110:00 1 2.17 4 0.800 0 0 1 0 16
9/3/2017 UNC Asheville 1-2 90:00 2 2.13 2 0.500 0 1 0 0 20
9/8/2017 Denver 0-1 90:00 1 1.91 2 0.667 0 1 0 0 10
9/10/2017 New Mexico 2-1 90:00 1 1.77 3 0.750 1 0 0 0 7
9/18/2017 Lipscomb 0-3 90:00 3 1.94 3 0.500 0 1 0 0 12
9/21/2017 LOYOLA MARYMOUNT 0-2 90:00 2 1.95 4 0.667 0 1 0 0 12
9/24/2017 San Francisco 2-1 90:00 1 1.84 4 0.800 1 0 0 0 16
9/28/2017 UC Davis 2-0 90:00 0 1.66 4 1.000 1 0 0 1 8
9/30/2017 Sacramento State 3-3 110:00 3 1.75 6 0.667 0 0 1 0 26
10/5/2017 Cal Poly 1-3 90:00 3 1.85 2 0.400 0 1 0 0 10
10/7/2017 UC Santa Barbara 1-1 110:00 1 1.76 8 0.889 0 0 1 0 21
10/11/2017 UC Riverside 0-4 90:00 4 1.91 5 0.556 0 1 0 0 16
10/14/2017 CSUN 3-2 90:00 2 1.91 2 0.500 1 0 0 0 12
10/18/2017 Cal State Fullerton 3-1 90:00 1 1.86 4 0.800 1 0 0 0 10
10/21/2017 CSUN 4-1 90:00 1 1.81 0 0.000 1 0 0 0 16
10/25/2017 UC Riverside 2-1 90:00 1 1.77 5 0.833 1 0 0 0 18
10/28/2017 Cal State Fullerton 1-2 90:00 2 1.78 3 0.600 0 1 0 0 11
Totals - 1770 35 1.78 68 0.660 8 8 3 1 273
UC Irvine - 1770:00 30 1.53 63 0.677 8 8 3 4 220

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2017 at Louisville 1-2 1/2 0/0 5/14 2/5 2/11 1/1 0/0
8/27/2017 at Northern Kentucky 5-2 5/2 4/0 26/6 11/4 6/4 2/4 0/0
9/1/2017 vs Penn State 1-1 1/1 2/2 16/11 5/4 8/4 2/5 0/1
9/3/2017 vs UNC Asheville 2-1 2/1 4/1 20/5 4/3 4/4 1/1 0/0
9/8/2017 at Denver 1-0 1/0 2/0 10/11 3/5 3/7 2/2 0/0
9/10/2017 at New Mexico 1-2 1/2 1/1 7/15 4/5 2/5 2/1 1/1
9/18/2017 vs Lipscomb 3-0 3/0 4/0 13/7 6/4 6/3 1/2 0/1
9/21/2017 at LOYOLA MARYMOUNT 2-0 2/0 1/0 13/17 6/6 3/5 1/2 0/1
9/24/2017 vs San Francisco 1-2 1/2 0/3 16/8 5/4 2/3 1/1 0/0
9/28/2017 at UC Davis 0-2 0/2 0/2 8/13 4/6 4/7 1/2 0/0
9/30/2017 at Sacramento State 3-3 3/3 4/4 26/16 9/9 10/6 2/5 0/1
10/5/2017 vs Cal Poly 3-1 3/1 5/1 11/12 5/5 2/6 2/1 0/0
10/7/2017 vs UC Santa Barbara 1-1 1/1 0/1 22/20 9/3 2/7 0/3 0/0
10/11/2017 vs UC Riverside 4-0 4/0 6/0 17/15 9/4 3/4 1/2 0/0
10/14/2017 at CSUN 2-3 2/3 3/3 12/11 4/8 10/2 3/4 0/0
10/18/2017 vs Cal State Fullerton 1-3 1/3 1/3 11/11 5/4 7/1 1/2 0/0
10/21/2017 vs CSUN 1-4 1/4 1/3 16/11 1/6 7/4 3/2 1/0
10/25/2017 at UC Riverside 1-2 1/2 2/3 18/11 6/6 6/6 1/2 0/0
10/28/2017 at Cal State Fullerton 2-1 2/1 1/1 12/10 5/2 3/6 4/2 0/0
Totals 35/30 41/28 279/224 103/93 90/95 31/44 2/5

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Northern Kentucky (8/27/2017)
UC Riverside (10/11/2017)
GOALS 5 Northern Kentucky (8/27/2017)
ASSISTS 6 UC Riverside (10/11/2017)
SHOTS 26 Northern Kentucky (8/27/2017)
Sacramento State (9/30/2017)
SHOTS ON GOAL 11 Northern Kentucky (8/27/2017)
SAVES 6 LOYOLA MARYMOUNT (9/21/2017)
Sacramento State (9/30/2017)
FOULS 20 Northern Kentucky (8/27/2017)
Cal State Fullerton (10/18/2017)
CORNER KICKS 10 Sacramento State (9/30/2017)
CSUN (10/14/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 CSUN (10/21/2017)
GOALS 4 CSUN (10/21/2017)
ASSISTS 4 Sacramento State (9/30/2017)
SHOTS 20 UC Santa Barbara (10/7/2017)
SHOTS ON GOAL 9 Sacramento State (9/30/2017)
SAVES 8 UC Santa Barbara (10/7/2017)
FOULS 20 Northern Kentucky (8/27/2017)
Sacramento State (9/30/2017)
CSUN (10/14/2017)
CSUN (10/21/2017)
CORNER KICKS 11 Louisville (8/25/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisville (8/25/2017)
San Francisco (9/24/2017)
UC Santa Barbara (10/7/2017)
GOALS 1 Louisville (8/25/2017)
Penn State (9/1/2017)
Denver (9/8/2017)
New Mexico (9/10/2017)
San Francisco (9/24/2017)
UC Santa Barbara (10/7/2017)
Cal State Fullerton (10/18/2017)
CSUN (10/21/2017)
UC Riverside (10/25/2017)
ASSISTS 1 New Mexico (9/10/2017)
LOYOLA MARYMOUNT (9/21/2017)
Cal State Fullerton (10/18/2017)
CSUN (10/21/2017)
Cal State Fullerton (10/28/2017)
SHOTS 5 Louisville (8/25/2017)
New Mexico (9/10/2017)
SHOTS ON GOAL 1 Louisville (8/25/2017)
CSUN (10/21/2017)
SAVES 1 Northern Kentucky (8/27/2017)
UNC Asheville (9/3/2017)
San Francisco (9/24/2017)
UC Santa Barbara (10/7/2017)
Cal State Fullerton (10/18/2017)
CSUN (10/21/2017)
Cal State Fullerton (10/28/2017)
FOULS 6 Denver (9/8/2017)
UC Davis (9/28/2017)
CSUN (10/14/2017)
CORNER KICKS 2 Louisville (8/25/2017)
Denver (9/8/2017)
New Mexico (9/10/2017)
LOYOLA MARYMOUNT (9/21/2017)
San Francisco (9/24/2017)
Cal Poly (10/5/2017)
UC Santa Barbara (10/7/2017)
UC Riverside (10/11/2017)
Cal State Fullerton (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UNC Asheville (9/3/2017)
Cal Poly (10/5/2017)
UC Santa Barbara (10/7/2017)
Cal State Fullerton (10/28/2017)
GOALS 1 Penn State (9/1/2017)
UNC Asheville (9/3/2017)
Cal Poly (10/5/2017)
UC Santa Barbara (10/7/2017)
Cal State Fullerton (10/28/2017)
ASSISTS 1 UNC Asheville (9/3/2017)
New Mexico (9/10/2017)
Cal Poly (10/5/2017)
UC Santa Barbara (10/7/2017)
Cal State Fullerton (10/28/2017)
SHOTS 5 Northern Kentucky (8/27/2017)
UNC Asheville (9/3/2017)
SHOTS ON GOAL 2 UNC Asheville (9/3/2017)
UC Santa Barbara (10/7/2017)
Cal State Fullerton (10/28/2017)
SAVES 1 Louisville (8/25/2017)
FOULS 7 Denver (9/8/2017)
Cal Poly (10/5/2017)
CORNER KICKS 1 CSUN (10/14/2017)
Cal State Fullerton (10/18/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sacramento State (9/30/2017)
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
GOALS 2 Sacramento State (9/30/2017)
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
ASSISTS 2 Lipscomb (9/18/2017)
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
SHOTS 9 Sacramento State (9/30/2017)
SHOTS ON GOAL 4 Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
SAVES 6 Sacramento State (9/30/2017)
FOULS 20 Northern Kentucky (8/27/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Northern Kentucky (8/27/2017)
UC Riverside (10/11/2017)
GOALS 5 Northern Kentucky (8/27/2017)
ASSISTS 6 UC Riverside (10/11/2017)
SHOTS 26 Northern Kentucky (8/27/2017)
Sacramento State (9/30/2017)
SHOTS ON GOAL 11 Northern Kentucky (8/27/2017)
SAVES 6 LOYOLA MARYMOUNT (9/21/2017)
Sacramento State (9/30/2017)
FOULS 20 Northern Kentucky (8/27/2017)
Cal State Fullerton (10/18/2017)
CORNER KICKS 10 Sacramento State (9/30/2017)
CSUN (10/14/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Godoy, Giovanni
Canales, Ivan
Godoy, Giovanni
Godoy, Giovanni
Sacramento State (9/30/2017)
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
GOALS 2 Godoy, Giovanni
Canales, Ivan
Godoy, Giovanni
Godoy, Giovanni
Sacramento State (9/30/2017)
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
ASSISTS 2 Crisostomo, Daniel
Ortiz, Mario
Crisostomo, Daniel
Ortiz, Mario
Lipscomb (9/18/2017)
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
SHOTS 9 Godoy, Giovanni
Sacramento State (9/30/2017)
SHOTS ON GOAL 4 Canales, Ivan
Godoy, Giovanni
Godoy, Giovanni
Cal Poly (10/5/2017)
UC Riverside (10/11/2017)
CSUN (10/14/2017)
SAVES 6 Waldron, Alex
Sacramento State (9/30/2017)
FOULS 20 TEAM
Northern Kentucky (8/27/2017)

Leaders

Team Leaders: Points
Player High
Points
Godoy, Giovanni 29
Canales, Ivan 20
Ortiz, Mario 17
Crisostomo, Daniel 9
Ortiz, Jose 8
Team Leaders: Goals
Player High
Goals
Godoy, Giovanni 13
Canales, Ivan 8
Ortiz, Mario 4
Ortiz, Jose 3
Leon, Luis 2
Team Leaders: Assists
Player High
Assists
Ortiz, Mario 9
Crisostomo, Daniel 9
Canales, Ivan 4
Gallinar, Erick 4
Godoy, Giovanni 3
Team Leaders: Shots
Player High
Shots
Godoy, Giovanni 63
Ortiz, Mario 43
Canales, Ivan 32
Leon, Luis 28
Ortiz, Jose 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Godoy, Giovanni 30
Canales, Ivan 15
Ortiz, Mario 15
Ortiz, Jose 9
Leon, Luis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Godoy, Giovanni 4
Canales, Ivan 3
Quezada, Alvaro 1