Cal State Fullerton vs UC Irvine
10/18/2017
Anteater Stadium
7:00 PM
Cal State Fullerton
8-6-2, 3-3-1

3
Final
1

UC Irvine
7-6-3, 2-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSF | UCI |
|---|---|---|---|---|---|---|
| 31:58 | Goni, Samuel (5) | Assisted by: Sanchez, Diego | transition, 11 centers it, 9 finishes in | 1 | 0 | |
| 57:43 | Goni, Samuel (6) | Assisted by: Ohlmann, Corentin | set piece beyond midfield, 9 cuts back, | 2 | 0 | |
| 67:08 | Ortiz, Mario (4) | Assisted by: Canales, Ivan | pass to center, 35 yards out, 10 lofts i | 2 | 1 | |
| 82:57 | McPhie, Ross (7) | Assisted by: Goni, Samuel | steal, drive down left wing, cross to fa | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cal State Fullerton | 4 | 7 | 11 (4) |
| UC Irvine | 4 | 7 | 11 (5) |
Saves | |||
| Cal State Fullerton | 1 | 3 | 4 |
| UC Irvine | 0 | 1 | 1 |
Corners Kicks | |||
| Cal State Fullerton | 0 | 1 | 1 |
| UC Irvine | 2 | 5 | 7 |
Offsides | |||
| Cal State Fullerton | 2 | 1 | 3 |
| UC Irvine | 5 | 2 | 7 |
Fouls | |||
| Cal State Fullerton | 9 | 3 | 12 |
| UC Irvine | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:53 | #21 D'Amato, Nico | ||
| 20:46 | #14 Sarr, Bass | ||
| 35:13 | #11 Perez, Alda |

