UC Irvine vs Cal State Fullerton
10/28/2017
Titan Stadium
7:00 pm
UC Irvine
8-8-3

2
Final
1

Cal State Fullerton
9-7-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 21:12 | Goni, Samuel (8) | Assisted by: Molz, Sam | Dribbled around two defenders, shot far | 0 | 1 | |
| 34:44 | Canales, Ivan (8) | Assisted by: Godoy, Giovanni | Near post just outside the six | 1 | 1 | |
| 53:56 | Godoy, Giovanni (13) | Unassisted | UCI Godoy, Giovanni PENALTY KICK GOAL, goal number 13 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UC Irvine | 9 | 3 | 12 (5) |
| Cal State Fullerton | 4 | 6 | 10 (2) |
Saves | |||
| UC Irvine | 0 | 1 | 1 |
| Cal State Fullerton | 3 | 0 | 3 |
Corners Kicks | |||
| UC Irvine | 3 | 0 | 3 |
| Cal State Fullerton | 2 | 4 | 6 |
Offsides | |||
| UC Irvine | 0 | 4 | 4 |
| Cal State Fullerton | 4 | 2 | 6 |
Fouls | |||
| UC Irvine | 6 | 8 | 14 |
| Cal State Fullerton | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 51:37 | #25 Canales, Ivan | ||
| 53:56 | #23 Lopez, Michael | ||
| 55:06 | #21 D'Amato, Nico | ||
| 61:54 | #10 Ortiz, Mario | ||
| 75:43 | #0 Patenaude, Greg | ||
| 79:02 | #10 Ortiz, Mario |

