UC Irvine vs Cal State Fullerton
UC Irvine
8-8-3


Cal State Fullerton
9-7-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UCI | CSF |
|---|---|---|---|---|---|---|
| 21:12 | ![]() | Goni, Samuel (8) | Assisted by: Molz, Sam | Dribbled around two defenders, shot far | 0 | 1 |
| 34:44 | ![]() | Canales, Ivan (8) | Assisted by: Godoy, Giovanni | Near post just outside the six | 1 | 1 |
| 53:56 | ![]() | Godoy, Giovanni (13) | Unassisted | UCI Godoy, Giovanni PENALTY KICK GOAL, goal number 13 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 3 | 12 (5) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 2 | 6 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:37 | #25 Canales, Ivan | |
![]() | 53:56 | #23 Lopez, Michael | |
![]() | 55:06 | #21 D'Amato, Nico | |
![]() | 61:54 | #10 Ortiz, Mario | |
![]() | 75:43 | #0 Patenaude, Greg | |
![]() | 79:02 | #10 Ortiz, Mario |
UC Irvine


Cal State Fullerton

Patenaude, Greg at goalie for UC Irvine.

Guerin, Paul-Andre at goalie for Cal State Fullerton.

Corner kick by CSF Hernandez, Mark [03:15].

Foul on UC Irvine.

Shot by UCI Godoy, Giovanni WIDE.

Foul on UC Irvine.

Shot by CSF Goni, Samuel BLOCKED.

Shot by CSF Sanchez, Diego BLOCKED.

Shot by UCI Leon, Luis, SAVE Guerin, Paul-Andre.

Corner kick by UCI Ortiz, Mario [11:04].

Foul on UC Irvine.

Foul on Cal State Fullerton.

Shot by UCI Godoy, Giovanni HIGH.

Foul on Cal State Fullerton.

Foul on UC Irvine.

Shot by UCI Godoy, Giovanni, SAVE Guerin, Paul-Andre.

Offside against Cal State Fullerton.

Corner kick by UCI Ortiz, Mario [19:04].
0

21:12

1

*Dribbled around two defenders, shot far post from just outside six.

Shot by UCI Godoy, Giovanni WIDE.

Foul on UC Irvine.

Offside against Cal State Fullerton.

Corner kick by CSF Hernandez, Mark [27:07].


Shot by CSF McPhie, Ross HIGH.


Foul on UC Irvine.

Offside against Cal State Fullerton.
1

34:44

1

*Near post just outside the six



Offside against Cal State Fullerton.

Foul on Cal State Fullerton.

Shot by UCI Godoy, Giovanni HIGH.


Shot by UCI Perez, Alda BLOCKED.

Shot by UCI Gallinar, Erick, SAVE Guerin, Paul-Andre.

Corner kick by UCI Gallinar, Erick [42:51].

45:00
End of PeriodUC Irvine


Cal State Fullerton

Start of 2nd period [45:00].

For CSF: #97 Guerin, Paul-Andre, #2 Davidson, Taylor, #6 Arvizu,Irving, #9 Goni, Samuel, #11 Sanchez, Diego, #17 Hernandez, Mark, #19 McPhie, Ross, #21 D'Amato, Nico, #22 Juarez, Alex, #23 Lopez, Michael, #25 Molz, Sam.

For UCI: #0 Patenaude, Greg, #3 Bond-Flasza, C., #4 Soto, Jose, #7 Godoy, Giovanni, #9 Crisostomo, Daniel, #11 Perez, Alda, #13 Ortiz, Jose, #17 Carrillo, Christian, #19 Gallinar, Erick, #23 Falck, Victor, #25 Canales, Ivan.

Shot by CSF Sanchez, Diego BLOCKED.

Foul on Cal State Fullerton.

Yellow card on UCI Canales, Ivan.

Foul on UC Irvine.

Yellow card on CSF Lopez, Michael.
2

53:56

1

Yellow card on CSF D'Amato, Nico.

Foul on UC Irvine.

Corner kick by CSF Hernandez, Mark [56:13].



Corner kick by CSF Hernandez, Mark [57:39].

Shot by CSF Juarez, Alex BLOCKED.

Corner kick by CSF D'Amato, Nico [58:19].

Foul on Cal State Fullerton.

Foul on UC Irvine.

Foul on Cal State Fullerton.


Foul on UC Irvine.

Yellow card on UCI Ortiz, Mario.

Foul on Cal State Fullerton.


Shot by CSF Hernandez, Mark BLOCKED.


Header Shot by UCI Leon, Luis HIGH.


Shot by UCI Ortiz, Mario HIGH.



Foul on UC Irvine.

Foul on Cal State Fullerton.



Foul on Cal State Fullerton.

Yellow card on UCI Patenaude, Greg.



Offside against UC Irvine.

Foul on UC Irvine.

Offside against Cal State Fullerton.

Offside against UC Irvine.

Yellow card on UCI Ortiz, Mario.

Foul on Cal State Fullerton.

Foul on UC Irvine.

Offside against UC Irvine.




Foul on Cal State Fullerton.

Corner kick by CSF Hernandez, Mark [84:28].

Shot by CSF Hernandez, Mark, SAVE Patenaude, Greg.

Shot by CSF Goni, Samuel HIGH.

Foul on UC Irvine.


Foul on Cal State Fullerton.

Offside against Cal State Fullerton.

Offside against UC Irvine.

Shot by CSF Ortiz, Jose BLOCKED.
90:00
End of Period
UC Irvine

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | F | 6 | 2 | 1 | 1 | 78 |
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 50 |
| 9 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 62 |
| 11 | ![]() | MF | 1 | 0 | 0 | 0 | 89 |
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 23 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 33 | |
| 25 | ![]() | 1 | 1 | 1 | 0 | 35 | |
Totals | 12 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

Cal State Fullerton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Davidson, Taylor | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Adoo, Daniel | D | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | Goni, Samuel | F | 3 | 1 | 1 | 0 | 85 | ||||
| 11 | Sanchez, Diego | MF | 2 | 0 | 0 | 0 | 71 | ||||
| 17 | Hernandez, Mark | MF | 2 | 1 | 0 | 0 | 69 | ||||
| 19 | McPhie, Ross | MF | 1 | 0 | 0 | 0 | 81 | ||||
| 21 | D'amato, Nico | MF | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Juarez, Alex | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Lopez, Michael | D | 0 | 0 | 0 | 0 | 63 | ||||
| 25 | Molz, Sam | D | 0 | 0 | 0 | 1 | 79 | ||||
| 97 | Guerin, Paul-andre | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Arvizu, Irving | 0 | 0 | 0 | 0 | 45 | |||||
| 14 | Sarr, Bass | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | Pinzon, Christian | 0 | 0 | 0 | 0 | 13 | |||||
| 24 | Ortiz, Jose | 1 | 0 | 0 | 0 | 21 | |||||
| 31 | Peek, Brian | 0 | 0 | 0 | 0 | 5 | |||||
| 98 | Dorwart, Rei | 0 | 0 | 0 | 0 | 13 | |||||
Totals | 10 | 2 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | Guerin, Paul-andre | 90 | 2 | 3 |
Totals | 2 | 3 |
















