Vanderbilt vs UC Irvine
2/16/2025
Sloan Park
12:00 PM
Vanderbilt
2-1

9
Final
8

UC Irvine
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 8 | 9 | 2 |
Win: O'rourke (1-0)Loss: Butler, David (0-1)Save: Green (2)
Scoring Summary
Team | VU | UCI |
|---|---|---|
1st Davis homered to left field, RBI (3-2 BBFBFFFF). | 1 | 0 |
3rd Barczi reached on a fielding error by 3b (2-2 BFBF); Nelson advanced to second; Austin scored, unearned. | 2 | 0 |
3rd Rose singled to left field, RBI (0-2 FF); Barczi advanced to second; Nelson scored, unearned. | 3 | 0 |
6th Austin singled up the middle, 2 RBI (1-2 KBKF); Vastine scored; Rigdon scored. | 5 | 0 |
6th Call, C. tripled down the lf line, RBI (2-1 BKB); Yeaman, C. scored. | 5 | 1 |
6th McCombs, J. doubled down the rf line, RBI (1-1 FB); Call, C. scored. | 5 | 2 |
6th Fjelstad, Z. walked, RBI (3-2 KKBBBFFB); Penso, B. advanced to second; Castagnola advanced to third; McCombs, J. scored. | 5 | 3 |
6th Bermudez, W. doubled to right center, 2 RBI (0-0); Fjelstad, Z. advanced to third; Penso, B. scored; Castagnola scored. | 5 | 5 |
6th Bermudez, W. advanced to third; Fjelstad, Z. scored on a wild pitch. | 5 | 6 |
7th Castagnola doubled to right center, RBI (0-0); McCombs, J. scored. | 5 | 7 |
8th Nelson homered to right field, 4 RBI (1-0 B); Austin scored; Vastine scored; Humphrey scored. | 9 | 7 |
9th Castagnola homered to left field, RBI (2-2 BKBS). | 9 | 8 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Austin | LF | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Nelson | 1B | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
Davis | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Barczi | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Rose | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Holcomb | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rogers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rigdon | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Humphrey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Vastine | SS | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Bowker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shorey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'rourke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 8 | 7 | 1 | 9 | 10 |
Batting
2B: Davis (1); Rigdon (1)
HR: Nelson (1); Davis (1)
Baserunning
SB: Austin (1); Vastine (1)
Fielding
E: Rigdon (1)
DP: Nelson (1); Davis (1); Vastine (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Yeaman, Colin | SS | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Call, Chase | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| McCombs, Jacob | CF | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Castagnola, James | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Reyes, Alonso | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Crandall, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Penso, Blake | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fjelstad, Zach | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| D'errico, Davis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaz, Landon | PH/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hansen, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 9 | 7 | 3 | 0 | 12 | 7 |
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowker | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 68 |
Barton | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 35 |
Shorey | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 11 |
Bryan | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
O'rourke | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 15 |
Green | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 36 |
| Totals | 9 | 8 | 8 | 3 | 12 | 2 | 0 | 3 | 0 | 35 | 42 | 7 | 7 | 179 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hansen, Trevor | 3.1 | 4 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 80 |
| Kelly, Riley | 2.2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 14 | 3 | 2 | 62 |
| Butler, David | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 23 |
| Martin, Max | 2.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 32 |
| Totals | 12 | 9 | 7 | 7 | 9 | 1 | 0 | 0 | 1 | 39 | 46 | 8 | 9 | 197 |
Win: O'rourke (1-0)
Loss: Butler, David (0-1)
HBP: Barton (1); Shorey (1); O'rourke (1)
;
Save: Green (2)
;







