UC Irvine vs USC
3/25/2025
Page Stadium
6:02 pm
UC Irvine
18-5

12
Final
9

USC
14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 16 | 1 | |
| 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 11 | 0 |
Win: Kysar, Ryan (1-1)Loss: Osborne, Dylan (0-1)Save: Butler, David (2)
Scoring Summary
Team | UCI | USC |
|---|---|---|
1st Hedges, E. doubled to left field, RBI (1-0 B); Dowd, B. scored. | 0 | 1 |
1st Lopez, Ad. doubled down the lf line, RBI (0-0); Hedges, E. scored. | 0 | 2 |
2nd Reyes, Al. grounded out to ss, RBI (1-2 KBFF); Fjelstad, Z. scored. | 1 | 2 |
2nd Carney, F. singled to right field, RBI (1-2 FBFF); Penso, B. scored. | 2 | 2 |
2nd Dowd, B. reached on a fielder's choice, RBI (0-1 F); Lamb, A. out at second p to ss; Grudzielanek scored. | 2 | 3 |
2nd Lopez, Ad. homered to left center, 3 RBI (3-1 BBFB); Hedges, E. scored; Dowd, B. scored. | 2 | 6 |
2nd Lopez, Au. singled through the right side, RBI (3-2 KBBKFBF); Basseer, J. scored. | 2 | 7 |
3rd Fjelstad, Z. reached on a fielder's choice, RBI (0-1 K); Bermudez, W. out at second 2b to ss; Call, C. advanced to third; McCombs, J. scored. | 3 | 7 |
3rd Penso, B. homered to right center, 3 RBI (0-0); Fjelstad, Z. scored; Call, C. scored. | 6 | 7 |
3rd Lamb, A. homered down the rf line, RBI (2-2 FSBFBF). | 6 | 8 |
4th McCombs, J. doubled down the lf line, RBI (0-0); Yeaman, C. scored. | 7 | 8 |
4th Call, C. doubled to left center, RBI (0-1 K); McCombs, J. scored. | 8 | 8 |
4th Penso, B. doubled down the rf line, RBI (0-0); Bermudez, W. advanced to third, out at home rf to 2b to c; Call, C. scored. | 9 | 8 |
7th Martinez, An flied out to lf, SF, RBI (0-0); Reyes, Al. scored. | 10 | 8 |
7th Takeuchi, K. flied out to cf, SF, RBI (2-2 FBSB); Grudzielanek scored. | 10 | 9 |
9th Fjelstad, Z. doubled to center field, ground-rule, 2 RBI (3-1 BFBB); Bermudez, W. advanced to third; Call, C. scored; Castro, Ryan scored. | 12 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Yeaman, Colin | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Martinez, Anthony | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| Castro, Ryan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Call, Chase | RF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bermudez, Will | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| Fjelstad, Zach | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Penso, Blake | C | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 2 |
| Reyes, Alonso | 1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Gaz, Landon | PH/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wall, Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 16 | 12 | 8 | 1 | 5 | 12 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Takeuchi, Kevin | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Dowd, Brayden | CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Hedges, Ethan | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Lopez, Adrian | LF/1B | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Carpentier, Dean | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basseer, Jack | PH/LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lopez, Augie | DH | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Martinez, Maximo | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Grudzielanek, Bryce | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Lamb, Andrew | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Elliott, John | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southisene, Tee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebner, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Favela, Jude | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushnie, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 9 | 8 | 0 | 9 | 12 |
Batting
2B: Hedges, Ethan (1); Lopez, Adrian (1); Basseer, Jack (1)
HR: Lopez, Adrian (1); Lamb, Andrew (1)
SF: Takeuchi, Kevin (1)
Baserunning HBP: Hedges, Ethan (1); Basseer, Jack (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suarez, Danny | 1.2 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 44 |
| Kysar, Ryan | 1.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 0 | 45 |
| Wall, Finnegan | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 3 | 54 |
| Andeel, Jaxton | 1.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 16 |
| Butler, David | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 43 |
| Totals | 11 | 9 | 9 | 8 | 9 | 2 | 0 | 2 | 0 | 37 | 48 | 10 | 7 | 202 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Andrew | 3.0 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 61 |
Osborne, Dylan | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 24 |
Baker, Jackson | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 37 |
Southisene, Tee | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 13 |
Ebner, Michael | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 32 |
Favela, Jude | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 21 |
Cushnie, Ben | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 16 | 12 | 12 | 8 | 5 | 1 | 0 | 4 | 1 | 39 | 53 | 6 | 14 | 194 |
Win: Kysar, Ryan (1-1)
Loss: Osborne, Dylan (0-1)
HBP: Butler, David (2)
;
Johnson, Andrew (1); Osborne, Dylan (1); Southisene, Tee (1); Favela, Jude (1)
Save: Butler, David (2)
;







