UC Irvine vs UCLA
3/11/2025
Jackie Robinson Std.
6 p.m.
UC Irvine
11-5

4
Final
11

UCLA
13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 2 | |
| 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | X | 11 | 12 | 0 |
Win: May (2-1)Loss: Kysar, Ryan (0-1)
Scoring Summary
Team | UCI | UCLA |
|---|---|---|
1st Levu homered to left field, 2 RBI (2-0 BB); Cholowsky scored. | 0 | 2 |
1st Brennan homered to left center, 3 RBI (2-0 BB); Balsz scored; Martin scored. | 0 | 5 |
3rd Salgado out at first 1b to p, RBI (1-1 KB); Call advanced to second; Brennan advanced to third; Martin scored. | 0 | 6 |
5th West singled to left field, RBI (0-2 KF); Dugger advanced to second; Salgado scored. | 0 | 7 |
5th Levu walked, RBI (3-2 KBBFFBB); Cholowsky advanced to second; West advanced to third; Dugger scored. | 0 | 8 |
5th Martin singled to right field, 2 RBI (2-1 KBB); Levu advanced to third; Cholowsky scored; West scored. | 0 | 10 |
6th McCombs, J. singled to left field, 2 RBI (0-1 F); Martinez, An advanced to second; Crandall, Z. scored; Fjelstad, Z. scored. | 2 | 10 |
6th Gaz, L. walked, RBI (3-1 BBKBB); Call, C. advanced to second; McCombs, J. advanced to third; Martinez, An scored. | 3 | 10 |
8th Dugger grounded out to 1b unassisted, RBI (1-1 BF); Salgado advanced to second; Call advanced to third; Brennan scored, unearned. | 3 | 11 |
9th Gaz, L. singled up the middle, RBI (2-0 BB); Call, C. advanced to second; Kim, T. scored. | 4 | 11 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bermudez, Will | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Yeaman, Colin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Castro, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Anthony | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kim, Theo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Carney, Frankie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call, Chase | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Felsch, Rowan | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gaz, Landon | PH/LF | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Castagnola, James | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reyes, Alonso | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fjelstad, Zach | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Crandall, Zach | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Penso, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andeel, Jaxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 7 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West | LF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Cholowsky | SS | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Levu | 1B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Martin | 3B | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
Balsz | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Brennan | CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Call | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Salgado | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Dugger | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Souza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rissas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 12 | 11 | 8 | 0 | 6 | 11 |
Batting
HR: Levu (1); Brennan (1)
Baserunning
SB: West (1); Levu (1); Brennan (1)
HBP: Cholowsky (3); Salgado (1)
Fielding
DP: Cholowsky (1); Levu (1); Call (1)
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kysar, Ryan | 1.0 | 3 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 1 | 27 |
| Brooks, Ryder | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 | 30 |
| Suarez, Danny | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 24 |
| Andeel, Jaxton | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 27 |
| Utagawa, David | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 21 |
| Grove, Andrew | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 1 | 29 |
| Ross, Jack | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
| Totals | 12 | 11 | 10 | 8 | 6 | 1 | 1 | 4 | 0 | 34 | 46 | 7 | 9 | 177 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 40 |
May | 2.1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 27 |
Souza | 0.2 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
Rissas | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Alger | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Rodriguez | 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 2 | 36 |
Lee | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 29 |
| Totals | 7 | 4 | 4 | 7 | 11 | 0 | 0 | 4 | 0 | 33 | 44 | 6 | 9 | 180 |
Win: May (2-1)
Loss: Kysar, Ryan (0-1)
HBP: Brooks, Ryder (1); Suarez, Danny (1); Andeel, Jaxton (1); Grove, Andrew (1)
;
May (1); Rodriguez (2); Lee (1)
PB: Crandall, Zach (1)
;











