UC San Diego vs UC Irvine
5/2/2025
Anteater Ballpark
6:03 PM
UC San Diego
23-20, 12-10

19
Final
4

UC Irvine
33-10, 19-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
Win: Dalquist, Matthew (6-4)Loss: Kelly, Riley (4-1)
Scoring Summary
Team | UCSD | UCI |
|---|---|---|
1st Crossland, M doubled to right center, RBI (1-1 KB); Potestio, A. scored. | 1 | 0 |
1st Camacho, G. doubled down the rf line, RBI (3-1 KBBB); Crossland, M scored. | 2 | 0 |
1st Call, C. doubled to right center, RBI (1-1 SB); McCombs, J. advanced to third; Carney, F. scored. | 2 | 1 |
1st Martinez, An homered to center field, 3 RBI (2-1 BKB); Call, C. scored; McCombs, J. scored. | 2 | 4 |
2nd Allen, J. homered to center field, RBI (3-2 FSBBB). | 3 | 4 |
2nd Potestio, A. singled up the middle, RBI (0-2 KK); Thacker, C. scored. | 4 | 4 |
2nd Crossland, M homered down the lf line, 2 RBI (2-2 BSKFB); Potestio, A. scored. | 6 | 4 |
4th Lomanto, C. homered inside the park, 4 RBI (0-1 K); Camacho, G. scored; Crossland, M scored; Potestio, A. scored. | 10 | 4 |
5th Camacho, G. singled to left center, RBI (2-1 BSB); Crossland, M advanced to third; Potestio, A. scored. | 11 | 4 |
5th Lomanto, C. flied out to cf, SF, RBI (3-2 SKBFBB); Crossland, M scored. | 12 | 4 |
5th Gonzalez, E. singled through the right side, advanced to third on a fielding error by rf, RBI (0-0); Leopard, A. advanced to second, scored on the error; Camacho, G. scored. | 14 | 4 |
5th Allen, J. doubled to center field, RBI (1-2 FKFB); Gonzalez, E. scored. | 15 | 4 |
5th Maher, T. singled up the middle, RBI (1-2 BKK); Allen, J. scored. | 16 | 4 |
5th Camacho, G. doubled down the rf line, advanced to third on the throw, 3 RBI (0-1 K); Crossland, M scored; Potestio, A. scored; Maher, T. scored. | 19 | 4 |
UC San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Potestio, Anthony | SS | 3 | 5 | 3 | 1 | 3 | 0 | 0 | 0 |
Lanier, Delshaun | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crossland, Michael | CF | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 |
Lee, Jayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camacho, Gabe | DH | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Lomanto, Colton | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 1 |
Ambriz, Andy | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Leopard, Alex | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Davidson, Garrett | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Emiliano | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Martinez, Trevian | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, J.C. | 3B | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Thacker, Cooper | LF/2B | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Maher, Thomas | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 5 |
Dalquist, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ries, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Remmers, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 20 | 18 | 7 | 0 | 10 | 9 |
Batting
2B: Crossland, Michael (2); Camacho, Gabe (2); Lomanto, Colton (1); Allen, J.C. (1)
HR: Crossland, Michael (1); Lomanto, Colton (1); Allen, J.C. (1)
SH: Maher, Thomas (1)
SF: Lomanto, Colton (1)
Baserunning SB: Potestio, Anthony (1)
HBP: Camacho, Gabe (1)
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carney, Frankie | LF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yeaman, Colin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Castro, Ryan | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCombs, Jacob | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'errico, Davis | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Call, Chase | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gaz, Landon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Anthony | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Reyes, Alonso | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Castagnola, James | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim, Theo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Felsch, Rowan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Penso, Blake | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crandall, Zach | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bermudez, Will | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fjelstad, Zach | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suarez, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kysar, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 1 | 0 | 8 | 3 |
UC San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalquist, Matthew | 7.0 | 6 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 7 | 99 |
Ries, Nathan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Remmers, Ethan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
| Totals | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 33 | 34 | 11 | 8 | 125 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Riley | 1.1 | 5 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 3 | 50 |
| Suarez, Danny | 2.2 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 0 | 54 |
| Kysar, Ryan | 0.2 | 7 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 38 |
| Foster, Tyler | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 20 |
| Utagawa, David | 3.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 39 |
| Totals | 20 | 19 | 19 | 7 | 10 | 0 | 0 | 1 | 0 | 45 | 55 | 12 | 7 | 201 |










