UC Riverside vs UC Irvine
3/29/2025
Anteater Ballpark
1:03 PM
UC Riverside
11-16, 2-9

8
Final
14

UC Irvine
20-5, 10-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 8 | 8 | 0 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 8 | 0 | X | 14 | 19 | 0 |
Win: Hansen, Trevor (5-0)Loss: Flores, Matthew (2-3)
Scoring Summary
Team | UCR | UCI |
|---|---|---|
Yeaman, C. tripled to right center, RBI (0-0); Carney, F. scored. | 0 | 1 |
Martinez, An doubled to right field, RBI (2-0 BB); Yeaman, C. scored. | 0 | 2 |
McCombs, J. singled to right field, RBI (2-2 BBKFFF); Martinez, An scored. | 0 | 3 |
WHITTLE, D doubled to left field, RBI (3-1 BBKB); RIVAS, A scored. | 1 | 3 |
GIBBS, D singled up the middle, RBI (3-2 KKBBB); WHITTLE, D scored. | 2 | 3 |
McCombs, J. grounded out to ss up the middle, RBI (2-2 KKBB); Martinez, An advanced to second; Yeaman, C. advanced to third; Carney, F. scored. | 2 | 4 |
Call, C. doubled down the 3b line, 2 RBI (3-2 FBSFBB); Martinez, An scored; Yeaman, C. scored. | 2 | 6 |
RIVAS, A singled through the left side, RBI (2-2 FFBB); NUNES, L scored. | 3 | 6 |
GIBBS, D singled up the middle, RBI (3-2 BBBKK); WHITTLE, D advanced to second; RIVAS, A scored. | 4 | 6 |
PITTS, R singled through the left side, RBI (0-1 K); GIBBS, D advanced to second; WHITTLE, D scored. | 5 | 6 |
Call, C. homered to center field, 2 RBI (1-2 BKF); McCombs, J. scored. | 5 | 8 |
Felsch, R. singled to right field, RBI (2-0 BB); Castro, Ryan advanced to second; Bermudez, W. advanced to third; Fjelstad, Z. scored. | 5 | 9 |
Carney, F. doubled down the 3b line, advanced to third on the throw, 3 RBI (2-1 KBB); Felsch, R. scored; Castro, Ryan scored; Bermudez, W. scored. | 5 | 12 |
Yeaman, C. doubled down the lf line, ground-rule, RBI (0-1 K); Carney, F. scored. | 5 | 13 |
Martinez, An singled to right field, RBI (2-1 BKB); Yeaman, C. scored. | 5 | 14 |
RIVAS, A walked, RBI (3-2 BBBKKB); CHAPMAN, M advanced to second; NUNES, L advanced to third; HERNANDEZ, I scored. | 6 | 14 |
WHITTLE, D reached on a fielder's choice, RBI (0-1 F); RIVAS, A out at second ss to 2b; CHAPMAN, M advanced to third; NUNES, L scored. | 7 | 14 |
CHAPMAN, M singled through the right side, RBI (0-0); WEBER, M advanced to third; GORDON, T scored. | 8 | 14 |
UC Riverside
Pitts, Robert | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gordon, Tyler | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Hernandez, Isaiah | LF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Nunes, Landon | RF/3B | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
   Weber, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chapman, Manoah | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Rivas, Andrew | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Whittle, David | C | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Gibbs, David | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Boardman, Diego | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Byrd, Jaxon | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flores, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digirola, Marco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 8 | 5 | 0 | 12 | 7 |
Batting
2B: Hernandez, Isaiah (1); Whittle, David (1)
Baserunning
HBP: Gordon, Tyler (1); Whittle, David (1)
Fielding
DP: Gordon, Tyler (1); Chapman, Manoah (2); Rivas, Andrew (2); Boardman, Diego (1)
UC Irvine
| DH | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | |
| SS | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| RF | 5 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 14 | 19 | 14 | 3 | 0 | 6 | 7 |
UC Riverside
Flores, Matthew | 4.0 | 5 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 80 |
O'brien, Matthew | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 5 | 58 |
Hudson, Matt | 0.2 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 35 |
Digirola, Marco | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
| Totals | 19 | 14 | 14 | 3 | 6 | 1 | 0 | 1 | 0 | 39 | 45 | 5 | 11 | 175 |
UC Irvine
| 6.1 | 4 | 4 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 100 | |
| 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 35 | |
| 1.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 1 | 31 | |
| Totals | 8 | 8 | 8 | 5 | 12 | 1 | 0 | 2 | 0 | 35 | 42 | 9 | 6 | 166 |
Win: Hansen, Trevor (5-0)
Loss: Flores, Matthew (2-3)
HBP: O'brien, Matthew (1)
;
Butler, David (1); Andeel, Jaxton (1)








